Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2016

Race-wide spending totals for 2016 cycle

Last update: Oct. 21, 2016 | 3:28 p.m.

District totals (ie. House and Senate races) are based on the most recent information available, but different political groups report to the FEC on different schedules. Super PACs must report independent expenditures within 48- or 24-hours, but candidate committees only disclose on a quarterly basis. Please note these totals reflect current FEC filings and may not match the summarized data available elsewhere on Influence Explorer.
For primary contests see our list of competitive primaries.

Show:    State:    Rothenberg ratings

District - Incumbent Open Seat? Rothenberg Rating Election Year All Candidates' Fundraising All Candidates' Spending Outside Spending Total Spending
(S) AK Sen - Lisa Murkowski (R) N Safe Republican 2016 $4,881,851 $4,952,885 $73,300 $5,026,185
(H) AK-00 - Don Young (R) N Safe Republican 2016 $985,045 $979,962 $0 $979,962
(S) AL Sen - Richard C. Shelby (R) N Safe Republican 2016 $4,245,146 $12,436,217 $533,325 $12,969,542
(H) AL-01 - Bradley Byrne (R) N Safe Republican 2016 $1,490,638 $1,247,218 $0 $1,247,218
(H) AL-02 - Martha Roby (R) N Safe Republican 2016 $1,503,104 $1,686,161 $38,002 $1,724,162
(H) AL-03 - Mike Rogers (R) N Safe Republican 2016 $1,108,288 $1,015,146 $32,230 $1,047,376
(H) AL-04 - Robert B. Aderholt (R) N Safe Republican 2016 $1,338,583 $1,306,709 $0 $1,306,709
(H) AL-05 - Mo Brooks (R) N Safe Republican 2016 $481,085 $136,783 $0 $136,783
(H) AL-06 - Gary J. Palmer (R) N Safe Republican 2016 $1,214,352 $604,827 $0 $604,827
(H) AL-07 - Terri A. Sewell (D) N Safe Democrat 2016 $1,471,102 $950,758 $0 $950,758
(S) AR Sen - John Boozman (R) N Safe Republican 2016 $5,591,031 $4,118,881 $180,094 $4,298,975
(H) AR-01 - Eric A. "Rick" Crawford (R) N Safe Republican 2016 $629,112 $709,014 $0 $709,014
(H) AR-02 - J. French Hill (R) N Safe Republican 2016 $2,043,556 $1,051,254 $0 $1,051,254
(H) AR-03 - Steve Womack (R) N Safe Republican 2016 $799,390 $415,201 $0 $415,201
(H) AR-04 - Bruce Westerman (R) N Safe Republican 2016 $632,661 $357,855 $0 $357,855
(H) AS-00 - Aumua Amata Coleman Radewagen (R) N None 2016 $163,320 $99,095 $0 $99,095
(S) AZ Sen - John McCain (R) N Republican Favored 2016 $19,139,117 $14,089,128 $8,731,539 $22,820,667
(H) AZ-01 - Ann Kirkpatrick (D) N Lean Democrat 2016 $5,492,510 $4,990,291 $3,942,800 $8,933,091
(H) AZ-02 - Martha McSally (R) N Lean Republican 2016 $8,203,925 $6,347,008 $59,225 $6,406,232
(H) AZ-03 - Raul M. Grijalva (D) N Safe Democrat 2016 $591,406 $491,302 $20 $491,322
(H) AZ-04 - Paul A. Gosar (R) N Safe Republican 2016 $789,673 $814,343 $731,772 $1,546,115
(H) AZ-05 - Matt Salmon (R) N Safe Republican 2016 $3,903,423 $3,674,653 $1,137,024 $4,811,677
(H) AZ-06 - David Schweikert (R) N Safe Republican 2016 $740,279 $688,595 $0 $688,595
(H) AZ-07 - Ruben Gallego (D) N Safe Democrat 2016 $1,005,975 $642,860 $20 $642,880
(H) AZ-08 - Trent Franks (R) N Safe Republican 2016 $273,610 $299,998 $0 $299,998
(H) AZ-09 - Kyrsten Sinema (D) N Safe Democrat 2016 $4,360,592 $2,587,739 $0 $2,587,739
(S) CA Sen - Barbara Boxer (D) N Safe Democrat 2016 $18,483,343 $14,969,785 $621,543 $15,591,328
(H) CA-01 - Doug LaMalfa (R) N Safe Republican 2016 $842,526 $948,103 $242,953 $1,191,055
(H) CA-02 - Jared Huffman (D) N Safe Democrat 2016 $938,001 $733,683 $20 $733,703
(H) CA-03 - John Garamendi (D) N Safe Democrat 2016 $1,318,292 $885,124 $20 $885,144
(H) CA-04 - Tom McClintock (R) N Safe Republican 2016 $1,037,493 $909,602 $0 $909,602
(H) CA-05 - Mike Thompson (D) N Safe Democrat 2016 $1,614,047 $1,543,756 $20 $1,543,776
(H) CA-06 - Doris O. Matsui (D) N Safe Democrat 2016 $1,035,119 $866,296 $20 $866,316
(H) CA-07 - Ami Bera (D) N Democrat Favored 2016 $4,463,622 $3,434,322 $5,526,307 $8,960,629
(H) CA-08 - Paul Cook (R) N Safe Republican 2016 $1,009,267 $943,607 $352,557 $1,296,164
(H) CA-09 - Jerry McNerney (D) N Safe Democrat 2016 $1,035,731 $589,731 $20 $589,751
(H) CA-10 - Jeff Denham (R) N Safe Republican 2016 $3,778,097 $2,010,733 $3,012,060 $5,022,793
(H) CA-11 - Mark DeSaulnier (D) N Safe Democrat 2016 $553,479 $317,783 $20 $317,803
(H) CA-12 - Nancy Pelosi (D) N Safe Democrat 2016 $3,527,976 $3,140,748 $31,310 $3,172,059
(H) CA-13 - Barbara Lee (D) N Safe Democrat 2016 $1,059,442 $1,086,240 $20 $1,086,260
(H) CA-14 - Jackie Speier (D) N Safe Democrat 2016 $790,048 $564,044 $1,983 $566,027
(H) CA-15 - Eric Swalwell (D) N Safe Democrat 2016 $1,804,122 $1,192,909 $20 $1,192,929
(H) CA-16 - Jim Costa (D) N Safe Democrat 2016 $2,310,344 $1,512,414 $0 $1,512,414
(H) CA-17 - Michael M. Honda (D) N Safe Democrat 2016 $6,054,872 $3,664,891 $290,419 $3,955,310
(H) CA-18 - Anna G. Eshoo (D) N Safe Democrat 2016 $1,245,182 $1,087,978 $20 $1,087,998
(H) CA-19 - Zoe Lofgren (D) N Safe Democrat 2016 $1,275,267 $916,142 $20 $916,162
(H) CA-20 - Sam Farr (D) N Safe Democrat 2016 $1,902,592 $1,457,872 $1,208 $1,459,080
(H) CA-21 - David G. Valadao (R) N Republican Favored 2016 $2,827,732 $1,526,231 $1,103,246 $2,629,477
(H) CA-22 - Devin Nunes (R) N Safe Republican 2016 $2,115,428 $1,155,721 $0 $1,155,721
(H) CA-23 - Kevin McCarthy (R) N Safe Republican 2016 $7,355,161 $7,416,157 $281,698 $7,697,855
(H) CA-24 - Lois Capps (D) N Safe Democrat 2016 $6,776,966 $5,539,005 $3,413,704 $8,952,709
(H) CA-25 - Stephen Knight (R) N Lean Republican 2016 $2,762,896 $2,064,300 $2,444,532 $4,508,832
(H) CA-26 - Julia Brownley (D) N Safe Democrat 2016 $3,457,451 $1,312,641 $20 $1,312,661
(H) CA-27 - Judy Chu (D) N Safe Democrat 2016 $1,213,751 $742,813 $20 $742,833
(H) CA-28 - Adam B. Schiff (D) N Safe Democrat 2016 $835,626 $886,029 $333 $886,362
(H) CA-29 - Tony Cardenas (D) N Safe Democrat 2016 $1,644,526 $1,436,312 $175 $1,436,486
(H) CA-30 - Brad Sherman (D) N Safe Democrat 2016 $1,465,758 $580,256 $20 $580,276
(H) CA-31 - Pete Aguilar (D) N Safe Democrat 2016 $4,407,871 $2,949,596 $41,737 $2,991,333
(H) CA-32 - Grace F. Napolitano (D) N Safe Democrat 2016 $875,114 $827,431 $380 $827,811
(H) CA-33 - Ted Lieu (D) N Safe Democrat 2016 $1,866,251 $1,066,446 $333 $1,066,778
(H) CA-34 - Xavier Becerra (D) N Safe Democrat 2016 $1,702,981 $1,526,126 $20 $1,526,146
(H) CA-35 - Norma J. Torres (D) N Safe Democrat 2016 $553,302 $365,262 $20 $365,282
(H) CA-36 - Raul Ruiz (D) N Democrat Favored 2016 $3,565,621 $2,220,890 $81,510 $2,302,400
(H) CA-37 - Karen Bass (D) N Safe Democrat 2016 $555,816 $564,906 $20 $564,926
(H) CA-38 - Linda T. Sanchez (D) N Safe Democrat 2016 $1,361,732 $1,120,018 $20 $1,120,038
(H) CA-39 - Edward R. Royce (R) N Safe Republican 2016 $3,830,699 $2,124,762 $57 $2,124,819
(H) CA-40 - Lucille Roybal-Allard (D) N Safe Democrat 2016 $515,467 $491,616 $20 $491,636
(H) CA-41 - Mark Takano (D) N Safe Democrat 2016 $1,215,401 $977,088 $20 $977,108
(H) CA-42 - Ken Calvert (R) N Safe Republican 2016 $1,582,024 $1,154,986 $0 $1,154,986
(H) CA-43 - Maxine Waters (D) N Safe Democrat 2016 $707,225 $679,846 $20 $679,866
(H) CA-44 - Janice Hahn (D) N Safe Democrat 2016 $2,894,682 $2,446,814 $508,137 $2,954,950
(H) CA-45 - Mimi Walters (R) N Safe Republican 2016 $2,069,336 $1,623,105 $0 $1,623,105
(H) CA-46 - Loretta Sanchez (D) N Safe Democrat 2016 $2,605,101 $2,707,021 $154,480 $2,861,501
(H) CA-47 - Alan S. Lowenthal (D) N Safe Democrat 2016 $719,535 $538,650 $20 $538,670
(H) CA-48 - Dana Rohrabacher (R) N Safe Republican 2016 $1,408,244 $653,485 $0 $653,485
(H) CA-49 - Darrell E. Issa (R) N Safe Republican 2016 $2,401,759 $2,931,681 $1,265,608 $4,197,290
(H) CA-50 - Duncan Hunter (R) N Safe Republican 2016 $1,075,028 $808,446 $0 $808,446
(H) CA-51 - Juan Vargas (D) N Safe Democrat 2016 $1,124,693 $975,899 $20 $975,919
(H) CA-52 - Scott H. Peters (D) N Safe Democrat 2016 $4,663,261 $2,706,905 $251,762 $2,958,668
(H) CA-53 - Susan A. Davis (D) N Safe Democrat 2016 $586,203 $530,658 $20 $530,678
(S) CO Sen - Michael F. Bennet (D) N Lean Democrat 2016 $19,938,339 $17,192,882 $6,233,932 $23,426,814
(H) CO-01 - Diana DeGette (D) N Safe Democrat 2016 $1,194,909 $1,131,776 $10 $1,131,786
(H) CO-02 - Jared Polis (D) N Safe Democrat 2016 $1,278,454 $866,995 $10 $867,005
(H) CO-03 - Scott R. Tipton (R) N Safe Republican 2016 $2,897,147 $2,001,518 $1,731,744 $3,733,262
(H) CO-04 - Ken Buck (R) N Safe Republican 2016 $972,625 $659,390 $27 $659,417
(H) CO-05 - Doug Lamborn (R) N Safe Republican 2016 $595,685 $321,818 $0 $321,818
(H) CO-06 - Mike Coffman (R) N Republican Favored 2016 $6,257,548 $4,888,735 $11,341,761 $16,230,497
(H) CO-07 - Ed Perlmutter (D) N Safe Democrat 2016 $1,800,855 $1,500,657 $10 $1,500,667
(S) CT Sen - Richard Blumenthal (D) N Safe Democrat 2016 $7,982,496 $3,852,552 $20 $3,852,572
(H) CT-01 - John B. Larson (D) N Safe Democrat 2016 $1,446,192 $1,317,011 $20 $1,317,031
(H) CT-02 - Joe Courtney (D) N Safe Democrat 2016 $1,132,668 $758,344 $20 $758,364
(H) CT-03 - Rosa L. DeLauro (D) N Safe Democrat 2016 $946,485 $935,738 $20 $935,758
(H) CT-04 - James A. Himes (D) N Safe Democrat 2016 $2,047,619 $821,945 $10 $821,955
(H) CT-05 - Elizabeth H. Esty (D) N Safe Democrat 2016 $1,885,964 $794,121 $20 $794,141
(H) DC-00 - Eleanor Holmes Norton (D) N None 2016 $293,388 $404,597 $0 $404,597
(H) DE-00 - John C. Carney Jr. (D) N Safe Democrat 2016 $3,482,655 $3,353,254 $417,405 $3,770,659
(S) FL Sen - Marco Rubio (R) N Pure Toss-up 2016 $44,035,987 $34,087,234 $35,522,665 $69,609,899
(H) FL-01 - Jeff Miller (R) N Safe Republican 2016 $3,035,826 $2,909,496 $1,069,263 $3,978,759
(H) FL-02 - Gwen Graham (D) N Democrat Favored 2016 $5,291,287 $3,929,455 $2,973,158 $6,902,613
(H) FL-03 - Ted S. Yoho (R) N Safe Republican 2016 $939,560 $514,572 $331 $514,903
(H) FL-04 - Ander Crenshaw (R) N Safe Republican 2016 $3,196,187 $3,016,976 $608,477 $3,625,453
(H) FL-05 - Corrine Brown (D) N Safe Democrat 2016 $875,115 $763,810 $0 $763,810
(H) FL-06 - Ron DeSantis (R) N Safe Republican 2016 $6,761,213 $4,863,741 $24,991 $4,888,732
(H) FL-07 - John L. Mica (R) N Safe Republican 2016 $1,701,696 $706,115 $4,097,869 $4,803,984
(H) FL-08 - Bill Posey (R) N Safe Republican 2016 $831,551 $621,753 $0 $621,753
(H) FL-09 - Alan Grayson (D) N Safe Democrat 2016 $2,892,751 $2,587,794 $1,518,343 $4,106,138
(H) FL-10 - Daniel Webster (R) N Safe Republican 2016 $4,541,546 $4,090,846 $1,121,089 $5,211,935
(H) FL-11 - Richard B. Nugent (R) N Safe Republican 2016 $455,813 $484,041 $23,820 $507,861
(H) FL-12 - Gus M. Bilirakis (R) N Safe Republican 2016 $1,283,236 $1,217,488 $0 $1,217,488
(H) FL-13 - David W. Jolly (R) N Republican Favored 2016 $3,277,762 $2,475,766 $3,934,709 $6,410,475
(H) FL-14 - Kathy Castor (D) N Safe Democrat 2016 $688,447 $524,617 $10 $524,627
(H) FL-15 - Dennis A. Ross (R) N Safe Republican 2016 $1,165,120 $761,141 $0 $761,141
(H) FL-16 - Vern Buchanan (R) N Safe Republican 2016 $1,569,099 $640,223 $0 $640,223
(H) FL-17 - Thomas J. Rooney (R) N Safe Republican 2016 $1,025,235 $991,522 $103 $991,625
(H) FL-18 - Patrick Murphy (D) N Pure Toss-up 2016 $12,888,111 $12,112,495 $7,786,270 $19,898,765
(H) FL-19 - Curt Clawson (R) N Safe Republican 2016 $6,076,727 $5,867,427 $467,224 $6,334,651
(H) FL-20 - Alcee L. Hastings (D) N Safe Democrat 2016 $759,382 $671,337 $10 $671,347
(H) FL-21 - Theodore E. Deutch (D) N Safe Democrat 2016 $1,119,075 $854,207 $10 $854,217
(H) FL-22 - Lois Frankel (D) N Safe Democrat 2016 $3,637,004 $2,903,620 $221,556 $3,125,176
(H) FL-23 - Debbie Wasserman Schultz (D) N Safe Democrat 2016 $7,841,470 $7,615,172 $1,504,397 $9,119,569
(H) FL-24 - Frederica S. Wilson (D) N Safe Democrat 2016 $128,066 $128,066 $0 $128,066
(H) FL-25 - Mario Diaz-Balart (R) N Safe Republican 2016 $1,277,257 $925,714 $0 $925,714
(H) FL-26 - Carlos Curbelo (R) N Toss-up/Tilt Republican 2016 $5,982,933 $4,187,595 $11,573,664 $15,761,260
(H) FL-27 - Ileana Ros-Lehtinen (R) N Safe Republican 2016 $1,932,842 $2,905,086 $0 $2,905,086
(S) GA Sen - Johnny Isakson (R) N Republican Favored 2016 $8,365,619 $4,531,869 $1,579,030 $6,110,899
(H) GA-01 - Earl L. "Buddy" Carter (R) N Safe Republican 2016 $1,113,363 $669,795 $0 $669,795
(H) GA-02 - Sanford D. Bishop Jr. (D) N Safe Democrat 2016 $1,179,523 $990,072 $0 $990,072
(H) GA-03 - Lynn A. Westmoreland (R) N Safe Republican 2016 $2,884,884 $2,808,634 $2,616,065 $5,424,699
(H) GA-04 - Henry C. "Hank" Johnson Jr. (D) N Safe Democrat 2016 $431,583 $396,156 $20 $396,176
(H) GA-05 - John Lewis (D) N Safe Democrat 2016 $973,181 $922,031 $20 $922,051
(H) GA-06 - Tom Price (R) N Safe Republican 2016 $2,136,554 $2,091,285 $0 $2,091,285
(H) GA-07 - Rob Woodall (R) N Safe Republican 2016 $572,980 $355,497 $0 $355,497
(H) GA-08 - Austin Scott (R) N Safe Republican 2016 $941,004 $877,050 $0 $877,050
(H) GA-09 - Doug Collins (R) N Safe Republican 2016 $1,377,148 $1,445,076 $0 $1,445,076
(H) GA-10 - Jody B. Hice (R) N Safe Republican 2016 $446,049 $395,567 $0 $395,567
(H) GA-11 - Barry Loudermilk (R) N Safe Republican 2016 $1,385,353 $1,298,591 $0 $1,298,591
(H) GA-12 - Rick W. Allen (R) N Safe Republican 2016 $955,605 $913,720 $0 $913,720
(H) GA-13 - David Scott (D) N Safe Democrat 2016 $1,135,691 $836,901 $20 $836,921
(H) GA-14 - Tom Graves (R) N Safe Republican 2016 $1,284,927 $679,346 $0 $679,346
(H) GU-00 - Madeleine Z. Bordallo (D) N None 2016 $233,697 $200,534 $0 $200,534
(S) HI Sen - Brian Schatz (D) N Safe Democrat 2014 $9,529,795 $8,600,024 $1,146,725 $9,746,749
(S) HI Sen - Brian Schatz (D) N Safe Democrat 2016 $3,670,025 $2,402,726 $30 $2,402,756
(H) HI-01 - Mark Takai (D) N Safe Democrat 2016 $1,820,768 $1,002,651 $0 $1,002,651
(H) HI-02 - Tulsi Gabbard (D) N Safe Democrat 2016 $1,971,605 $1,014,797 $632 $1,015,429
(S) IA Sen - Chuck Grassley (R) N Safe Republican 2016 $8,664,735 $4,194,626 $51,400 $4,246,026
(H) IA-01 - Rod Blum (R) N Pure Toss-up 2016 $5,600,350 $4,564,615 $3,654,781 $8,219,397
(H) IA-02 - David Loebsack (D) N Safe Democrat 2016 $1,617,357 $653,429 $20 $653,449
(H) IA-03 - David Young (R) N Pure Toss-up 2016 $4,794,821 $3,615,935 $5,269,038 $8,884,973
(H) IA-04 - Steve King (R) N Safe Republican 2016 $820,491 $720,465 $9,228 $729,693
(S) ID Sen - Mike Crapo (R) N Safe Republican 2016 $4,495,076 $3,187,973 $89 $3,188,062
(H) ID-01 - Raul R. Labrador (R) N Safe Republican 2016 $701,267 $764,399 $0 $764,399
(H) ID-02 - Michael K. Simpson (R) N Safe Republican 2016 $952,457 $859,426 $0 $859,426
(S) IL Sen - Mark Kirk (R) N Pure Toss-up 2016 $25,403,106 $22,125,412 $3,743,151 $25,868,563
(H) IL-01 - Bobby L. Rush (D) N Safe Democrat 2016 $834,354 $845,562 $20 $845,582
(H) IL-02 - Robin L. Kelly (D) N Safe Democrat 2016 $1,006,023 $738,958 $20 $738,978
(H) IL-03 - Daniel Lipinski (D) N Safe Democrat 2016 $800,652 $555,142 $0 $555,142
(H) IL-04 - Luis V. Gutierrez (D) N Safe Democrat 2016 $596,210 $589,977 $20 $589,997
(H) IL-05 - Mike Quigley (D) N Safe Democrat 2016 $968,323 $721,834 $10 $721,844
(H) IL-06 - Peter J. Roskam (R) N Safe Republican 2016 $2,983,972 $2,569,918 $32,500 $2,602,418
(H) IL-07 - Danny K. Davis (D) N Safe Democrat 2016 $556,734 $515,774 $20 $515,794
(H) IL-08 - Tammy Duckworth (D) N Safe Democrat 2016 $4,553,132 $4,437,147 $2,112 $4,439,259
(H) IL-09 - Janice D. Schakowsky (D) N Safe Democrat 2016 $1,489,114 $1,324,118 $20 $1,324,138
(H) IL-10 - Robert J. Dold (R) N Pure Toss-up 2016 $9,590,745 $7,629,196 $6,048,941 $13,678,138
(H) IL-11 - Bill Foster (D) N Safe Democrat 2016 $3,549,950 $1,888,155 $20 $1,888,175
(H) IL-12 - Mike Bost (R) N Republican Favored 2016 $3,090,083 $2,275,806 $0 $2,275,806
(H) IL-13 - Rodney Davis (R) N Safe Republican 2016 $2,456,863 $1,426,579 $0 $1,426,579
(H) IL-14 - Randy Hultgren (R) N Safe Republican 2016 $1,138,817 $890,968 $0 $890,968
(H) IL-15 - John Shimkus (R) N Safe Republican 2016 $3,476,058 $3,521,992 $665,148 $4,187,140
(H) IL-16 - Adam Kinzinger (R) N Safe Republican 2016 $1,682,330 $884,879 $0 $884,879
(H) IL-17 - Cheri Bustos (D) N Safe Democrat 2016 $2,755,498 $1,145,099 $20 $1,145,119
(H) IL-18 - Darin LaHood (R) N Safe Republican 2016 $2,427,457 $1,917,840 $11,108 $1,928,948
(S) IN Sen - Daniel Coats (R) N Republican Favored 2016 $5,571,557 $5,547,132 $24,640,119 $30,187,250
(H) IN-01 - Peter J. Visclosky (D) N Safe Democrat 2016 $871,511 $798,437 $0 $798,437
(H) IN-02 - Jackie Walorski (R) N Safe Republican 2016 $2,226,497 $1,596,191 $0 $1,596,191
(H) IN-03 - Marlin A. Stutzman (R) N Safe Republican 2016 $3,269,510 $2,985,314 $576,772 $3,562,086
(H) IN-04 - Todd Rokita (R) N Safe Republican 2016 $1,220,369 $938,965 $0 $938,965
(H) IN-05 - Susan W. Brooks (R) N Safe Republican 2016 $1,618,501 $1,119,024 $0 $1,119,024
(H) IN-06 - Luke Messer (R) N Safe Republican 2016 $1,578,847 $1,168,294 $0 $1,168,294
(H) IN-07 - Andre Carson (D) N Safe Democrat 2016 $1,043,128 $664,125 $0 $664,125
(H) IN-08 - Larry Bucshon (R) N Safe Republican 2016 $854,727 $755,945 $0 $755,945
(H) IN-09 - Todd C. Young (R) N Safe Republican 2016 $6,433,374 $4,737,332 $1,957,747 $6,695,078
(S) KS Sen - Jerry Moran (R) N Safe Republican 2016 $4,393,114 $3,118,108 $0 $3,118,108
(H) KS-01 - Tim Huelskamp (R) N Safe Republican 2016 $2,550,414 $2,683,649 $4,509,168 $7,192,817
(H) KS-02 - Lynn Jenkins (R) N Safe Republican 2016 $2,039,249 $738,327 $0 $738,327
(H) KS-03 - Kevin Yoder (R) N Safe Republican 2016 $3,055,506 $2,956,009 $411,946 $3,367,955
(H) KS-04 - Mike Pompeo (R) N Safe Republican 2016 $1,676,729 $1,315,296 $48,250 $1,363,546
(S) KY Sen - Rand Paul (R) N Safe Republican 2016 $7,153,637 $7,165,306 $415,276 $7,580,582
(H) KY-01 - Ed Whitfield (R) N Safe Republican 2016 $2,064,769 $2,143,542 $78,827 $2,222,369
(H) KY-02 - Brett Guthrie (R) N Safe Republican 2016 $1,630,347 $1,164,845 $0 $1,164,845
(H) KY-03 - John A. Yarmuth (D) N Safe Democrat 2016 $547,935 $581,764 $91 $581,855
(H) KY-04 - Thomas Massie (R) N Safe Republican 2016 $418,528 $313,235 $35,748 $348,983
(H) KY-05 - Harold Rogers (R) N Safe Republican 2016 $1,141,094 $1,180,210 $0 $1,180,210
(H) KY-06 - Andy Barr (R) N Safe Republican 2016 $2,609,214 $1,742,916 $69 $1,742,984
(S) LA Sen - David Vitter (R) N Safe Republican 2016 $12,180,569 $7,073,176 $2,416,264 $9,489,440
(H) LA-01 - Steve Scalise (R) N Safe Republican 2016 $3,327,899 $3,364,937 $0 $3,364,937
(H) LA-02 - Cedric L. Richmond (D) N Safe Democrat 2016 $1,288,256 $675,394 $0 $675,394
(H) LA-03 - Charles W. Boustany Jr. (R) N Safe Republican 2016 $5,410,180 $3,407,423 $0 $3,407,423
(H) LA-04 - John Fleming (R) N Safe Republican 2016 $4,333,499 $4,124,683 $9,426 $4,134,109
(H) LA-05 - Ralph Lee Abraham (R) N Safe Republican 2016 $512,117 $291,527 $0 $291,527
(H) LA-06 - Garret Graves (R) N Safe Republican 2016 $1,743,930 $1,156,663 $0 $1,156,663
(H) MA-01 - Richard E. Neal (D) N Safe Democrat 2016 $1,622,932 $1,259,207 $10 $1,259,217
(H) MA-02 - James P. McGovern (D) N Safe Democrat 2016 $843,523 $793,587 $10 $793,597
(H) MA-03 - Niki Tsongas (D) N Safe Democrat 2016 $1,151,459 $959,609 $10 $959,619
(H) MA-04 - Joseph P. Kennedy III (D) N Safe Democrat 2016 $2,968,695 $1,524,335 $10 $1,524,345
(H) MA-05 - Katherine M. Clark (D) N Safe Democrat 2016 $1,218,231 $566,932 $10 $566,942
(H) MA-06 - Seth Moulton (D) N Safe Democrat 2016 $2,443,228 $1,172,756 $10 $1,172,766
(H) MA-07 - Michael E. Capuano (D) N Safe Democrat 2016 $574,965 $570,508 $10 $570,518
(H) MA-08 - Stephen F. Lynch (D) N Safe Democrat 2016 $961,945 $464,960 $0 $464,960
(H) MA-09 - William R. Keating (D) N Safe Democrat 2016 $1,490,894 $631,383 $10 $631,393
(S) MD Sen - Barbara A. Mikulski (D) N Safe Democrat 2016 $15,286,407 $14,306,281 $6,991,143 $21,297,424
(H) MD-01 - Andy Harris (R) N Safe Republican 2016 $1,236,995 $720,259 $27 $720,286
(H) MD-02 - C. A. Dutch Ruppersberger (D) N Safe Democrat 2016 $1,117,343 $966,085 $20 $966,105
(H) MD-03 - John P. Sarbanes (D) N Safe Democrat 2016 $1,387,393 $857,076 $20 $857,096
(H) MD-04 - Donna F. Edwards (D) N Safe Democrat 2016 $4,461,291 $3,920,590 $248,617 $4,169,207
(H) MD-05 - Steny H. Hoyer (D) N Safe Democrat 2016 $3,776,222 $3,403,677 $20 $3,403,697
(H) MD-06 - John K. Delaney (D) N Safe Democrat 2016 $2,541,749 $2,342,970 $3,749,898 $6,092,869
(H) MD-07 - Elijah E. Cummings (D) N Safe Democrat 2016 $1,035,646 $964,583 $1,520 $966,103
(H) MD-08 - Chris Van Hollen (D) N Safe Democrat 2016 $20,834,802 $22,067,175 $427,580 $22,494,755
(H) ME-01 - Chellie Pingree (D) N Safe Democrat 2016 $793,849 $403,140 $20 $403,160
(H) ME-02 - Bruce Poliquin (R) N Pure Toss-up 2016 $5,916,860 $3,532,798 $9,621,133 $13,153,931
(H) MI-01 - Dan Benishek (R) N Lean Republican 2016 $4,012,809 $3,858,433 $4,725,872 $8,584,304
(H) MI-02 - Bill Huizenga (R) N Safe Republican 2016 $1,091,741 $995,494 $150 $995,644
(H) MI-03 - Justin Amash (R) N Safe Republican 2016 $645,752 $687,193 $134 $687,326
(H) MI-04 - John R. Moolenaar (R) N Safe Republican 2016 $844,989 $609,409 $131 $609,540
(H) MI-05 - Daniel T. Kildee (D) N Safe Democrat 2016 $983,480 $539,244 $20 $539,264
(H) MI-06 - Fred Upton (R) N Safe Republican 2016 $3,559,438 $2,063,749 $36,824 $2,100,573
(H) MI-07 - Tim Walberg (R) N Toss-up/Tilt Republican 2016 $4,240,862 $3,030,564 $285 $3,030,849
(H) MI-08 - Mike Bishop (R) N Safe Republican 2016 $2,621,816 $1,602,345 $852 $1,603,198
(H) MI-09 - Sander M. Levin (D) N Safe Democrat 2016 $1,205,179 $1,094,056 $20 $1,094,076
(H) MI-10 - Candice S. Miller (R) N Safe Republican 2016 $4,683,455 $4,833,499 $60,864 $4,894,363
(H) MI-11 - David A. Trott (R) N Safe Republican 2016 $2,268,620 $1,043,860 $143 $1,044,003
(H) MI-12 - Debbie Dingell (D) N Safe Democrat 2016 $979,770 $860,660 $20 $860,680
(H) MI-13 - John Conyers Jr. (D) N Safe Democrat 2016 $676,372 $629,537 $20 $629,557
(H) MI-14 - Brenda L. Lawrence (D) N Safe Democrat 2016 $783,969 $613,573 $20 $613,593
(H) MN-01 - Timothy J. Walz (D) N Safe Democrat 2016 $1,691,795 $1,223,932 $0 $1,223,932
(H) MN-02 - John Kline (R) N Safe Republican 2016 $8,077,903 $6,770,048 $3,907,775 $10,677,823
(H) MN-03 - Erik Paulsen (R) N Safe Republican 2016 $5,782,325 $3,788,804 $4,150,514 $7,939,318
(H) MN-04 - Betty McCollum (D) N Safe Democrat 2016 $830,580 $775,763 $12,051 $787,814
(H) MN-05 - Keith Ellison (D) N Safe Democrat 2016 $2,289,256 $2,098,332 $20 $2,098,352
(H) MN-06 - Tom Emmer (R) N Safe Republican 2016 $1,736,223 $1,305,966 $13,206 $1,319,172
(H) MN-07 - Collin C. Peterson (D) N Democrat Favored 2016 $1,146,069 $524,157 $17,500 $541,657
(H) MN-08 - Richard M. Nolan (D) N Safe Democrat 2016 $5,219,537 $4,248,594 $15,218,846 $19,467,441
(S) MO Sen - Roy Blunt (R) N Safe Republican 2016 $21,114,635 $14,937,331 $23,449,779 $38,387,110
(H) MO-01 - Wm. Lacy Clay (D) N Safe Democrat 2016 $685,630 $735,226 $20 $735,246
(H) MO-02 - Ann Wagner (R) N Safe Republican 2016 $2,542,731 $1,370,276 $10 $1,370,286
(H) MO-03 - Blaine Luetkemeyer (R) N Safe Republican 2016 $0 $0 $0 $0
(H) MO-04 - Vicky Hartzler (R) N Safe Republican 2016 $1,021,949 $689,669 $1,290 $690,960
(H) MO-05 - Emanuel Cleaver (D) N Safe Democrat 2016 $1,142,090 $706,958 $20 $706,978
(H) MO-06 - Sam Graves (R) N Safe Republican 2016 $1,435,063 $1,022,797 $0 $1,022,797
(H) MO-07 - Billy Long (R) N Safe Republican 2016 $1,425,449 $1,535,233 $4,000 $1,539,233
