Real-Time Federal Campaign Finance
2016
Florida Senate
Last update: Oct. 10, 2016 | 12:49 a.m.
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
MURPHY, PATRICK E (D) | N | $3,994,273 | 8/10/16 | $11,144,027 | $7,686,412 | $3,121,459 | $14,654,490 |
BERUFF, CARLOS (R) | N | $299,002 | 8/10/16 | $8,495,661 | $8,196,656 | $301,855 | $1,476,605 |
RUBIO, MARCO (R) | Y | $4,676,278 | 8/10/16 | $5,431,862 | $755,583 | $1,577,416 | $4,092,414 |
DESANTIS, RONALD D (R) | N | $2,948,778 | 8/10/16 | $4,687,164 | $2,448,137 | $197,686 | $0 |
WILCOX, TODD (R) | N | $688,472 | 6/30/16 | $1,526,858 | $838,385 | $0 | $0 |
LOPEZ-CANTERA, CARLOS (R) | N | $112,358 | 6/30/16 | $1,251,358 | $1,138,999 | $0 | $0 |
JOLLY, DAVID W (R) | N | $294,448 | 8/10/16 | $757,394 | $816,593 | $0 | $172 |
DE LA FUENTA, ROQUE ROCKY (D) | N | $2,508 | 8/10/16 | $553,875 | $551,367 | $0 | $0 |
GRAYSON, ALAN MARK (D) | N | $71,055 | 6/30/15 | $453,917 | $428,194 | $28,703 | $0 |
RIVERA, ERNESTO J (R) | N | $14,355 | 8/10/16 | $296,254 | $281,848 | $0 | $0 |
KEITH, PAMELA MICHELE (D) | N | $8,570 | 8/10/16 | $226,832 | $238,260 | $0 | $0 |
KHOURY, ANTON (None) | N | $88,696 | 8/10/16 | $209,931 | $121,233 | $0 | $0 |
LUSTER, REGINALD (D) | N | $5,056 | 8/10/16 | $31,943 | $26,493 | $0 | $0 |
MACHAT, STEVEN (None) | N | $1,982 | 6/30/16 | $25,943 | $23,899 | $0 | $0 |
INVICTUS, AUGUSTUS SOL (None) | N | $194 | 8/10/16 | $21,919 | $21,288 | $0 | $0 |
YOUNG, DWIGHT MARK ANTHONY (R) | N | $1,373 | 9/30/16 | $20,923 | $19,550 | $0 | $0 |
NATHAN, BRUCE (None) | N | $758 | 8/10/16 | $17,687 | $16,926 | $0 | $0 |
STANTON, PAUL ANTHONY (None) | N | $535 | 8/10/16 | $16,408 | $15,873 | $0 | $0 |
HARIDOPOLOS, MIKE (R) | N | $898,785 | 6/30/16 | $7,392 | $138,536 | $0 | $0 |
DALACK, BASIL EDWARD (R) | N | $70 | 6/30/16 | $7,220 | $7,049 | $0 | $0 |
Recent Independent Expenditures
The most recent independent expenditures of $5,000 or more targeting candidates in this race are listed below. See all of this race's independent expenditures.
Committee | Candidate | Support Oppose |
Payee | Amount | Date | Purpose |
---|---|---|---|---|---|---|
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | RUBIO, MARCO | Support |
Prolist Inc. - Frederick, MD | $9,448 | 2016-10-07 | Postcards |
SENATE LEADERSHIP FUND | MURPHY, PATRICK E | Oppose |
DMM Media - Arlington, VA | $2,809 | 2016-10-07 | Radio Production |
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | RUBIO, MARCO | Support |
National Rifle Association of America - Fairfax, VA | $3,065 | 2016-10-07 | Salary / Benefits |
SENATE LEADERSHIP FUND | MURPHY, PATRICK E | Oppose |
DMM Media - Arlington, VA | $2,737 | 2016-10-07 | Radio Production |
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | RUBIO, MARCO | Support |
Prolist Inc. - Frederick, MD | $35,035 | 2016-10-07 | Postage |
Independent Expenditure Summary
The amounts below are totals of all independent expenditures made for or against a candidate, regardless of amount. Only groups who have spent at least $1,000 on independent expenditures altogether are shown. For more, see all independent expenditures made in this race.