Real-Time Federal Campaign Finance
2016
California Senate
Last update: May 21, 2016 | 12:16 p.m.
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
HARRIS, KAMALA D (D) | N | $4,989,977 | 3/31/16 | $9,749,024 | $4,759,048 | $0 | $0 |
SANCHEZ, LORETTA (D) | N | $2,329,895 | 3/31/16 | $3,251,186 | $921,291 | $19,108 | $0 |
SUNDHEIM, GEORGE 'DUF' (R) | N | $57,222 | 3/31/16 | $532,638 | $475,415 | $52,862 | $0 |
DEL BECCARO, THOMAS (R) | N | $77,946 | 3/31/16 | $316,560 | $238,612 | $0 | $0 |
CHAVEZ, ROCKY (R) | N | $3,361 | 3/31/16 | $119,591 | $116,231 | $0 | $0 |
BOXER, BARBARA (D) | Y | $29,999 | 3/31/16 | $67,913 | $192,848 | $0 | $0 |
WYMAN, PHILLIP D (R) | N | $30,737 | 12/31/15 | $48,900 | $11,761 | $0 | $0 |
GREY, CLIVE (None) | N | $17,361 | 3/31/16 | $38,916 | $21,554 | $0 | $0 |
ALBERTSON, STEWART (D) | N | $0 | 6/30/15 | $30,949 | $30,949 | $0 | $0 |
CONLON, GREG (R) | N | $7,809 | 3/31/16 | $21,205 | $13,396 | $0 | $0 |
MUNROE, MASSIE BS MS PE (D) | N | $0 | 4/15/16 | $10,904 | $0 | $0 | $0 |
VINEBERG, SCOTT (None) | N | $0 | 3/21/16 | $10,000 | $10,000 | $0 | $0 |
RODGERS, EMORY (D) | N | $290 | 3/31/16 | $7,246 | $6,988 | $0 | $0 |
BEITIKS, MIKELIS VALAINIS (None) | N | $1,444 | 3/31/16 | $6,305 | $4,860 | $0 | $0 |
PALZER, THOMAS EDWARD (R) | N | $-531 | 12/31/15 | $4,791 | $4,781 | $0 | $0 |
GREENE, RUSSELL (D) | N | $0 | 1/31/16 | $1,750 | $1,750 | $0 | $0 |
PYBRUM, STEVEN M (R) | N | $1,250 | 3/31/16 | $1,250 | $0 | $0 | $0 |
MOLNAR, ROBERT (R) | N | $0 | 3/31/15 | $1,000 | $2,000 | $0 | $0 |
Recent Independent Expenditures
The most recent independent expenditures of $5,000 or more targeting candidates in this race are listed below. See all of this race's independent expenditures.
Committee | Candidate | Support Oppose |
Payee | Amount | Date | Purpose |
---|---|---|---|---|---|---|
SPIRIT OF DEMOCRACY AMERICA | SUNDHEIM, GEORGE 'DUF' | Support |
Chariot LLC - San Francisco, CA | $3,500 | 2016-05-12 | Research / Research Services; Dissemination Date 05/12/2016 |
SPIRIT OF DEMOCRACY AMERICA | SUNDHEIM, GEORGE 'DUF' | Support |
California Republican Taxpayers Association - Seaside, CA | $31,112 | 2016-05-12 | Slate Card Mailer; Dissemination Date 05/12/2016 |
CALIFORNIA'S NEW FRONTIER | SANCHEZ, LORETTA | Support |
Forde Mollrich - Newport Beach, CA | $19,108 | 2016-05-11 | Auto Dial Phone Program |
SPIRIT OF DEMOCRACY AMERICA | SUNDHEIM, GEORGE 'DUF' | Support |
Chariot LLC - San Francisco, CA | $14,750 | 2016-05-04 | Survey / Survey Research; Dissemination Date 05/12/2016 |
SPIRIT OF DEMOCRACY AMERICA | SUNDHEIM, GEORGE 'DUF' | Support |
Chariot LLC - San Francisco, CA | $3,500 | 2016-05-02 | Research / Research Services; Dissemination Date 05/12/2016 |
Independent Expenditure Summary
The amounts below are totals of all independent expenditures made for or against a candidate, regardless of amount. Only groups who have spent at least $1,000 on independent expenditures altogether are shown. For more, see all independent expenditures made in this race.
Committee | Candidate | Incumbent | Office Sought | Support / Oppose | Total outside spending |
---|---|---|---|---|---|
SPIRIT OF DEMOCRACY AMERICA | SUNDHEIM, GEORGE 'DUF' (R) | N | US Sen. (CA) | Support |
$52,862 |
CALIFORNIA'S NEW FRONTIER | SANCHEZ, LORETTA (D) | N | US Sen. (CA) | Support |
$19,109 |