Real-Time Federal Campaign Finance
Texas House, District 19
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
NEUGEBAUER, RANDY HONORABLE (R) | Y | $642,481 | 6/30/16 | $291,039 | $324,218 | $0 | $0 |
ARRINGTON, JODEY COOK (R) | N | $93,033 | 6/30/16 | $1,026,909 | $933,876 | $92,000 | $0 |
STARR, MICHAEL BOB (R) | N | $7,001 | 6/30/16 | $274,319 | $267,318 | $63,079 | $0 |
ROBERTSON, GLEN CHARLES MR. (R) | N | $0 | 6/30/16 | $2,171,269 | $2,171,269 | $0 | $0 |
GARRETT, GREGORY KEITH (R) | N | $0 | 6/30/16 | $87,134 | $93,729 | $0 | $0 |
PARRISH, DON (R) | N | $0 | 4/15/16 | $52,525 | $52,525 | $0 | $0 |
MAY, DONALD ROBERT LEE (R) | N | $-1,132 | 6/30/16 | $172,450 | $177,276 | $0 | $0 |
CORLEY, JASON ERIC MR. (R) | N | $-3,760 | 3/31/16 | $3,550 | $11,264 | $0 | $0 |
Most recent candidate committee filings
Committee registration changes and filings superseded by amended reports are excluded.
Filing ID (Type) | Candidate | Coverage Date | Raised | Spent | Cash on hand |
---|---|---|---|---|---|
1082654 Monthly/quarterly report | GLEN ROBERTSON FOR CONGRESS, INC. | 5/5/16 - 6/30/16 | $479,501 | $573,691 | |
1081961 Monthly/quarterly report | GREG GARRETT FOR CONGRESS | 4/1/16 - 6/30/16 | $321 | $47,370 | |
1085531 Monthly/quarterly report | STARR FOR CONGRESS | 4/1/16 - 6/30/16 | $1,287 | $7,649 | $7,001 |
1085698 Monthly/quarterly report | NEUGEBAUER CONGRESSIONAL COMMITTEE | 4/1/16 - 6/30/16 | $419 | $17,534 | $642,481 |
1086152 Monthly/quarterly report | MAY FOR CONGRESS | 4/1/16 - 6/30/16 | $1,286 | $2,653 | $-1,132 |
Recent Independent Expenditures
The most recent independent expenditures of $5,000 or more targeting candidates in this race are listed below. See all of this race's independent expenditures.
Committee | Candidate | Support Oppose |
Payee | Amount | Date | Purpose |
---|---|---|---|---|---|---|
TEXANS FOR INTEGRITY | ARRINGTON, JODEY COOK | Support |
Owen Group - Lubbock, TX | $10,000 | 2016-05-24 | Media Buy |
TEXANS FOR INTEGRITY | ARRINGTON, JODEY COOK | Support |
The Prosper Group - Greenwood, IN | $3,000 | 2016-05-24 | Media Buy |
TEXANS FOR INTEGRITY | ARRINGTON, JODEY COOK | Support |
The Prosper Group - Greenwood, IN | $2,000 | 2016-05-23 | Media Buy |
TEXANS FOR INTEGRITY | ARRINGTON, JODEY COOK | Support |
Owen Group - Lubbock, TX | $4,000 | 2016-05-16 | Media Buy |
TEXANS FOR INTEGRITY | ARRINGTON, JODEY COOK | Support |
Owen Group - Lubbock, TX | $50,000 | 2016-05-11 | Media |
Independent Expenditure Summary
The amounts below are totals of all independent expenditures made for or against a candidate, regardless of amount. Only groups who have spent at least $1,000 on independent expenditures altogether are shown. For more, see all independent expenditures made in this race.
Committee | Candidate | Incumbent | Office Sought | Support / Oppose | Total outside spending |
---|---|---|---|---|---|
TEXANS FOR INTEGRITY | ARRINGTON, JODEY COOK (R) | N | US Rep. (TX-19) | Support |
$92,000 |
CONSERVATIVE TEXANS | STARR, MICHAEL BOB (R) | N | US Rep. (TX-19) | Support |
$63,080 |