Real-Time Federal Campaign Finance
New York House, District 22
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
BABINEC, MARTIN (R) | N | $1,000,000 | 3/31/16 | $1,000,000 | $0 | $0 | $0 |
WELLS, STEVEN M (R) | N | $258,429 | 3/31/16 | $362,064 | $103,634 | $1,647 | $0 |
MYERS, KIM (D) | N | $228,457 | 3/31/16 | $230,517 | $2,060 | $0 | $0 |
TENNEY, CLAUDIA (R) | N | $136,415 | 3/31/16 | $149,072 | $17,201 | $0 | $293,594 |
PHILLIPS, GEORGE KARL MR (R) | N | $124,661 | 3/31/16 | $156,412 | $31,750 | $599 | $0 |
HANNA, RICHARD L. (R) | Y | $20,233 | 3/31/16 | $326,162 | $396,580 | $0 | $0 |
GORDON, DAVID JOSEPH (D) | N | $66 | 3/31/16 | $3,575 | $3,508 | $0 | $0 |
Most recent candidate committee filings
Committee registration changes and filings superseded by amended reports are excluded.
Filing ID (Type) | Candidate | Coverage Date | Raised | Spent | Cash on hand |
---|---|---|---|---|---|
1059678 Monthly/quarterly report | FRIENDS OF MARTIN BABINEC | 1/1/16 - 3/31/16 | $1,000,000 | $0 | $1,000,000 |
1061751 Monthly/quarterly report | WELLS FOR SECURITY | 2/1/16 - 3/31/16 | $362,064 | $103,634 | $258,429 |
1063851 Monthly/quarterly report | KIM MYERS FOR CONGRESS | 3/3/16 - 3/31/16 | $230,517 | $2,060 | $228,457 |
1064307 Monthly/quarterly report | TENNEY FOR CONGRESS | 1/1/16 - 3/31/16 | $115,567 | $14,128 | $136,415 |
1063933 Monthly/quarterly report | RICHARD HANNA FOR CONGRESS COMMITTEE | 1/1/16 - 3/31/16 | $537 | $234,007 | $20,233 |
Recent Independent Expenditures
The most recent independent expenditures of $5,000 or more targeting candidates in this race are listed below. See all of this race's independent expenditures.
Committee | Candidate | Support Oppose |
Payee | Amount | Date | Purpose |
---|---|---|---|---|---|---|
GROW THE ECONOMY PAC, LLC | TENNEY, CLAUDIA | Oppose |
Media Strategy Group LLC - New York, NY | $16,352 | 2016-05-31 | Direct Mail |
GROW THE ECONOMY PAC, LLC | TENNEY, CLAUDIA | Oppose |
Media Strategy Group LLC - New York, NY | $16,526 | 2016-05-31 | Direct Mail |
GROW THE ECONOMY PAC, LLC | WELLS, STEVEN M | Support |
Media Strategy Group LLC - New York, NY | $1,647 | 2016-05-27 | Lawn Signs |
GROW THE ECONOMY PAC, LLC | TENNEY, CLAUDIA | Oppose |
Media Strategy Group LLC - New York, NY | $146,668 | 2016-05-26 | Television Ad. |
GROW THE ECONOMY PAC, LLC | TENNEY, CLAUDIA | Oppose |
Media Strategy Group LLC - New York, NY | $17,961 | 2016-05-19 | Direct Mail |
Independent Expenditure Summary
The amounts below are totals of all independent expenditures made for or against a candidate, regardless of amount. Only groups who have spent at least $1,000 on independent expenditures altogether are shown. For more, see all independent expenditures made in this race.
Committee | Candidate | Incumbent | Office Sought | Support / Oppose | Total outside spending |
---|---|---|---|---|---|
GROW THE ECONOMY PAC, LLC | TENNEY, CLAUDIA (R) | N | US Rep. (NY-22) | Oppose |
$293,594 |