Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2016

North Carolina House, District 09

Last update: April 30, 2016 | 11:43 a.m.

Alerts: Get automatic alerts whenever a candidate in this race files an electronic report, or is targeted by an independent expenditure

Total candidate fundraising: $769,377
Total candidate spending: $688,567
Total outside spending: $0
Candidate + outside spending: $688,567

Incumbent: Robert Pittenger (R)
Rothenberg & Gonzales Political Report rates this seat: Currently Safe Republican

Map tiles by Stamen Design. Data by OpenStreetMap.

Candidates

These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.

Candidate (Party)
Incumbent
Cash on hand
Cash on hand date
Candidate Fundraising
Candidate Spending
Outside Spending For
Outside Spending Against
PITTENGER, ROBERT M. HON. (R) Y $89,383 3/31/16 $614,345 $599,156 $0 $0
JOHNSON, TODD (R) N $35,643 3/31/16 $47,875 $12,231 $0 $0
HARRIS, MARK E (R) N $16,715 3/31/16 $19,020 $2,305 $0 $0
ROUCO, GEORGE (R) N $13,315 3/31/16 $72,340 $59,024 $0 $0
CANO, FERNANDO CHRISTIAN JR (D) N $744 3/31/16 $14,646 $14,698 $0 $0
BURK, JOHN GUNTHER JR (R) N $0 3/31/16 $1,150 $1,150 $0 $0

Most recent candidate committee filings

Committee registration changes and filings superseded by amended reports are excluded.

Filing ID (Type)
Candidate
Coverage Date
Raised
Spent
Cash on hand
1062387 Monthly/quarterly report GEORGE ROUCO FOR CONGRESS 1/1/16 - 3/31/16 $15,840 $21,082 $13,315
1062838 Monthly/quarterly report PITTENGER FOR CONGRESS LLC 1/1/16 - 3/31/16 $185,516 $169,603 $89,383
1063510 Monthly/quarterly report MARK HARRIS FOR CONGRESS 1/1/16 - 3/31/16 $19,020 $2,305 $16,715
1064310 Monthly/quarterly report (AMENDED) NEIGHBORS FOR CANO COMMITTEE 1/1/16 - 3/31/16 $10,467 $10,447 $744
1064311 Monthly/quarterly report TODD JOHNSON FOR CONGRESS 3/1/16 - 3/31/16 $47,875 $12,231 $35,643
  • Sunlight Foundation
  • Open Secrets
  • National Institute on Money in State Politics
  • Project on Government Oversight

The Sunlight Foundation is a nonpartisan nonprofit that advocates for open government globally and uses technology to make government more accountable to all.