Real-Time Federal Campaign Finance
2016
Minnesota House, District 02
Last update: Sept. 20, 2016 | 6:22 p.m.
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
CRAIG, ANGELA DAWN (D) | N | $1,765,700 | 7/20/16 | $2,524,279 | $758,578 | $10 | $0 |
HOWE, JOHN STERLING (R) | N | $393,129 | 7/20/16 | $746,801 | $353,671 | $0 | $0 |
KLINE, JOHN PAUL JR (R) | Y | $245,412 | 6/30/16 | $745,492 | $526,262 | $0 | $0 |
MILLER, DARLENE (R) | N | $164,265 | 7/20/16 | $393,970 | $229,705 | $0 | $0 |
LEWIS, JASON MARK MR. (R) | N | $106,843 | 7/20/16 | $369,431 | $262,587 | $0 | $0 |
GERSON, DAVID ADAM (R) | N | $104,361 | 6/30/16 | $260,305 | $157,740 | $2 | $0 |
LAWRENCE, MARY (D) | N | $43,563 | 7/20/16 | $1,581,291 | $1,537,728 | $0 | $0 |
MYHRA, PAMELA J (R) | N | $518 | 7/20/16 | $52,577 | $52,058 | $0 | $0 |
ERICKSON, MATTHEW D (R) | N | $-208 | 6/30/16 | $54,632 | $54,841 | $0 | $0 |
Most recent candidate committee filings
Committee registration changes and filings superseded by amended reports are excluded.
Filing ID (Type) | Candidate | Coverage Date | Raised | Spent | Cash on hand |
---|---|---|---|---|---|
1091438 Monthly/quarterly report | HOWE FOR CONGRESS | 7/1/16 - 7/20/16 | $100 | $101,590 | $393,129 |
1091457 Monthly/quarterly report | DARLENE MILLER FOR CONGRESS | 7/1/16 - 7/20/16 | $19,286 | $64,774 | $164,265 |
1091478 Monthly/quarterly report | MARY LAWRENCE FOR CONGRESS | 7/1/16 - 7/20/16 | $0 | $3,767 | $43,563 |
1091494 Monthly/quarterly report | PAM MYHRA FOR CONGRESS, INC. | 7/1/16 - 7/20/16 | $0 | $0 | $518 |
1091501 Monthly/quarterly report | ANGIE CRAIG FOR CONGRESS | 7/1/16 - 7/20/16 | $52,971 | $92,175 | $1,765,700 |