Real-Time Federal Campaign Finance
Michigan House, District 10
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
MITCHELL, PAUL III (R) | N | $547,429 | 7/13/16 | $3,054,119 | $2,506,689 | $2 | $27,310 |
MILLER, CANDICE S. (R) | Y | $373,764 | 6/30/16 | $9,448 | $466,584 | $0 | $0 |
PAVLOV, PHILLIP S. (R) | N | $83,083 | 7/13/16 | $363,592 | $280,509 | $502 | $0 |
FORLINI, ANTHONY G. (R) | N | $8,445 | 7/13/16 | $98,198 | $89,753 | $2 | $0 |
FLYNN, MICHAEL (R) | N | $6,559 | 9/30/15 | $67,252 | $60,693 | $0 | $0 |
ACCAVITTI, FRANK MR. JR (D) | N | $5,902 | 7/13/16 | $7,260 | $1,357 | $0 | $0 |
SANBORN, ALAN (R) | N | $467 | 7/13/16 | $57,168 | $56,701 | $2 | $0 |
VANASSCHE, DAVID JAMES (R) | N | $-71,826 | 7/13/16 | $159,942 | $231,450 | $2 | $0 |
Most recent candidate committee filings
Committee registration changes and filings superseded by amended reports are excluded.
Filing ID (Type) | Candidate | Coverage Date | Raised | Spent | Cash on hand |
---|---|---|---|---|---|
1083996 Monthly/quarterly report | SANBORN FOR CONGRESS | 7/1/16 - 7/13/16 | $1,465 | $3,034 | $467 |
1088354 Monthly/quarterly report | FRANK ACCAVITTI JR FOR CONGRESS | 7/1/16 - 7/13/16 | $355 | $1,195 | $5,902 |
1089656 Monthly/quarterly report | FORLINI FOR US | 7/1/16 - 7/13/16 | $19,448 | $18,723 | $8,445 |
1089899 Monthly/quarterly report | FRIENDS OF PAUL MITCHELL | 7/1/16 - 7/13/16 | $201,475 | $368,023 | $547,429 |
1090034 Monthly/quarterly report | PHIL PAVLOV FOR CONGRESS | 7/1/16 - 7/13/16 | $850 | $33,598 | $83,083 |
Recent Independent Expenditures
The most recent independent expenditures of $5,000 or more targeting candidates in this race are listed below. See all of this race's independent expenditures.
Committee | Candidate | Support Oppose |
Payee | Amount | Date | Purpose |
---|---|---|---|---|---|---|
MAKE MICHIGAN FIRST NOW | MITCHELL, PAUL III | Oppose |
Marketing Resource Group - Lansing, MI | $5,020 | 2016-07-25 | Mailing |
MAKE MICHIGAN FIRST NOW | MITCHELL, PAUL III | Oppose |
Marketing Resource Group - Lansing, MI | $12,290 | 2016-07-21 | Postage and voter lists |
MAKE MICHIGAN FIRST NOW | MITCHELL, PAUL III | Oppose |
Aldinger, Inc - Lansing, MI | $10,000 | 2016-07-18 | Postage |
Independent Expenditure Summary
The amounts below are totals of all independent expenditures made for or against a candidate, regardless of amount. Only groups who have spent at least $1,000 on independent expenditures altogether are shown. For more, see all independent expenditures made in this race.
Committee | Candidate | Incumbent | Office Sought | Support / Oppose | Total outside spending |
---|---|---|---|---|---|
MAKE MICHIGAN FIRST NOW | MITCHELL, PAUL III (R) | N | US Rep. (MI-10) | Oppose |
$27,311 |