Real-Time Federal Campaign Finance
Maryland House, District 08
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
RASKIN, JAMIE (D) | N | $265,047 | 6/30/16 | $2,169,151 | $1,904,104 | $45,645 | $0 |
TRONE, DAVID (D) | N | $95,044 | 6/30/16 | $13,421,190 | $13,326,145 | $0 | $0 |
BARVE, KUMAR (D) | N | $64,409 | 4/6/16 | $607,000 | $542,590 | $0 | $0 |
MATTHEWS, KATHLEEN (D) | N | $33,230 | 6/30/16 | $2,899,910 | $2,866,680 | $291,393 | $0 |
VAN HOLLEN, CHRIS (D) | Y | $26,358 | 3/31/16 | $199,800 | $1,868,009 | $0 | $0 |
SOL-GUTIERREZ, ANA (D) | N | $18,904 | 6/30/16 | $240,671 | $221,767 | $0 | $0 |
COX, DAN (R) | N | $15,720 | 6/30/16 | $30,301 | $14,580 | $0 | $0 |
RUBIN, JOEL MARTIN (D) | N | $7,705 | 6/30/16 | $290,295 | $282,590 | $49,010 | $0 |
WALLACE, NANCY (None) | N | $4,367 | 6/30/16 | $6,939 | $2,571 | $0 | $0 |
BOLLING, DAN (D) | N | $2,600 | 4/25/16 | $2,600 | $0 | $0 | $0 |
MATORY, LIZ MS. (None) | N | $2,589 | 6/30/16 | $41,261 | $38,772 | $0 | $0 |
JAWANDO, WILL MR. (D) | N | $1,151 | 6/30/16 | $452,228 | $470,043 | $41,530 | $0 |
SHUDOFSKY, ARYEH (R) | N | $85 | 6/30/16 | $40,977 | $40,892 | $0 | $0 |
ANDERSON, DAVID M (D) | N | $0 | 7/15/16 | $132,276 | $132,276 | $0 | $0 |
ERVIN, VALERIE (D) | N | $-1,688 | 6/30/16 | $29,751 | $28,213 | $0 | $0 |
Most recent candidate committee filings
Committee registration changes and filings superseded by amended reports are excluded.
Filing ID (Type) | Candidate | Coverage Date | Raised | Spent | Cash on hand |
---|---|---|---|---|---|
1083490 Monthly/quarterly report | DAVE ANDERSON FOR CONGRESS INC | 7/1/16 - 7/15/16 | $0 | $1,034 | |
1083486 Monthly/quarterly report | DAVE ANDERSON FOR CONGRESS INC | 4/7/16 - 6/30/16 | $804 | $26,423 | $1,034 |
1084409 Monthly/quarterly report | FRIENDS OF ARYEH SHUDOFSKY | 4/7/16 - 6/30/16 | $1,730 | $9,467 | $85 |
1085895 Monthly/quarterly report | JAMIE RASKIN FOR CONGRESS | 4/7/16 - 6/30/16 | $301,604 | $660,990 | $265,047 |
1086205 Monthly/quarterly report | JOEL RUBIN FOR CONGRESS | 4/7/16 - 6/30/16 | $25,065 | $66,393 | $7,705 |
Recent Independent Expenditures
The most recent independent expenditures of $5,000 or more targeting candidates in this race are listed below. See all of this race's independent expenditures.
Committee | Candidate | Support Oppose |
Payee | Amount | Date | Purpose |
---|---|---|---|---|---|---|
21ST CENTURY LEADERS | JAWANDO, WILL MR. | Support |
Switchboard - Washington, DC | $5,000 | 2016-04-28 | Telephone Calls |
FREETHOUGHT EQUALITY SUPER PAC | RASKIN, JAMIE | Support |
Roll Call - Washington, DC | $6,785 | 2016-04-27 | Advertisement |
FREETHOUGHT EQUALITY SUPER PAC | RASKIN, JAMIE | Support |
The Hill - Washington, DC | $5,670 | 2016-04-27 | Advertisement |
FREETHOUGHT EQUALITY SUPER PAC | RASKIN, JAMIE | Support |
Facebook Adwords - Menlo Park, CA | $1,251 | 2016-04-27 | Advertisement - Estimate reported as $1,250 on 4/27/16 Sched E Transaction ID B600134 |
FREETHOUGHT EQUALITY SUPER PAC | RASKIN, JAMIE | Support |
Google Adwords - Mountain View, CA | $1,267 | 2016-04-27 | Advertisement - Estimate reported as $1,295 on 4/27/16 Sched E Transaction ID B600135 |
Independent Expenditure Summary
The amounts below are totals of all independent expenditures made for or against a candidate, regardless of amount. Only groups who have spent at least $1,000 on independent expenditures altogether are shown. For more, see all independent expenditures made in this race.
Committee | Candidate | Incumbent | Office Sought | Support / Oppose | Total outside spending |
---|---|---|---|---|---|
WOMEN VOTE! | MATTHEWS, KATHLEEN (D) | N | US Rep. (MD-08) | Support |
$291,393 |
A NEW VOICE FOR MARYLAND | RUBIN, JOEL MARTIN (D) | N | US Rep. (MD-08) | Support |
$49,011 |
21ST CENTURY LEADERS | JAWANDO, WILL MR. (D) | N | US Rep. (MD-08) | Support |
$41,530 |
FREETHOUGHT EQUALITY SUPER PAC | RASKIN, JAMIE (D) | N | US Rep. (MD-08) | Support |
$36,409 |
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | RASKIN, JAMIE (D) | N | US Rep. (MD-08) | Support |
$5,000 |