Real-Time Federal Campaign Finance
Maryland House, District 04
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
CHRISTOPHER, WARREN (D) | N | $118,664 | 6/30/16 | $338,610 | $139,384 | $0 | $0 |
BROWN, ANTHONY GREGORY (D) | N | $68,185 | 6/30/16 | $1,255,756 | $1,187,570 | $10 | $0 |
EDWARDS, DONNA FERN (D) | Y | $19,676 | 12/31/15 | $60,232 | $70,878 | $0 | $0 |
IVEY, GLENN FREDERICK (D) | N | $1,959 | 6/30/16 | $776,480 | $584,241 | $0 | $0 |
THORNTON, ALVIN (D) | N | $124 | 3/31/16 | $20,624 | $20,469 | $0 | $0 |
TURNER, INGRID (D) | N | $0 | 5/30/16 | $317,115 | $317,115 | $0 | $0 |
DAVIS, DERECK EUGENE (D) | N | $0 | 7/22/16 | $482,459 | $482,459 | $0 | $0 |
RANSOM, LISA RENEE (D) | N | $0 | 10/31/15 | $10,161 | $10,161 | $0 | $0 |
PENA-MELNYK, JOSELINE A. (D) | N | $0 | 5/31/16 | $941,304 | $941,304 | $248,606 | $0 |
Most recent candidate committee filings
Committee registration changes and filings superseded by amended reports are excluded.
Filing ID (Type) | Candidate | Coverage Date | Raised | Spent | Cash on hand |
---|---|---|---|---|---|
1091860 Monthly/quarterly report (AMENDED) | DAVIS FOR CONGRESS | 7/1/16 - 7/22/16 | $500 | $1,592 | |
1087572 Monthly/quarterly report | FRIENDS OF WARREN CHRISTOPHER | 4/7/16 - 6/30/16 | $21,551 | $4,822 | $118,664 |
1087127 Monthly/quarterly report | GLENN IVEY FOR CONGRESS | 4/7/16 - 6/30/16 | $57,487 | $387,202 | $1,959 |
1091856 Monthly/quarterly report (AMENDED) | DAVIS FOR CONGRESS | 4/7/16 - 6/30/16 | $4,849 | $206,512 | $1,092 |
1098505 Monthly/quarterly report (AMENDED) | ANTHONY BROWN FOR CONGRESS | 4/7/16 - 6/30/16 | $240,999 | $396,876 | $68,185 |
Recent Independent Expenditures
The most recent independent expenditures of $5,000 or more targeting candidates in this race are listed below. See all of this race's independent expenditures.
Committee | Candidate | Support Oppose |
Payee | Amount | Date | Purpose |
---|---|---|---|---|---|---|
LATINO VICTORY FUND | PENA-MELNYK, JOSELINE A. | Support |
Solidarity Strategies - Washington, DC | $21,250 | 2016-04-23 | Phone Bank - Non-contribution Account |
LATINO VICTORY FUND | PENA-MELNYK, JOSELINE A. | Support |
Solidarity Strategies - Washington, DC | $24,235 | 2016-04-20 | Direct Mail - Non-contribution Account |
LATINO VICTORY FUND | PENA-MELNYK, JOSELINE A. | Support |
Solidarity Strategies - Washington, DC | $24,235 | 2016-04-18 | Direct Mail - Non-contribution Account |
LATINO VICTORY FUND | PENA-MELNYK, JOSELINE A. | Support |
Solidarity Strategies - Washington, DC | $25,500 | 2016-04-18 | Phone Bank - Non-contribution Account |
LATINO VICTORY FUND | PENA-MELNYK, JOSELINE A. | Support |
Solidarity Strategies - Washington, DC | $25,500 | 2016-04-15 | Direct Mail - Non-contribution Account |
Independent Expenditure Summary
The amounts below are totals of all independent expenditures made for or against a candidate, regardless of amount. Only groups who have spent at least $1,000 on independent expenditures altogether are shown. For more, see all independent expenditures made in this race.
Committee | Candidate | Incumbent | Office Sought | Support / Oppose | Total outside spending |
---|---|---|---|---|---|
LATINO VICTORY FUND | PENA-MELNYK, JOSELINE A. (D) | N | US Rep. (MD-04) | Support |
$146,222 |
WOMEN VOTE! | PENA-MELNYK, JOSELINE A. (D) | N | US Rep. (MD-04) | Support |
$102,375 |