Real-Time Federal Campaign Finance
2016
California House, District 52
Last update: July 25, 2016 | 12:07 a.m.
Candidates
These are candidates who have filed paperwork to report fundraising with the Federal Elections Commission; they may not actually appear on the ballot. Only candidates who have reported raising at least $1,000, or who have been targeted by $1,000 or more in independent expenditures are shown.
Candidate (Party) | Incumbent | Cash on hand | Cash on hand date | Candidate Fundraising | Candidate Spending | Outside Spending For | Outside Spending Against |
---|---|---|---|---|---|---|---|
PETERS, SCOTT (D) | Y | $1,962,145 | 6/30/16 | $2,725,494 | $832,048 | $10 | $0 |
GITSHAM, DENISE (R) | N | $306,567 | 6/30/16 | $728,635 | $422,068 | $1,384 | $0 |
ALLVORD, TERRY REAGAN (R) | N | $0 | 6/30/16 | $19,253 | $19,253 | $0 | $0 |
ATKINSON, JACQUIE (R) | N | $0 | 7/21/16 | $196,307 | $196,307 | $0 | $0 |
CANADA, MIKE (R) | N | $0 | 6/30/16 | $17,000 | $17,000 | $0 | $0 |
HORST, JOHN H (R) | N | $-353 | 6/30/16 | $14,502 | $14,855 | $0 | $0 |
Most recent candidate committee filings
Committee registration changes and filings superseded by amended reports are excluded.
Filing ID (Type) | Candidate | Coverage Date | Raised | Spent | Cash on hand |
---|---|---|---|---|---|
1090056 Monthly/quarterly report (TERMINATION REPORT) | JACQUIE ATKINSON FOR CONGRESS | 7/1/16 - 7/21/16 | $0 | $1,013 | |
1081982 Monthly/quarterly report | MIKE CANADA FOR CONGRESS | 5/19/16 - 6/30/16 | $0 | $2,581 | |
1084988 Monthly/quarterly report | JACQUIE ATKINSON FOR CONGRESS | 5/19/16 - 6/30/16 | $16,325 | $52,798 | $1,013 |
1086877 Monthly/quarterly report | DENISE GITSHAM FOR CONGRESS | 5/19/16 - 6/30/16 | $251,461 | $123,996 | $306,567 |
1086902 Monthly/quarterly report | SCOTT PETERS FOR CONGRESS | 5/19/16 - 6/30/16 | $355,835 | $74,124 | $1,962,145 |
Recent Independent Expenditures
The most recent independent expenditures of $5,000 or more targeting candidates in this race are listed below. See all of this race's independent expenditures.
Committee | Candidate | Support Oppose |
Payee | Amount | Date | Purpose |
---|---|---|---|---|---|---|
SAN DIEGO ASIAN AMERICANS FOR EQUALITY FOUNDATION PAC | GITSHAM, DENISE | Support |
GITSHAM, DENISE - SAN DIEGO, CA | $1,000 | 2016-06-30 | Donation to campaign |