Real-Time Federal Campaign Finance
Cycle Overview, 2016 Cycle
All numbers are for the two-year cycle, from Jan. 1, 2015 through Dec. 31, 2016. For more about how these numbers were calculated, see the methodology below.
Fundraising by committee type
Group type | Total Receipts | Contributions from other committees | Itemized individual contributions ($200+) | Unitemized individual contributions (<$200) |
---|---|---|---|---|
Super PACs | $2.1 billion | $159.5 million | $1.7 billion | $55.2 million |
Party Committees | $1.6 billion | $137.0 million | $381.3 million | $292.3 million |
House Candidate Committees | $956.9 million | $324.7 million | $419.6 million | $71.4 million |
Senate Candidate Committees | $580.1 million | $105.0 million | $321.6 million | $80.0 million |
Other PACs | $1.3 billion | $97.0 million | $598.2 million | $493.6 million |
Dark Money | $0 | $0 | $0 | $0 |
Spending by committee type
Group type | Total Disbursements | Operating Expenditures | Contributions to candidates or committees | Independent Expenditures |
---|---|---|---|---|
Super PACs | $1.9 billion | $385.7 million | $632.7 million | $1.2 billion |
Party Committees | $1.4 billion | $755.3 million | $2.8 million | $230.7 million |
House Candidate Committees | $771.3 million | $648.9 million | $0 | $28966 |
Senate Candidate Committees | $471.1 million | $434.1 million | $0 | $0 |
Other PACs | $1.2 billion | $231.5 million | $675.0 million | $104.5 million |
Dark Money | $0 | $0 | $0 | $82.7 million |
All the numbers on this page—with the exception of independent expenditures—are calculated solely from the amounts reported on monthly or quarterly reports and published by the FEC's Committee Report Summary. As a result, there is no precise end date that describes the period this data covers. In other words, this data includes monthly reports as they are received, even if quarterly filers have yet to file.
The "Group Type" is determined solely on the basis of the "committee type" of each group. House committees include all committees that self-identify as such, whether or not they are authorized or not, or whether or not their authorizing member is currently up for reelection. "Super PACs" in the above include "hybrid Super PACs". "Other PACs" include type "N" non-qualified and "Q" qualified PACs.
Dark money groups are entities—typically 501(c)(4)s, but sometimes corporations, LLC's or individuals—that haven't registered as political groups with the FEC because they do not consider politics to be their "primary purpose". As such, these groups aren't required to report their donors, or spending, but do report their independent expenditures. These groups, it should be noted, are not required to report "issue ads" they run supporting or criticizing candidates more than 60 days before a general election or 30 days before a general election if the ads are not considered "express advocacy".Other PACs include traditional PACs which are subject to contribution limits.