Real-Time Federal Campaign Finance
2016
House - Cycle Summary
Last update: Sept. 23, 2016 | 11:43 p.m.
Fundraising totals are for the selected two-year election cycle for current candidates for U.S. House who reported having $1,000 or more, or who have been targeted by $1,000 or more in independent expenditures. Only candidates actually running in the current cycle who filed a statement of candidacy are included. If we included anyone who isn't running--or missed anyone who is, please let us know. Please note these totals reflect current FEC filings and may not match the summarized data available elsewhere on Influence Explorer.
Show:
State: Race: Candidate:
Legislator | Incumbent | Party | District | Election Year | Report Date | Cash on hand | Raised | Spent | Debts |
---|---|---|---|---|---|---|---|---|---|
RYAN, PAUL D. | Y | REP | WI-01 | 2016 | 2016-07-20 | $9,561,205 | $14,893,327 | $8,012,442 | $0 |
TIBERI, PATRICK J. | Y | REP | OH-12 | 2016 | 2016-06-30 | $4,471,905 | $3,060,811 | $1,096,500 | $0 |
ROYCE, ED MR. | Y | REP | CA-39 | 2016 | 2016-06-30 | $3,895,120 | $3,215,911 | $1,335,742 | $25,915 |
ISSA, DARRELL | Y | REP | CA-49 | 2016 | 2016-06-30 | $3,767,964 | $759,035 | $741,094 | $405 |
DOGGETT, LLOYD | Y | DEM | TX-35 | 2016 | 2016-06-30 | $3,320,484 | $575,126 | $296,253 | $0 |
PAULSEN, ERIK | Y | REP | MN-03 | 2016 | 2016-07-20 | $3,229,914 | $3,108,495 | $1,073,541 | $0 |
KING, PETER T. HON. | Y | REP | NY-02 | 2016 | 2016-06-30 | $3,088,145 | $747,943 | $571,641 | $0 |
DESANTIS, RONALD D | Y | REP | FL-06 | 2016 | 2016-08-10 | $2,948,778 | $4,687,164 | $2,448,137 | $6,966 |
NEAL, RICHARD E MR. | Y | DEM | MA-01 | 2016 | 2016-08-19 | $2,930,606 | $1,402,874 | $1,106,875 | $0 |
MCCARTHY, KEVIN | Y | REP | CA-23 | 2016 | 2016-06-30 | $2,847,977 | $6,757,161 | $5,763,816 | $10,000 |
NUNES, DEVIN G | Y | REP | CA-22 | 2016 | 2016-06-30 | $2,777,137 | $1,806,962 | $1,116,797 | $0 |
GARRETT, SCOTT REP. | Y | REP | NJ-05 | 2016 | 2016-06-30 | $2,759,752 | $1,385,617 | $607,286 | $0 |
PRICE, THOMAS EDMUNDS | Y | REP | GA-06 | 2016 | 2016-06-30 | $2,725,961 | $1,868,448 | $1,398,881 | $0 |
KENNEDY, JOSEPH P III | Y | DEM | MA-04 | 2016 | 2016-08-19 | $2,658,992 | $2,629,053 | $1,370,069 | $0 |
FINCHER, STEVE MR. | Y | REP | TN-08 | 2016 | 2016-06-30 | $2,572,630 | $516,081 | $487,780 | $0 |
DENHAM, JEFF | Y | REP | CA-10 | 2016 | 2016-06-30 | $2,560,746 | $2,290,987 | $894,671 | $0 |
GOTTHEIMER, JOSH | N | DEM | NJ-05 | 2016 | 2016-06-30 | $2,505,372 | $2,910,278 | $404,906 | $0 |
FOSTER, G. WILLIAM (BILL) | Y | DEM | IL-11 | 2016 | 2016-06-30 | $2,499,105 | $2,192,906 | $761,571 | $1,131,454 |
FOXX, VIRGINIA ANN | Y | REP | NC-05 | 2016 | 2016-05-18 | $2,484,923 | $1,064,623 | $551,111 | $0 |
BLACKBURN, MARSHA MRS. | Y | REP | TN-07 | 2016 | 2016-07-15 | $2,449,735 | $1,550,903 | $963,796 | $7,402 |
MEEHAN, PATRICK L. MR. | Y | REP | PA-07 | 2016 | 2016-06-30 | $2,372,375 | $2,005,540 | $1,304,367 | $0 |
WAGNER, ANN L. | Y | REP | MO-02 | 2016 | 2016-07-13 | $2,339,697 | $1,784,752 | $795,943 | $0 |
DOLD, ROBERT JAMES JR | Y | REP | IL-10 | 2016 | 2016-06-30 | $2,327,014 | $3,694,670 | $1,559,312 | $138,701 |
STIVERS, STEVE MR. | Y | REP | OH-15 | 2016 | 2016-06-30 | $2,326,570 | $2,363,226 | $969,798 | $8,721 |
CONNOLLY, GERALD EDWARD | Y | DEM | VA-11 | 2016 | 2016-06-30 | $2,300,324 | $1,617,246 | $726,086 | $0 |
COMSTOCK, BARBARA J HONORABLE | Y | REP | VA-10 | 2016 | 2016-06-30 | $2,256,612 | $3,246,229 | $1,050,604 | $0 |
KIND, RONALD JAMES | Y | DEM | WI-03 | 2016 | 2016-07-20 | $2,247,137 | $1,398,814 | $758,408 | $0 |
YODER, KEVIN | Y | REP | KS-03 | 2016 | 2016-07-13 | $2,187,483 | $1,935,297 | $1,008,587 | $0 |
HIMES, JIM | Y | DEM | CT-04 | 2016 | 2016-06-30 | $2,149,711 | $1,668,665 | $564,367 | $0 |
POLIQUIN, BRUCE L | Y | REP | ME-02 | 2016 | 2016-06-30 | $2,128,546 | $2,616,352 | $496,480 | $200,000 |
BROWNLEY, JULIA | Y | DEM | CA-26 | 2016 | 2016-06-30 | $2,105,315 | $2,497,461 | $667,526 | $0 |
SCHIFF, ADAM | Y | DEM | CA-28 | 2016 | 2016-06-30 | $2,088,769 | $720,139 | $735,964 | $0 |
BUSTOS, CHERI | Y | DEM | IL-17 | 2016 | 2016-06-30 | $2,088,580 | $2,250,464 | $612,993 | $0 |
MCSALLY, MARTHA E. MS. | Y | REP | AZ-02 | 2016 | 2016-08-10 | $2,063,033 | $5,536,726 | $3,942,198 | $0 |
MALONEY, SEAN PATRICK | Y | DEM | NY-18 | 2016 | 2016-06-30 | $2,036,695 | $2,929,622 | $998,669 | $903 |
RUIZ, RAUL DR. | Y | DEM | CA-36 | 2016 | 2016-06-30 | $2,031,015 | $2,463,507 | $806,218 | $0 |
YOUNG, TODD CHRISTOPHER | Y | REP | IN-09 | 2016 | 2015-06-30 | $2,014,301 | $1,435,554 | $182,968 | $0 |
POE, TED | Y | REP | TX-02 | 2016 | 2016-06-30 | $2,010,623 | $671,164 | $510,103 | $0 |
WALDEN, GREGORY P MR. | Y | REP | OR-02 | 2016 | 2016-06-30 | $2,001,822 | $2,480,683 | $1,476,120 | $0 |
CURBELO, CARLOS | Y | REP | FL-26 | 2016 | 2016-08-10 | $1,992,684 | $2,817,578 | $835,174 | $0 |
ZELDIN, LEE M | Y | REP | NY-01 | 2016 | 2016-06-30 | $1,987,028 | $3,155,473 | $1,215,252 | $7,512 |
KUSTER, ANN MCLANE | Y | DEM | NH-02 | 2016 | 2016-08-24 | $1,966,491 | $2,658,173 | $721,900 | $0 |
PETERS, SCOTT | Y | DEM | CA-52 | 2016 | 2016-06-30 | $1,962,145 | $2,725,494 | $832,048 | $250,000 |
WELCH, PETER | Y | DEM | VT-00 | 2016 | 2016-07-20 | $1,954,632 | $768,422 | $503,365 | $0 |
GABBARD, TULSI | Y | DEM | HI-02 | 2016 | 2016-07-24 | $1,915,108 | $1,514,294 | $679,985 | $0 |
CUELLAR, HENRY | Y | DEM | TX-28 | 2016 | 2016-06-30 | $1,903,216 | $1,241,000 | $655,536 | $0 |
LUETKEMEYER, W BLAINE | Y | REP | MO-09 | 2016 | 2016-07-13 | $1,900,086 | $1,541,433 | $602,323 | $0 |
GUTHRIE, S. BRETT HON. | Y | REP | KY-02 | 2016 | 2016-06-30 | $1,881,260 | $1,453,907 | $940,194 | $0 |
CHU, JUDY | Y | DEM | CA-27 | 2016 | 2016-06-30 | $1,868,435 | $693,871 | $513,345 | $1,791 |
ROS-LEHTINEN, ILEANA | Y | REP | FL-27 | 2016 | 2016-08-10 | $1,847,902 | $889,203 | $986,051 | $0 |
KILMER, DEREK | Y | DEM | WA-06 | 2016 | 2016-07-13 | $1,832,294 | $1,627,863 | $736,191 | $0 |
MCHENRY, PATRICK TIMOTHY | Y | REP | NC-10 | 2016 | 2016-06-30 | $1,790,948 | $2,583,196 | $1,632,456 | $0 |
CRAIG, ANGELA DAWN | N | DFL | MN-02 | 2016 | 2016-07-20 | $1,765,700 | $2,524,279 | $758,578 | $975,000 |
NOEM, KRISTI LYNN | Y | REP | SD-00 | 2016 | 2016-06-30 | $1,744,625 | $1,834,436 | $892,193 | $0 |
BUCHANAN, VERNON | Y | REP | FL-16 | 2016 | 2016-08-10 | $1,679,395 | $1,407,455 | $452,772 | $0 |
HURD, WILLIAM | Y | REP | TX-23 | 2016 | 2016-06-30 | $1,679,388 | $2,204,536 | $932,848 | $0 |
WHITFIELD, WAYNE EDWARD | Y | REP | KY-01 | 2016 | 2016-06-30 | $1,661,597 | $540,503 | $805,501 | $0 |
BERA, AMERISH | Y | DEM | CA-07 | 2016 | 2016-06-30 | $1,641,209 | $2,572,192 | $1,083,488 | $319,800 |
COFFMAN, MIKE REP. | N | REP | CO-06 | 2016 | 2016-06-30 | $1,635,926 | $2,334,014 | $720,611 | $0 |
THOMPSON, MIKE MR. | Y | DEM | CA-05 | 2016 | 2016-06-30 | $1,635,118 | $1,288,726 | $1,203,097 | $18,326 |
SINEMA, KYRSTEN | Y | DEM | AZ-09 | 2016 | 2016-08-10 | $1,587,678 | $3,344,720 | $2,060,156 | $0 |
CLYBURN, JAMES E. | Y | DEM | SC-06 | 2016 | 2016-06-30 | $1,551,193 | $1,674,103 | $1,374,129 | $0 |
JENKINS, LYNN | Y | REP | KS-02 | 2016 | 2016-07-13 | $1,535,863 | $1,743,809 | $575,158 | $0 |
FORTENBERRY, JEFFREY L. HONORABLE | Y | REP | NE-01 | 2016 | 2016-06-30 | $1,534,123 | $638,596 | $263,818 | $0 |
SCHRADER, KURT | Y | DEM | OR-05 | 2016 | 2016-06-30 | $1,531,066 | $1,403,840 | $734,400 | $33,750 |
AGUILAR, PETE | Y | DEM | CA-31 | 2016 | 2016-06-30 | $1,528,178 | $2,345,713 | $825,674 | $0 |
SPEIER, JACKIE | Y | DEM | CA-14 | 2016 | 2016-06-30 | $1,499,742 | $709,983 | $487,484 | $2,977 |
HENSARLING, JEB HON. | Y | REP | TX-05 | 2016 | 2016-06-30 | $1,493,680 | $1,915,244 | $2,018,616 | $0 |
LOVE, MIA | Y | REP | UT-04 | 2016 | 2016-06-30 | $1,490,389 | $3,178,886 | $1,979,310 | $0 |
BARR, GARLAND ANDY | Y | REP | KY-06 | 2016 | 2016-06-30 | $1,482,930 | $1,891,628 | $897,463 | $0 |
WALBERG, TIMOTHY L HON. | Y | REP | MI-07 | 2016 | 2016-07-13 | $1,482,183 | $1,648,516 | $482,088 | $0 |
COLE, TOM | Y | REP | OK-04 | 2016 | 2016-06-30 | $1,474,151 | $1,448,807 | $957,981 | $0 |
BOUSTANY, CHARLES W. DR. JR. | Y | REP | LA-03 | 2016 | 2015-09-30 | $1,457,571 | $1,982,517 | $891,464 | $0 |
STEFANIK, ELISE M. | Y | REP | NY-21 | 2016 | 2016-06-30 | $1,455,818 | $2,193,409 | $760,148 | $0 |
KATKO, JOHN M | Y | REP | NY-24 | 2016 | 2016-06-30 | $1,454,902 | $1,956,151 | $515,032 | $0 |
CONAWAY, MICHAEL HONORABLE | Y | REP | TX-11 | 2016 | 2016-06-30 | $1,452,735 | $1,191,654 | $1,042,476 | $0 |
PASCRELL, WILLIAM J. HON. JR. | Y | DEM | NJ-09 | 2016 | 2016-06-30 | $1,451,963 | $1,308,172 | $817,950 | $40,000 |
KHANNA, ROHIT | N | DEM | CA-17 | 2016 | 2016-06-30 | $1,446,129 | $2,895,930 | $1,451,470 | $64,299 |
BLUM, ROD | Y | REP | IA-01 | 2016 | 2016-06-30 | $1,444,362 | $1,660,450 | $260,646 | $614,119 |
KINZINGER, ADAM | Y | REP | IL-16 | 2016 | 2016-06-30 | $1,439,456 | $1,500,416 | $727,599 | $0 |
LOFGREN, ZOE | Y | DEM | CA-19 | 2016 | 2016-06-30 | $1,422,956 | $1,051,557 | $679,904 | $0 |
DENT, CHARLES W REP | Y | REP | PA-15 | 2016 | 2016-06-30 | $1,418,091 | $1,275,243 | $794,967 | $0 |
ROKITA, THEODORE EDWARD | Y | REP | IN-04 | 2016 | 2016-06-30 | $1,415,072 | $1,032,783 | $670,732 | $0 |
COSTELLO, RYAN A | Y | REP | PA-06 | 2016 | 2016-06-30 | $1,401,392 | $1,956,678 | $677,445 | $0 |
GRAHAM, GWEN | Y | DEM | FL-02 | 2016 | 2016-06-30 | $1,383,640 | $2,174,449 | $823,175 | $0 |
BECERRA, XAVIER | Y | DEM | CA-34 | 2016 | 2016-06-30 | $1,373,097 | $1,423,360 | $1,339,201 | $4,805 |
UPTON, FREDERICK STEPHEN | Y | REP | MI-06 | 2016 | 2016-07-13 | $1,348,911 | $2,300,797 | $1,006,807 | $0 |
THOMPSON, BENNIE G. | Y | DEM | MS-02 | 2016 | 2016-06-30 | $1,331,157 | $724,228 | $649,610 | $0 |
ROTHFUS, KEITH MR. | Y | REP | PA-12 | 2016 | 2016-06-30 | $1,303,929 | $1,318,005 | $545,216 | $1,781 |
VALADAO, DAVID | Y | REP | CA-21 | 2016 | 2016-06-30 | $1,303,113 | $1,904,158 | $688,331 | $0 |
MARCHANT, KENNY E MR. | Y | REP | TX-24 | 2016 | 2016-06-30 | $1,299,866 | $820,056 | $398,081 | $0 |
MURPHY, TIMOTHY | Y | REP | PA-18 | 2016 | 2016-06-30 | $1,289,796 | $1,208,278 | $737,402 | $0 |
BROOKS, SUSAN MRS. | Y | REP | IN-05 | 2016 | 2016-06-30 | $1,287,155 | $1,278,579 | $838,085 | $0 |
CROWLEY, JOSEPH | Y | DEM | NY-14 | 2016 | 2016-06-30 | $1,279,930 | $2,217,667 | $2,171,163 | $0 |
GIBBS, ROBERT | Y | REP | OH-07 | 2016 | 2016-06-30 | $1,272,233 | $649,714 | $244,582 | $10,000 |
LIPINSKI, DANIEL WILLIAM WILLIAM | Y | DEM | IL-03 | 2016 | 2016-06-30 | $1,269,515 | $674,235 | $452,389 | $0 |
ZINKE, RYAN K | Y | REP | MT-00 | 2016 | 2016-06-30 | $1,258,320 | $4,350,070 | $3,175,565 | $0 |
JORDAN, JAMES D. | Y | REP | OH-04 | 2016 | 2016-06-30 | $1,254,855 | $527,887 | $276,270 | $0 |
PALLONE, FRANK JR | Y | DEM | NJ-06 | 2016 | 2016-06-30 | $1,253,527 | $1,779,737 | $1,030,069 | $0 |
YOUNG, DAVID | Y | REP | IA-03 | 2016 | 2016-06-30 | $1,247,694 | $1,664,398 | $446,468 | $267,400 |
COSTA, JIM | Y | DEM | CA-16 | 2016 | 2016-06-30 | $1,234,959 | $1,273,988 | $657,036 | $0 |
DUFFY, SEAN | Y | REP | WI-07 | 2016 | 2016-07-20 | $1,222,995 | $1,545,599 | $1,052,236 | $0 |
COLLINS, CHRISTOPHER C | Y | REP | NY-27 | 2016 | 2016-06-30 | $1,221,563 | $945,316 | $334,547 | $500,000 |
RUPPERSBERGER, C.A. DUTCH | Y | DEM | MD-02 | 2016 | 2016-06-30 | $1,212,266 | $806,177 | $676,806 | $0 |
PEARCE, STEVAN E. | Y | REP | NM-02 | 2016 | 2016-06-30 | $1,210,279 | $1,366,635 | $544,107 | $0 |
MOULTON, SETH | Y | DEM | MA-06 | 2016 | 2016-08-19 | $1,206,259 | $2,256,747 | $1,087,786 | $0 |
DAVIS, RODNEY L | Y | REP | IL-13 | 2016 | 2016-06-30 | $1,202,163 | $2,088,760 | $1,012,933 | $0 |
GRAVES, GARRET | Y | REP | LA-06 | 2016 | 2016-07-02 | $1,190,890 | $1,535,583 | $839,430 | $0 |
ASHFORD, BRAD | Y | DEM | NE-02 | 2016 | 2016-06-30 | $1,187,673 | $1,675,218 | $503,034 | $0 |
KRISHNAMOORTHI, S. RAJA | N | DEM | IL-08 | 2016 | 2016-06-30 | $1,163,404 | $2,685,568 | $1,522,164 | $0 |
REED, THOMAS W II | Y | REP | NY-23 | 2016 | 2016-06-30 | $1,157,875 | $2,331,294 | $1,259,303 | $0 |
JOHNSON, BILL | Y | REP | OH-06 | 2016 | 2016-06-30 | $1,156,238 | $1,383,881 | $535,407 | $0 |
WOMACK, STEVE | Y | REP | AR-03 | 2016 | 2016-06-30 | $1,150,983 | $683,118 | $334,369 | $0 |
BROOKS, MO | Y | REP | AL-05 | 2016 | 2016-06-30 | $1,146,006 | $397,159 | $65,589 | $0 |
POMPEO, MICHAEL R | Y | REP | KS-04 | 2016 | 2016-07-13 | $1,139,989 | $802,767 | $763,275 | $0 |
DIAZ-BALART, MARIO | Y | REP | FL-25 | 2016 | 2016-08-10 | $1,120,732 | $1,047,744 | $562,377 | $0 |
BRADY, KEVIN | Y | REP | TX-08 | 2016 | 2016-06-30 | $1,106,595 | $3,651,412 | $3,203,104 | $75,250 |
SCALISE, STEVE MR. | Y | REP | LA-01 | 2016 | 2016-07-02 | $1,105,821 | $2,984,495 | $2,361,467 | $0 |
HERRERA BEUTLER, JAIME | Y | REP | WA-03 | 2016 | 2016-07-13 | $1,096,842 | $978,844 | $737,174 | $6,473 |
GOODLATTE, ROBERT W. | Y | REP | VA-06 | 2016 | 2016-06-30 | $1,094,944 | $1,458,759 | $1,342,317 | $0 |
RENACCI, JAMES B. | Y | REP | OH-16 | 2016 | 2016-06-30 | $1,094,929 | $1,655,543 | $846,023 | $79,481 |
HOYER, STENY HAMILTON | Y | DEM | MD-05 | 2016 | 2016-06-30 | $1,092,066 | $2,911,167 | $2,622,137 | $0 |
LUJAN, BEN R MR. | Y | DEM | NM-03 | 2016 | 2016-06-30 | $1,090,542 | $1,548,123 | $994,266 | $0 |
JEFFRIES, HAKEEM | Y | DEM | NY-08 | 2016 | 2016-06-30 | $1,086,675 | $1,114,220 | $535,909 | $0 |
SMITH, ADRIAN | Y | REP | NE-03 | 2016 | 2016-06-30 | $1,085,758 | $887,282 | $585,962 | $0 |
PELOSI, NANCY | Y | DEM | CA-12 | 2016 | 2016-06-30 | $1,073,520 | $2,767,076 | $2,674,715 | $0 |
WITTMAN, ROBERT J MR. | Y | REP | VA-01 | 2016 | 2016-06-30 | $1,073,459 | $821,355 | $643,458 | $0 |
SARBANES, JOHN P. MR. | Y | DEM | MD-03 | 2016 | 2016-06-30 | $1,070,473 | $852,347 | $529,812 | $0 |
CARSON, ANDRE | Y | DEM | IN-07 | 2016 | 2016-06-30 | $1,060,489 | $890,450 | $512,671 | $0 |
WALORSKI SWIHART, JACKIE | Y | REP | IN-02 | 2016 | 2016-06-30 | $1,056,198 | $1,404,152 | $586,433 | $0 |
BOEHNER, JOHN A. | Y | REP | OH-08 | 2016 | 2016-06-30 | $1,050,921 | $6,447,131 | $6,689,425 | $0 |
ESTY, ELIZABETH | Y | DEM | CT-05 | 2016 | 2016-06-30 | $1,041,668 | $1,496,517 | $502,178 | $154,750 |
BOST, MICHAEL | Y | REP | IL-12 | 2016 | 2016-06-30 | $1,041,005 | $1,826,014 | $812,303 | $29,500 |
CUMMINGS, ELIJAH E | Y | DEM | MD-07 | 2016 | 2016-06-30 | $1,038,806 | $873,804 | $725,655 | $0 |
CHABOT, STEVE | Y | REP | OH-01 | 2016 | 2016-06-30 | $1,035,275 | $740,963 | $346,220 | $0 |
DUNCAN, JOHN J REP. JR. | Y | REP | TN-02 | 2016 | 2016-07-15 | $1,035,083 | $296,503 | $347,948 | $0 |
BLUMENAUER, EARL | Y | DEM | OR-03 | 2016 | 2016-06-30 | $1,031,714 | $1,063,085 | $714,220 | $0 |
WASSERMAN SCHULTZ, DEBBIE | Y | DEM | FL-23 | 2016 | 2016-08-10 | $1,030,852 | $3,391,425 | $2,723,084 | $0 |
ROGERS, HAROLD DALLAS | Y | REP | KY-05 | 2016 | 2016-06-30 | $1,029,636 | $908,617 | $1,007,952 | $0 |
GREEN, RAYMOND E. 'GENE' | Y | DEM | TX-29 | 2016 | 2016-06-30 | $1,012,358 | $1,519,108 | $1,689,874 | $200 |
FLINN, GEORGE S DR JR | N | REP | TN-08 | 2016 | 2016-07-15 | $1,004,638 | $2,932,059 | $1,927,420 | $2,700,000 |
DRISKELL, GRETCHEN | N | DEM | MI-07 | 2016 | 2016-07-13 | $1,004,004 | $1,519,103 | $515,099 | $55,000 |
MENG, GRACE | Y | DEM | NY-06 | 2016 | 2016-06-30 | $1,003,187 | $939,389 | $575,957 | $0 |
COURTNEY, JOSEPH D | Y | DEM | CT-02 | 2016 | 2016-06-30 | $991,842 | $850,626 | $434,005 | $0 |
TIPTON, SCOTT R. | Y | REP | CO-03 | 2016 | 2016-06-30 | $986,535 | $1,163,053 | $351,967 | $0 |
DELBENE, SUZAN K | Y | DEM | WA-01 | 2016 | 2016-07-13 | $985,559 | $1,525,415 | $638,504 | $495,000 |
SLAUGHTER, LOUISE M | Y | DEM | NY-25 | 2016 | 2016-06-30 | $981,594 | $1,109,444 | $468,193 | $0 |
CASTOR, KATHY | Y | DEM | FL-14 | 2016 | 2016-08-10 | $980,804 | $564,119 | $337,688 | $0 |
WILLIAMS, ROGER | Y | REP | TX-25 | 2016 | 2016-06-30 | $978,997 | $1,403,758 | $841,579 | $21,482 |
NOLAN, RICHARD M. | Y | DFL | MN-08 | 2016 | 2016-07-20 | $978,716 | $1,604,782 | $652,728 | $0 |
SHERMAN, BRAD | Y | DEM | CA-30 | 2016 | 2016-06-30 | $975,815 | $1,152,683 | $413,991 | $2,297 |
SWALWELL, ERIC MICHAEL | Y | DEM | CA-15 | 2016 | 2016-06-30 | $974,577 | $1,558,991 | $981,918 | $4,861 |
SANFORD, MARSHALL C. HON. | Y | REP | SC-01 | 2016 | 2016-06-30 | $972,363 | $534,699 | $126,289 | $0 |
FITZPATRICK, MICHAEL G. | Y | REP | PA-08 | 2016 | 2016-06-30 | $970,278 | $111,826 | $181,529 | $0 |
COOPER, JAMES H S | Y | DEM | TN-05 | 2016 | 2016-07-15 | $956,302 | $479,895 | $379,133 | $0 |
HONDA, MIKE | Y | DEM | CA-17 | 2016 | 2016-06-30 | $951,674 | $2,190,804 | $1,260,067 | $21,216 |
COHEN, STEPHEN IRA | Y | DEM | TN-09 | 2016 | 2016-07-15 | $934,851 | $492,257 | $177,242 | $0 |
REICHERT, DAVE | Y | REP | WA-08 | 2016 | 2016-07-13 | $929,166 | $1,155,603 | $623,487 | $0 |
SEWELL, TERRI A. | Y | DEM | AL-07 | 2016 | 2016-06-30 | $921,028 | $1,258,166 | $758,601 | $0 |
CAIN, EMILY | N | DEM | ME-02 | 2016 | 2016-05-25 | $920,598 | $1,454,186 | $479,159 | $0 |
HILL, JAMES FRENCH | Y | REP | AR-02 | 2016 | 2016-06-30 | $919,279 | $1,730,544 | $860,517 | $0 |
LOBIONDO, FRANK A. | Y | REP | NJ-02 | 2016 | 2016-06-30 | $918,687 | $1,128,182 | $602,654 | $24,114 |
NADLER, JERROLD L. MR. | Y | DEM | NY-10 | 2016 | 2016-06-30 | $910,667 | $1,487,039 | $897,874 | $0 |
LANGEVIN, JAMES R. HONORABLE | Y | DEM | RI-02 | 2016 | 2016-08-24 | $907,337 | $941,397 | $495,914 | $23,515 |
TEACHOUT, ZEPHYR | N | DEM | NY-19 | 2016 | 2016-06-08 | $905,962 | $790,279 | $319,534 | $0 |
SHUSTER, WILLIAM MR. | Y | REP | PA-09 | 2016 | 2016-06-30 | $892,426 | $3,039,069 | $2,561,940 | $0 |
PERLMUTTER, EDWIN G | Y | DEM | CO-07 | 2016 | 2016-06-30 | $890,172 | $1,464,507 | $756,111 | $0 |
HIGGINS, BRIAN | Y | DEM | NY-26 | 2016 | 2016-06-30 | $889,890 | $635,320 | $366,350 | $0 |
OWENS, H DOUGLAS | N | DEM | UT-04 | 2016 | 2016-06-30 | $889,851 | $1,447,567 | $557,715 | $0 |
RICE, KATHLEEN | Y | DEM | NY-04 | 2016 | 2016-06-30 | $887,571 | $1,844,118 | $985,502 | $0 |
LYNCH, STEPHEN | Y | DEM | MA-08 | 2016 | 2016-08-19 | $881,182 | $804,606 | $407,499 | $0 |
GRAVES, SAMUEL B JR 'SAM' | Y | REP | MO-06 | 2016 | 2016-07-13 | $878,941 | $1,183,844 | $699,386 | $5,522 |
BENNETT, LUANN | N | DEM | VA-10 | 2016 | 2016-06-30 | $871,830 | $1,207,309 | $335,479 | $0 |
CARROLL, MORGAN L. | N | DEM | CO-06 | 2016 | 2016-06-30 | $866,857 | $1,378,497 | $511,639 | $0 |
ROSKAM, PETER | Y | REP | IL-06 | 2016 | 2016-06-30 | $865,392 | $2,213,555 | $1,805,608 | $0 |
LIEU, TED | Y | DEM | CA-33 | 2016 | 2016-06-30 | $855,534 | $1,560,991 | $825,638 | $1,674 |
FRANKEL, LOIS J. | Y | DEM | FL-22 | 2016 | 2016-08-10 | $847,034 | $1,465,817 | $691,538 | $0 |
KELLY, GEORGE J JR J. JR. | Y | REP | PA-03 | 2016 | 2016-06-30 | $844,281 | $1,383,042 | $677,152 | $277,995 |
PALMER, GARY | Y | REP | AL-06 | 2016 | 2016-06-30 | $839,496 | $1,092,872 | $443,088 | $0 |
CALVERT, KEN | Y | REP | CA-42 | 2016 | 2016-06-30 | $836,835 | $1,177,870 | $746,594 | $16,871 |
BISHOP, MIKE | Y | REP | MI-08 | 2016 | 2016-07-13 | $836,547 | $1,234,432 | $438,473 | $20,000 |
SMITH, JASON T | Y | UNK | MO-08 | 2016 | 2016-07-13 | $834,585 | $1,293,679 | $605,286 | $0 |
CLARK, KATHERINE | Y | DEM | MA-05 | 2016 | 2016-08-19 | $814,710 | $1,042,859 | $531,810 | $250,000 |
JUNEAU, DENISE | N | DEM | MT-00 | 2016 | 2016-06-30 | $810,856 | $1,147,738 | $336,881 | $0 |
LOEBSACK, DAVID WAYNE | Y | DEM | IA-02 | 2016 | 2016-06-30 | $807,872 | $1,184,953 | $410,550 | $0 |
BEATTY, JOYCE | Y | DEM | OH-03 | 2016 | 2016-06-30 | $806,536 | $843,119 | $395,310 | $27,500 |
HECK, DENNIS | Y | DEM | WA-10 | 2016 | 2016-07-13 | $803,067 | $955,879 | $413,135 | $325,000 |
MICA, JOHN L. MR. | Y | REP | FL-07 | 2016 | 2016-08-10 | $788,928 | $680,601 | $162,481 | $0 |
GALLEGO, PETE | N | DEM | TX-23 | 2016 | 2016-06-30 | $782,232 | $1,310,393 | $557,026 | $0 |
SHIMKUS, JOHN M | Y | REP | IL-15 | 2016 | 2016-06-30 | $781,617 | $2,609,529 | $2,854,747 | $0 |
GRAVES, JOHN THOMAS MR. JR. | Y | REP | GA-14 | 2016 | 2016-06-30 | $765,573 | $1,049,266 | $572,456 | $0 |
HARDY, CRESENT | Y | REP | NV-04 | 2016 | 2016-06-30 | $763,167 | $1,229,938 | $529,635 | $17,600 |
CICILLINE, DAVID N | Y | DEM | RI-01 | 2016 | 2016-08-24 | $760,937 | $1,210,042 | $571,992 | $0 |
QUIGLEY, MIKE | Y | DEM | IL-05 | 2016 | 2016-06-30 | $755,873 | $799,213 | $551,799 | $0 |
HARRIS, ANDREW P | Y | REP | MD-01 | 2016 | 2016-06-30 | $746,679 | $950,520 | $501,439 | $0 |
WILDES, MICHAEL | N | DEM | NJ-09 | 2016 | 2016-06-30 | $744,382 | $29,670 | $1,154 | $0 |
PERKINS, RANDY | N | DEM | FL-18 | 2016 | 2016-08-10 | $743,034 | $3,730,616 | $2,987,582 | $1,000,000 |
LOWEY, NITA M | Y | DEM | NY-17 | 2016 | 2016-06-30 | $742,112 | $1,561,503 | $1,038,762 | $0 |
FRELINGHUYSEN, RODNEY P. | Y | REP | NJ-11 | 2016 | 2016-06-30 | $734,958 | $1,534,185 | $946,468 | $0 |
HUNTER, DUNCAN D. | Y | REP | CA-50 | 2016 | 2016-06-30 | $730,794 | $934,727 | $656,505 | $0 |
MESSER, ALLEN LUCAS | Y | REP | IN-06 | 2016 | 2016-06-30 | $714,541 | $1,276,271 | $1,023,210 | $0 |
CARTWRIGHT, MATT | Y | DEM | PA-17 | 2016 | 2016-06-30 | $710,730 | $738,487 | $480,831 | $275,000 |
BLACK, DIANE L MRS. | Y | REP | TN-06 | 2016 | 2016-07-15 | $709,831 | $1,310,121 | $1,667,105 | $0 |
