Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

SIERRA CLUB INDEPENDENT ACTION (2014 cycle )

Last update: Sept. 21, 2016 | 6:28 p.m.
Downloadable files: Contributions | Disbursements  | Independent Expenditures
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,088,713
Total disbursements: $1,011,640
Total independent expenditures: $996,022
Cash on hand (as of Dec. 31, 2014) $113,157

Committee Type: "O" - Super PAC
Designation: "B" - Lobbyist/Registrant PAC
Treasurer: WILLIAMS, MELISSA
Location: SAN FRANCISCO, CA
Filing frequency: Monthly
See filings on the FEC's web site.

Independent Expenditure Summary

Candidates supported or opposed by independent expenditures of $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Incumbent Office Sought Support / Oppose Total outside spending
ERNST, JONI K (R)
Won General
N US Sen. (IA)
Oppose
$1,000,576

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
989967 11/25/14 - 12/31/14 $0 $0 $113,157 $0
978782 10/16/14 - 11/24/14 $0 $1,500 $113,157 $0
967680 10/1/14 - 10/15/14 $75,000 $0 $114,657 $0
963034 9/1/14 - 9/30/14 $990,000 $1,000,000 $39,657 $0
952224 8/1/14 - 8/31/14 $0 $0 $49,657 $0
947206 7/1/14 - 7/31/14 $2,295 $3,962 $49,657 $0
947135 6/1/14 - 6/30/14 $100 $1,739 $51,324 $0
932785 5/1/14 - 5/31/14 $1,320 $17 $52,963 $0
932410 4/1/14 - 4/30/14 $0 $76 $51,661 $0
927248 3/1/14 - 3/31/14 $6,865 $4,216 $51,737 $0
927245 2/1/14 - 2/28/14 $2,964 $129 $49,089 $0
907114 1/1/14 - 1/31/14 $9,907 $0 $46,254 $0
901958 12/1/13 - 12/31/13 $0 $0 $36,346 $0
897194 11/1/13 - 11/30/13 $0 $0 $36,346 $0
894895 10/1/13 - 10/31/13 $0 $0 $36,346 $0
892399 9/1/13 - 9/30/13 $0 $0 $36,346 $0
888102 8/1/13 - 8/31/13 $0 $0 $36,346 $0
885319 7/1/13 - 7/31/13 $0 $0 $36,346 $0
879074 6/1/13 - 6/30/13 $0 $0 $36,346 $0
874038 5/1/13 - 5/31/13 $0 $0 $36,346 $0
870888 4/1/13 - 4/30/13 $0 $0 $36,346 $0
867160 3/1/13 - 3/31/13 $0 $0 $36,346 $0
861340 2/1/13 - 2/28/13 $0 $0 $36,346 $0
857206 1/1/13 - 1/31/13 $262 $0 $36,346 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.