Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

CAMPAIGN FOR AMERICAN VALUES PAC (2014 cycle )

Last update: Aug. 25, 2016 | 3:43 p.m.
Downloadable files: Contributions | Disbursements  | Independent Expenditures
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $351,187
Total disbursements: $579,973
Total independent expenditures: $28,517
Cash on hand (as of Dec. 31, 2014) $63,634

Committee Type: "O" - Super PAC
Designation: "U" - Unauthorized
Treasurer: DORIE BLACK
Location: ARLINGTON, VA
Filing frequency: Monthly
See filings on the FEC's web site.

Independent Expenditure Summary

Candidates supported or opposed by independent expenditures of $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Incumbent Office Sought Support / Oppose Total outside spending
COCHRAN, THAD (R)
Won General
Y US Sen. (MS)
Oppose
$28,517

Recent Independent Expenditures

The most recent independent expenditures $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Support
Oppose
Payee Amount Date Purpose
COCHRAN, THAD
Oppose
Jamestown Associates - Princeton, NJ $6,900 2014-06-20 Media Cable Ad Production Run dates 6/20-6/24/14
COCHRAN, THAD
Oppose
Jamestown Associates - Princeton, NJ $21,057 2014-06-20 Media Cable Ad Buy Run dates 6/20-6/24/14

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
989361 11/25/14 - 12/31/14 $1,900 $3,055 $63,634 $0
978058 10/16/14 - 11/24/14 $32,000 $80,261 $64,790 $0
965885 10/1/14 - 10/15/14 $0 $351,400 $113,051 $0
962320 9/1/14 - 9/30/14 $122,500 $2,394 $464,452 $0
951773 8/1/14 - 8/31/14 $27,000 $2,532 $344,347 $0
946949 7/1/14 - 7/31/14 $0 $2,444 $319,879 $0
941273 6/1/14 - 6/30/14 $0 $30,842 $322,324 $0
932498 5/1/14 - 5/31/14 $60,000 $2,357 $353,167 $0
926877 4/1/14 - 4/30/14 $26,500 $2,845 $295,524 $0
921462 3/1/14 - 3/31/14 $200 $3,357 $271,869 $0
913162 2/1/14 - 2/28/14 $0 $27,089 $275,027 $0
908470 1/1/14 - 1/31/14 $0 $2,396 $302,116 $0
904639 12/1/13 - 12/31/13 $27,500 $1,568 $304,512 $0
898419 11/1/13 - 11/30/13 $50,000 $1,568 $278,581 $0
895300 10/1/13 - 10/31/13 $0 $1,568 $230,150 $0
893028 9/1/13 - 9/30/13 $0 $1,568 $231,719 $0
888593 8/1/13 - 8/31/13 $0 $1,675 $233,288 $0
886257 7/1/13 - 7/31/13 $0 $1,567 $234,963 $0
876815 6/1/13 - 6/30/13 $0 $1,691 $236,531 $0
874758 5/1/13 - 5/31/13 $0 $51,558 $238,223 $0
871900 4/1/13 - 4/30/13 $0 $1,558 $289,782 $0
867991 3/1/13 - 3/31/13 $0 $1,558 $291,341 $0
862269 2/1/13 - 2/28/13 $3,587 $1,553 $292,899 $0
857615 1/1/13 - 1/31/13 $0 $1,553 $290,866 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.