Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

BENTIVOLIO, KERRY (R) (2014 cycle)

Last update: Sept. 21, 2016 | 10:25 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $747,291
Candidate's Cash (as of 12/31/2014) $3,052
Outside support $132
Outside opposition $0

Incumbent US Rep. (MI-11). Lost in primary
Authorized committee(s): BENTIVOLIO FOR CONGRESS | KERRY BENTIVOLIO FOR US CONGRESS

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
991586 KERRY BENTIVOLIO FOR US CONGRESS 11/25/14 - 12/31/14 $3,660 $1,516 $2,913 $127,910
991552 BENTIVOLIO FOR CONGRESS 11/25/14 - 12/31/14 $560 $4,782 $138 $1,665
979517 BENTIVOLIO FOR CONGRESS 10/16/14 - 11/24/14 $375 $6,978 $4,360 $0
979500 KERRY BENTIVOLIO FOR US CONGRESS 10/16/14 - 11/24/14 $5,010 $5,000 $770 $124,910
965995 BENTIVOLIO FOR CONGRESS 10/1/14 - 10/15/14 $3,144 $32,688 $10,964 $0
966007 KERRY BENTIVOLIO FOR US CONGRESS 10/1/14 - 10/15/14 $10 $0 $761 $129,910
959464 KERRY BENTIVOLIO FOR US CONGRESS 7/17/14 - 9/30/14 $10,348 $10,681 $752 $129,910
959438 BENTIVOLIO FOR CONGRESS 7/17/14 - 9/30/14 $70,030 $138,412 $40,508 $0
959429 BENTIVOLIO FOR CONGRESS 7/1/14 - 7/16/14 $9,720 $52,521 $108,891 $0
942961 KERRY BENTIVOLIO FOR US CONGRESS 7/1/14 - 7/16/14 $10 $10,018 $1,085 $91,500
940683 KERRY BENTIVOLIO FOR US CONGRESS 4/1/14 - 6/30/14 $9,430 $11 $11,094 $90,601
959416 BENTIVOLIO FOR CONGRESS 4/1/14 - 6/30/14 $111,820 $89,628 $151,692 $0
931269 BENTIVOLIO FOR CONGRESS 1/1/14 - 3/31/14 $110,970 $110,680 $129,499 $0
920183 KERRY BENTIVOLIO FOR US CONGRESS 1/1/14 - 3/31/14 $20,030 $19,527 $1,676 $90,601
918068 BENTIVOLIO FOR CONGRESS 10/1/13 - 12/31/13 $127,165 $36,633 $129,209 $0
906142 KERRY BENTIVOLIO FOR US CONGRESS 10/1/13 - 12/31/13 $6,530 $14,071 $1,173 $98,601
892218 KERRY BENTIVOLIO FOR US CONGRESS 7/1/13 - 9/30/13 $8,804 $4,981 $8,715 $107,101
892224 BENTIVOLIO FOR CONGRESS 7/1/13 - 9/30/13 $59,177 $58,259 $38,677 $0
879309 KERRY BENTIVOLIO FOR US CONGRESS 4/1/13 - 6/30/13 $46,970 $68,633 $4,892 $111,907
879314 BENTIVOLIO FOR CONGRESS 4/1/13 - 6/30/13 $65,491 $63,480 $37,760 $0
877427 KERRY BENTIVOLIO FOR US CONGRESS 1/1/13 - 3/31/13 $36,725 $13,678 $26,556 $202,904
866997 BENTIVOLIO FOR CONGRESS 1/1/13 - 3/31/13 $40,850 $5,100 $35,749 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.