Foreign Influence Explorer
Until 2014, we manually entered data from the PDFs disclosed by the Department of Justice. That's how you can see itemized disbursements, lists of contacts, individual contributions, and other breakdowns of the information contained in those documents. We no longer manually pull that information, but we keep asking the Department of Justice to improve their data production standards so that you'll have access to that information! Until that time, we're providing this information for archival purposes only. Please check our "Real-Time Disclosures" and "Proposed Arms Sales" for up-to-date information.
All Records:
Client Statistics
Documents
Document type | Registered Agent | Date received |
---|---|---|
Amendment | Mercury Public Affairs, LLC/dba Mercury/Clark & Weinstock | 10/18/2016 |
Amendment | Mercury Public Affairs, LLC/dba Mercury/Clark & Weinstock | 10/18/2016 |
Amendment | Mercury Public Affairs, LLC/dba Mercury/Clark & Weinstock | 10/18/2016 |
Amendment | Mercury Public Affairs, LLC/dba Mercury/Clark & Weinstock | 10/18/2016 |
Amendment | Mercury Public Affairs, LLC/dba Mercury/Clark & Weinstock | 10/18/2016 |
Amendment | Mercury Public Affairs, LLC/dba Mercury/Clark & Weinstock | 10/18/2016 |
Page 1