Real-Time Federal Campaign Finance
Disbursements, PROGRESSIVE CHANGE CAMPAIGN COMMITTEE filing #961325
Last update: Dec. 15, 2014 | 5:16 p.m.
Downloadable file: All schedule B disbursements itemized on this filing
Alerts: Get automatic alerts when this committee files new campaign finance reports
Alerts: Get automatic alerts when this committee files new campaign finance reports
Covers July 1, 2014 through Sept. 30, 2014
Total receipts: $848,685
Total spending: $622,513
Ending cash: $543,627
Originally filed Oct. 18, 2014, 3:05 a.m.
Total receipts: $848,685
Total spending: $622,513
Ending cash: $543,627
Originally filed Oct. 18, 2014, 3:05 a.m.
This filing is an amendment! See an earlier version here Filing #959504.
Type: F3XA: Monthly/quarterly report (AMENDED).
Read the full report at the Federal Election Commission.
Disbursements
Line Type | Payee | City, State, ZIP | Amount | Date | Purpose | Memo |
---|---|---|---|---|---|---|
SB21B | Eagle Bank | Washington, DC | $18,509 | 2014-08-25 | Eagle Bank Credit Card | |
SB21B | ADP, Inc. | Clinton, MS | $17,405 | 2014-07-30 | Payroll Taxes | |
SB21B | ADP, Inc. | Clinton, MS | $16,393 | 2014-08-14 | Payroll Taxes | |
SB21B | ADP, Inc. | Clinton, MS | $15,644 | 2014-07-15 | Payroll Taxes | |
SB21B | ADP, Inc. | Clinton, MS | $14,148 | 2014-09-30 | Payroll Taxes | |
SB21B | ADP, Inc. | Clinton, MS | $13,939 | 2014-08-28 | Payroll Taxes | |
SB21B | ADP, Inc. | Clinton, MS | $13,916 | 2014-09-15 | Payroll Taxes | |
SB21B | The Spoken Hub, LLC | Manhasset, NY | $10,000 | 2014-09-25 | Predictive Dialer | |
SB21B | Eagle Bank | Washington, DC | $9,922 | 2014-09-30 | Eagle Bank Credit Card | |
SB21B | United Healthcare | Bethesda, MD | $8,454 | 2014-07-17 | Health Insurance | |
SB21B | Vocus, Inc. | Lanham, MD | $7,973 | 2014-07-16 | Public Relations | |
SB21B | We Also Walk Dogs, Inc. | Naperville, IL | $7,100 | 2014-09-08 | Website | |
SB21B | We Also Walk Dogs, Inc. | Naperville, IL | $7,100 | 2014-08-04 | Website | |
SB21B | We Also Walk Dogs, Inc. | Naperville, IL | $7,100 | 2014-09-04 | Website | |
SB21B | United Healthcare | Bethesda, MD | $6,097 | 2014-08-19 | Health Insurance | |
SB21B | Beehive Research, Inc. | Washington, DC | $5,000 | 2014-07-06 | Strategic Consulting | |
SB21B | The Spoken Hub, LLC | Manhasset, NY | $5,000 | 2014-09-03 | Predictive Dialer | |
SB21B | Beehive Research, Inc. | Washington, DC | $5,000 | 2014-08-06 | Strategic Consulting | |
SB21B | Beehive Research, Inc. | Washington, DC | $5,000 | 2014-07-03 | Strategic Consulting | |
SB21B | United Healthcare | Bethesda, MD | $4,861 | 2014-09-19 | Health Insurance | |
SB21B | Administrative Business Services, LLC | Falls Church, VA | $4,732 | 2014-07-31 | Accounting Fees | |
SB21B | Administrative Business Services, LLC | Falls Church, VA | $4,530 | 2014-07-02 | Accounting Fees | |
SB21B | Administrative Business Services, LLC | Falls Church, VA | $4,380 | 2014-09-01 | Accounting Fees | |
SB21B | The Spoken Hub, LLC | Manhasset, NY | $4,296 | 2014-09-12 | Predictive Dialer | |
SB21B | The Spoken Hub, LLC | Manhasset, NY | $4,000 | 2014-09-08 | Predictive Dialer | |
SB21B | Public Policy Polling ~ 2 | Raleigh, NC | $4,000 | 2014-07-28 | Polling | |
SB21B | ActBlue Technical Services | Cambridge, MA | $3,753 | 2014-07-06 | credit card processing fees | |
SB21B | The Spoken Hub, LLC | Manhasset, NY | $3,597 | 2014-09-19 | Predictive Dialer | |
SB21B | Shant Mesrobian | Washington, DC | $3,500 | 2014-09-28 | Strategic Consulting | |
SB21B | Shant Mesrobian | Washington, DC | $3,500 | 2014-09-12 | Strategic Consulting | |
SB21B | ActBlue Technical Services | Cambridge, MA | $3,296 | 2014-07-06 | credit card processing fees | |
SB21B | Financial Innovations | Cranston, RI | $3,208 | 2014-08-06 | Marketing and Promotion | |
SB21B | The Management Action Center | Washington, DC | $3,000 | 2014-08-04 | Strategic Consulting | |
SB21B | The Management Action Center | Washington, DC | $3,000 | 2014-09-16 | Strategic Consulting | |
SB21B | The Management Action Center | Washington, DC | $3,000 | 2014-07-17 | Strategic Consulting | |
SB21B | The Spoken Hub, LLC | Manhasset, NY | $3,000 | 2014-08-25 | Predictive Dialer | |
SB21B | Ilma Dean | Charlottesville, VA | $3,000 | 2014-07-30 | Rent Expense | |
SB21B | Elizabeth Burbach | Charlottesville, VA | $2,900 | 2014-09-04 | Rent | |
SB21B | Eagle Bank | Washington, DC | $2,814 | 2014-08-04 | Eagle Bank Credit Card | |
SB21B | Gabriel Rey-Goodlatte | North Hollywood, CA | $2,783 | 2014-09-08 | Strategic Consulting | |
SB21B | Green, Adam | Washington, DC | $2,664 | 2014-09-15 | Salaries Wages | |
SB21B | Green, Adam | Washington, DC | $2,664 | 2014-08-29 | Salaries Wages | |
SB21B | Green, Adam | Washington, DC | $2,664 | 2014-07-15 | Salaries Wages | |
SB21B | Green, Adam | Washington, DC | $2,664 | 2014-08-15 | Salaries Wages | |
SB21B | Green, Adam | Washington, DC | $2,664 | 2014-09-30 | Salaries Wages | |
SB21B | Green, Adam | Washington, DC | $2,664 | 2014-07-30 | Salaries Wages | |
SB21B | Gabriel Rey-Goodlatte | North Hollywood, CA | $2,401 | 2014-07-16 | Strategic Consulting | |
SB21B | Gabriel Rey-Goodlatte | North Hollywood, CA | $2,337 | 2014-08-19 | Strategic Consulting | |
SB21B | Benjamin Young | Hamden, CT | $2,184 | 2014-07-30 | Salaries Wages | |
SB21B | Financial Innovations | Cranston, RI | $2,151 | 2014-07-01 | Marketing and Promotion | |
SB21B | Nicholas Passanante | Boulder, CO | $2,100 | 2014-07-28 | Strategic Consulting | |
SB21B | Nicholas Passanante | Boulder, CO | $2,100 | 2014-07-12 | Strategic Consulting | |
SB21B | ADP, Inc. | Clinton, MS | $2,055 | 2014-07-15 | Payroll Tax Levy | |
SB21B | ADP, Inc. | Clinton, MS | $2,055 | 2014-08-14 | Payroll Tax Levy | |
SB21B | ADP, Inc. | Clinton, MS | $2,055 | 2014-08-28 | Payroll Tax Levy | |
SB21B | ADP, Inc. | Clinton, MS | $2,055 | 2014-09-15 | Payroll Tax Levy | |
SB21B | ADP, Inc. | Clinton, MS | $2,055 | 2014-07-30 | Payroll Tax Levy | |
SB21B | ADP, Inc. | Clinton, MS | $2,055 | 2014-09-30 | Payroll Tax Levy | |
SB29 | PCCC Non-Federal Account | Washington, DC | $2,000 | 2014-08-21 | Transfer for Non-Federal Account for over-contribution of Woody Kaplan | |
SB21B | Mistio Inc. | San Francisco, CA | $2,000 | 2014-09-30 | Servers Tech Infrastructure | |
SB21B | Ilma Dean | Charlottesville, VA | $2,000 | 2014-07-30 | Rent Expense | |
SB21B | Ilma Dean | Charlottesville, VA | $2,000 | 2014-09-16 | Rent Expense | |
SB21B | Ilma Dean | Charlottesville, VA | $2,000 | 2014-09-30 | Rent Expense | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,979 | 2014-07-20 | credit card processing fees | |
SB21B | Sandler, Reiff, Lamb, Rosenstein | Washington, DC | $1,957 | 2014-09-26 | Legal Fees | |
SB21B | Apple Store | Bridgewater, NJ | $1,918 | 2014-07-28 | Equipment Office Supplies | |
SB21B | Max Bittman | Oakland, CA | $1,918 | 2014-07-28 | Max Bittman | |
SB21B | Snook, Michael | Woodside, NY | $1,910 | 2014-08-15 | Salaries Wages | |
SB21B | Snook, Michael | Woodside, NY | $1,910 | 2014-07-30 | Salaries Wages | |
SB21B | Snook, Michael | Woodside, NY | $1,910 | 2014-07-15 | Salaries Wages | |
SB21B | Ethan Jucovy | Great Neck, NY | $1,868 | 2014-07-15 | Salaries Wages | |
SB21B | Ethan Jucovy | Great Neck, NY | $1,868 | 2014-09-15 | Salaries Wages | |
SB21B | Ethan Jucovy | Great Neck, NY | $1,868 | 2014-08-15 | Salaries Wages | |
SB21B | Ethan Jucovy | Great Neck, NY | $1,868 | 2014-08-29 | Salaries Wages | |
SB21B | Ethan Jucovy | Great Neck, NY | $1,868 | 2014-07-30 | Salaries Wages | |
SB21B | Ethan Jucovy | Great Neck, NY | $1,868 | 2014-09-30 | Salaries Wages | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,853 | 2014-08-03 | credit card processing fees | |
SB21B | Benjamin Brumleve | Charlottesville, VA | $1,847 | 2014-09-15 | Salaries Wages | |
SB21B | Benjamin Brumleve | Charlottesville, VA | $1,847 | 2014-09-30 | Salaries Wages | |
SB21B | Benjamin Brumleve | Charlottesville, VA | $1,847 | 2014-08-29 | Salaries Wages | |
SB23 | Keauna L. Gregory | Marietta, GA | $1,828 | 2014-08-29 | In-kind staff strategic consulting | * In-Kind |
SB21B | Kyle De Beausset | Grosse Ile, MI | $1,757 | 2014-07-30 | Salaries Wages | |
SB21B | Kyle De Beausset | Grosse Ile, MI | $1,757 | 2014-08-15 | Salaries Wages | |
SB21B | Kyle De Beausset | Grosse Ile, MI | $1,757 | 2014-07-15 | Salaries Wages | |
SB21B | Megan Murdock | Taylorsville, UT | $1,707 | 2014-09-30 | Salaries Wages | |
SB21B | Megan Murdock | Taylorsville, UT | $1,707 | 2014-08-15 | Salaries Wages | |
SB21B | Megan Murdock | Taylorsville, UT | $1,707 | 2014-07-30 | Salaries Wages | |
SB21B | Megan Murdock | Taylorsville, UT | $1,707 | 2014-09-15 | Salaries Wages | |
SB21B | Megan Murdock | Taylorsville, UT | $1,707 | 2014-07-15 | Salaries Wages | |
SB21B | Financial Innovations | Cranston, RI | $1,688 | 2014-07-01 | Marketing and Promotion | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,675 | 2014-08-10 | credit card processing fees | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,643 | 2014-09-14 | credit card processing fees | |
SB21B | Sarah A. Badawi | Washington, DC | $1,584 | 2014-09-15 | Salaries Wages | |
SB21B | Sarah A. Badawi | Washington, DC | $1,584 | 2014-09-30 | Salaries Wages | |
SB21B | Sarah A. Badawi | Washington, DC | $1,584 | 2014-08-29 | Salaries Wages | |
SB21B | Sarah A. Badawi | Washington, DC | $1,584 | 2014-08-15 | Salaries Wages | |
SB21B | Sarah A. Badawi | Washington, DC | $1,584 | 2014-07-15 | Salaries Wages | |
SB21B | Sarah A. Badawi | Washington, DC | $1,584 | 2014-07-30 | Salaries Wages | |
SB21B | Benjamin Young | Hamden, CT | $1,566 | 2014-08-29 | Salaries Wages | |
SB21B | Benjamin Young | Hamden, CT | $1,566 | 2014-08-15 | Salaries Wages | |
SB21B | Benjamin Young | Hamden, CT | $1,566 | 2014-09-30 | Salaries Wages | |
SB21B | Benjamin Young | Hamden, CT | $1,566 | 2014-09-15 | Salaries Wages | |
SB21B | Staples | Washington, DC | $1,562 | 2014-08-25 | Equipment Office Supplies | |
SB21B | Kayla Wingbermuehle | St. Louis, MO | $1,558 | 2014-08-29 | Salaries Wages | |
SB21B | Kayla Wingbermuehle | St. Louis, MO | $1,558 | 2014-09-30 | Salaries Wages | |
SB21B | Kayla Wingbermuehle | St. Louis, MO | $1,558 | 2014-07-30 | Salaries Wages | |
SB21B | Kayla Wingbermuehle | St. Louis, MO | $1,558 | 2014-09-15 | Salaries Wages | |
SB21B | Kayla Wingbermuehle | St. Louis, MO | $1,558 | 2014-07-15 | Salaries Wages | |
SB21B | Kayla Wingbermuehle | St. Louis, MO | $1,558 | 2014-08-15 | Salaries Wages | |
SB21B | Gabriel Rey-Goodlatte | North Hollywood, CA | $1,551 | 2014-07-02 | Strategic Consulting | |
SB21B | Gabriel Rey-Goodlatte | North Hollywood, CA | $1,551 | 2014-09-19 | Strategic Consulting | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,515 | 2014-09-01 | credit card processing fees | |
SB21B | Pizzerio Orso, LLC | Falls Church, VA | $1,500 | 2014-08-13 | Event | |
SB21B | Daleville Baptist Church | Daleville, VA | $1,500 | 2014-08-18 | Supplies | |
SB21B | Thomas Helmstetter | West Caldwell, NJ | $1,469 | 2014-09-15 | Salaries Wages | |
SB21B | Thomas Helmstetter | West Caldwell, NJ | $1,469 | 2014-09-30 | Salaries Wages | |
SB21B | Thomas Helmstetter | West Caldwell, NJ | $1,469 | 2014-08-29 | Salaries Wages | |
SB21B | Apple Store | Bridgewater, NJ | $1,438 | 2014-08-25 | Equipment Office Supplies | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,407 | 2014-07-13 | credit card processing fees | |
SB21B | Connelly, Lacey | Hurricane, WV | $1,407 | 2014-08-15 | Salaries Wages | |
SB21B | Connelly, Lacey | Hurricane, WV | $1,407 | 2014-08-29 | Salaries Wages | |
SB21B | Connelly, Lacey | Hurricane, WV | $1,407 | 2014-09-30 | Salaries Wages | |
SB21B | Connelly, Lacey | Hurricane, WV | $1,407 | 2014-09-15 | Salaries Wages | |
SB21B | Max Bittman | Oakland, CA | $1,381 | 2014-08-29 | Salaries Wages | |
SB21B | Max Bittman | Oakland, CA | $1,381 | 2014-07-15 | Salaries Wages | |
SB21B | Max Bittman | Oakland, CA | $1,381 | 2014-08-15 | Salaries Wages | |
SB21B | Max Bittman | Oakland, CA | $1,381 | 2014-07-30 | Salaries Wages | |
SB21B | Max Bittman | Oakland, CA | $1,381 | 2014-09-30 | Salaries Wages | |
SB21B | Max Bittman | Oakland, CA | $1,381 | 2014-09-15 | Salaries Wages | |
SB21B | Keith Rouda | Louisville, KY | $1,357 | 2014-08-29 | Salaries Wages | |
SB21B | Keith Rouda | Louisville, KY | $1,357 | 2014-07-30 | Salaries Wages | |
SB21B | Keith Rouda | Louisville, KY | $1,357 | 2014-09-15 | Salaries Wages | |
SB21B | Keith Rouda | Louisville, KY | $1,357 | 2014-09-30 | Salaries Wages | |
SB21B | Keith Rouda | Louisville, KY | $1,357 | 2014-07-15 | Salaries Wages | |
SB21B | Keith Rouda | Louisville, KY | $1,357 | 2014-08-15 | Salaries Wages | |
SB21B | Verizon Wireless | Worcester, MA | $1,315 | 2014-07-08 | Telephone, Telecommunications | |
SB21B | Ngo, Kenton | Gainesville, FL | $1,277 | 2014-07-30 | Salaries Wages | |
SB21B | Ngo, Kenton | Gainesville, FL | $1,277 | 2014-09-15 | Salaries Wages | |
SB21B | Ngo, Kenton | Gainesville, FL | $1,277 | 2014-09-30 | Salaries Wages | |
SB21B | Ngo, Kenton | Gainesville, FL | $1,277 | 2014-07-15 | Salaries Wages | |
SB21B | Ngo, Kenton | Gainesville, FL | $1,277 | 2014-08-15 | Salaries Wages | |
SB21B | Ngo, Kenton | Gainesville, FL | $1,277 | 2014-08-29 | Salaries Wages | |
SB21B | Thomas Helmstetter | West Caldwell, NJ | $1,273 | 2014-07-15 | Salaries Wages | |
SB21B | Thomas Helmstetter | West Caldwell, NJ | $1,273 | 2014-08-15 | Salaries Wages | |
SB21B | Thomas Helmstetter | West Caldwell, NJ | $1,273 | 2014-07-30 | Salaries Wages | |
SB21B | Verizon Wireless | Worcester, MA | $1,273 | 2014-09-04 | Telephone, Telecommunications | |
SB21B | Laura A. Friedenach | Washington, DC | $1,259 | 2014-09-30 | Salaries Wages | |
SB21B | Laura A. Friedenach | Washington, DC | $1,259 | 2014-09-15 | Salaries Wages | |
SB21B | Connelly, Lacey | Hurricane, WV | $1,256 | 2014-07-15 | Salaries Wages | |
SB21B | Connelly, Lacey | Hurricane, WV | $1,256 | 2014-07-30 | Salaries Wages | |
SB21B | Megan Murdock | Taylorsville, UT | $1,249 | 2014-08-29 | Salaries Wages | |
SB21B | Ethan Jucovy | Great Neck, NY | $1,248 | 2014-07-29 | Ethan Jucovy | |
SB21B | Overstock.com | Salt Lake City, UT | $1,247 | 2014-08-25 | Equipment Office Supplies | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,207 | 2014-09-21 | credit card processing fees | |
SB21B | Timothy Hernandez-Tarafas | Portsmouth, VA | $1,184 | 2014-08-29 | Salaries Wages | |
SB21B | Timothy Hernandez-Tarafas | Portsmouth, VA | $1,184 | 2014-08-15 | Salaries Wages | |
SB21B | Timothy Hernandez-Tarafas | Portsmouth, VA | $1,184 | 2014-09-30 | Salaries Wages | |
SB21B | Timothy Hernandez-Tarafas | Portsmouth, VA | $1,184 | 2014-07-30 | Salaries Wages | |
SB21B | Timothy Hernandez-Tarafas | Portsmouth, VA | $1,184 | 2014-09-15 | Salaries Wages | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,178 | 2014-09-07 | credit card processing fees | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,165 | 2014-07-27 | credit card processing fees | |
SB21B | Laura A. Friedenach | Washington, DC | $1,153 | 2014-07-15 | Salaries Wages | |
SB21B | Laura A. Friedenach | Washington, DC | $1,153 | 2014-08-29 | Salaries Wages | |
SB21B | Laura A. Friedenach | Washington, DC | $1,153 | 2014-07-30 | Salaries Wages | |
SB21B | Laura A. Friedenach | Washington, DC | $1,153 | 2014-08-15 | Salaries Wages | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,104 | 2014-09-28 | credit card processing fees | |
SB21B | Kevin Ma | Renton, WA | $1,100 | 2014-08-28 | Strategic Consulting | |
SB21B | Cecilia C. Mills | Arlington, VA | $1,060 | 2014-09-30 | Salaries Wages | |
SB21B | Cecilia C. Mills | Arlington, VA | $1,060 | 2014-09-15 | Salaries Wages | |
SB21B | Nicholas Passanante | Boulder, CO | $1,050 | 2014-08-11 | Strategic Consulting | |
SB21B | ActBlue Technical Services | Cambridge, MA | $1,032 | 2014-08-17 | credit card processing fees | |
SB21B | Taylor E. Putz | Minneapolis, MN | $1,018 | 2014-07-30 | Salaries Wages | |
SB21B | Taylor E. Putz | Minneapolis, MN | $1,018 | 2014-07-15 | Salaries Wages | |
SB21B | The Rackspace Cloud | San Antonio, TX | $1,018 | 2014-09-02 | Internet | |
SB21B | The Rackspace Cloud | San Antonio, TX | $1,018 | 2014-09-30 | Internet | |
SB21B | The Rackspace Cloud | San Antonio, TX | $1,017 | 2014-07-02 | Internet | |
SB21B | Rafanan, Jennifer | Atlanta, GA | $1,013 | 2014-09-30 | Salaries Wages | |
SB21B | Rafanan, Jennifer | Atlanta, GA | $1,013 | 2014-08-29 | Salaries Wages | |
SB21B | Rafanan, Jennifer | Atlanta, GA | $1,013 | 2014-09-15 | Salaries Wages | |
SB21B | Kevin Ma | Renton, WA | $1,000 | 2014-07-12 | Strategic Consulting | |
SB21B | Jacqueline E. Arasi | East Setauket, NY | $1,000 | 2014-08-26 | Strategic Consulting | |
SB21B | Jacqueline E. Arasi | East Setauket, NY | $1,000 | 2014-07-12 | Strategic Consulting | |
SB21B | The Spoken Hub, LLC | Manhasset, NY | $1,000 | 2014-09-09 | Predictive Dialer | |
SB21B | Jacqueline E. Arasi | East Setauket, NY | $1,000 | 2014-08-11 | Strategic Consulting | |
SB21B | Kevin Ma | Renton, WA | $1,000 | 2014-08-11 | Strategic Consulting | |
SB21B | Jacqueline E. Arasi | East Setauket, NY | $1,000 | 2014-07-28 | Strategic Consulting | |
SB21B | Jacqueline E. Arasi | East Setauket, NY | $1,000 | 2014-09-12 | Strategic Consulting | |
SB21B | Kevin Ma | Renton, WA | $1,000 | 2014-07-28 | Strategic Consulting | |
SB21B | The Rackspace Cloud | San Antonio, TX | $986 | 2014-07-31 | Internet | |
SB21B | Cecilia C. Mills | Arlington, VA | $976 | 2014-07-30 | Salaries Wages | |
SB21B | Cecilia C. Mills | Arlington, VA | $976 | 2014-07-15 | Salaries Wages | |
SB21B | Cecilia C. Mills | Arlington, VA | $967 | 2014-08-29 | Salaries Wages | |
SB21B | Keauna L. Gregory | Marietta, GA | $939 | 2014-09-03 | Strategic Consulting | |
SB21B | Delta Air Lines, Inc. | Atlanta, GA | $931 | 2014-09-30 | Airfare | |
SB21B | Olivia Shestopal | Baltimore, MD | $923 | 2014-07-30 | Salaries Wages | |
SB21B | Olivia Shestopal | Baltimore, MD | $923 | 2014-07-15 | Salaries Wages | |
SB21B | Olivia Shestopal | Baltimore, MD | $923 | 2014-08-15 | Salaries Wages | |
SB21B | ActBlue Technical Services | Cambridge, MA | $888 | 2014-08-24 | credit card processing fees | |
SB21B | Jessica Tolkan | Washington, DC | $875 | 2014-09-12 | Strategic Consulting | |
SB21B | Jessica Tolkan | Washington, DC | $875 | 2014-09-28 | Strategic Consulting | |
SB21B | Jessica Tolkan | Washington, DC | $875 | 2014-07-12 | Strategic Consulting | |
SB21B | Jessica Tolkan | Washington, DC | $875 | 2014-07-28 | Strategic Consulting | |
SB21B | Jessica Tolkan | Washington, DC | $875 | 2014-08-11 | Strategic Consulting | |
SB21B | Jessica Tolkan | Washington, DC | $875 | 2014-08-26 | Strategic Consulting | |
SB21B | Rafanan, Jennifer | Atlanta, GA | $872 | 2014-08-15 | Salaries Wages | |
SB21B | Gabriel Rey-Goodlatte | North Hollywood, CA | $871 | 2014-08-04 | Strategic Consulting | |
SB21B | Cecilia C. Mills | Arlington, VA | $867 | 2014-08-15 | Salaries Wages | |
SB21B | United Air Lines | Chicago, IL | $857 | 2014-08-25 | Airfare | |
SB21B | Care First | Washington, DC | $840 | 2014-07-21 | Health Insurance | |
SB21B | Joshua R. Wolfsun | Amherst, MA | $817 | 2014-08-15 | Salaries Wages | |
SB21B | Joshua R. Wolfsun | Amherst, MA | $817 | 2014-07-15 | Salaries Wages | |
SB21B | Joshua R. Wolfsun | Amherst, MA | $817 | 2014-07-30 | Salaries Wages | |
SB21B | Shaheen, Shabana | Richmond, VA | $816 | 2014-08-15 | Salaries Wages | |
SB21B | Shaheen, Shabana | Richmond, VA | $816 | 2014-07-15 | Salaries Wages | |
SB21B | Shaheen, Shabana | Richmond, VA | $816 | 2014-07-30 | Salaries Wages | |
SB21B | Williams, Ryan | Somerville, MA | $810 | 2014-07-15 | Salaries Wages | |
SB21B | Williams, Ryan | Somerville, MA | $810 | 2014-08-15 | Salaries Wages | |
SB21B | Williams, Ryan | Somerville, MA | $810 | 2014-08-29 | Salaries Wages | |
SB21B | Williams, Ryan | Somerville, MA | $810 | 2014-09-15 | Salaries Wages | |
SB21B | Williams, Ryan | Somerville, MA | $810 | 2014-07-30 | Salaries Wages | |
SB21B | Williams, Ryan | Somerville, MA | $810 | 2014-09-30 | Salaries Wages | |
SB21B | Fedex Office ~ DC | Washington, DC | $801 | 2014-08-25 | Printing and Copying | |
SB21B | Financial Innovations | Cranston, RI | $798 | 2014-09-11 | Marketing and Promotion | |
SB21B | Salvatore G. Hashimoto | Arlington, VA | $793 | 2014-07-15 | Salaries Wages | |
SB21B | Salvatore G. Hashimoto | Arlington, VA | $793 | 2014-07-30 | Salaries Wages | |
SB21B | Ansley N. Tuten | McDonough, GA | $791 | 2014-09-15 | Salaries Wages | |
SB21B | Rafanan, Jennifer | Atlanta, GA | $791 | 2014-07-15 | Salaries Wages | |
SB21B | Rafanan, Jennifer | Atlanta, GA | $791 | 2014-07-30 | Salaries Wages | |
SB21B | Ansley N. Tuten | McDonough, GA | $791 | 2014-08-29 | Salaries Wages | |
SB21B | Ansley N. Tuten | McDonough, GA | $791 | 2014-08-15 | Salaries Wages | |
SB21B | Ansley N. Tuten | McDonough, GA | $791 | 2014-07-30 | Salaries Wages | |
SB21B | Ansley N. Tuten | McDonough, GA | $791 | 2014-07-15 | Salaries Wages | |
SB21B | Marriott ~ Detroit, MI | Detroit, MI | $783 | 2014-08-25 | Event | |
SB21B | Anton A. Medvedev | Rockville, MD | $768 | 2014-07-15 | Salaries Wages | |
SB21B | Anton A. Medvedev | Rockville, MD | $768 | 2014-09-30 | Salaries Wages | |
SB21B | Anton A. Medvedev | Rockville, MD | $768 | 2014-09-15 | Salaries Wages | |
SB21B | Anton A. Medvedev | Rockville, MD | $768 | 2014-08-15 | Salaries Wages | |
SB21B | Anton A. Medvedev | Rockville, MD | $768 | 2014-07-30 | Salaries Wages | |
SB21B | Anton A. Medvedev | Rockville, MD | $768 | 2014-08-29 | Salaries Wages | |
SB21B | Anna Massoglia | Washington, DC | $763 | 2014-08-29 | Salaries Wages | |
SB21B | Anna Massoglia | Washington, DC | $763 | 2014-07-30 | Salaries Wages | |
SB21B | Anna Massoglia | Washington, DC | $763 | 2014-08-15 | Salaries Wages | |
SB21B | Anna Massoglia | Washington, DC | $763 | 2014-07-15 | Salaries Wages | |
SB21B | Brown, Devon | Washington, DC | $758 | 2014-09-30 | Salaries Wages | |
SB21B | Brown, Devon | Washington, DC | $758 | 2014-07-15 | Salaries Wages | |
SB21B | Brown, Devon | Washington, DC | $758 | 2014-08-29 | Salaries Wages | |
SB21B | Brown, Devon | Washington, DC | $758 | 2014-08-15 | Salaries Wages | |
SB21B | Brown, Devon | Washington, DC | $758 | 2014-07-30 | Salaries Wages | |
SB21B | Brown, Devon | Washington, DC | $758 | 2014-09-15 | Salaries Wages | |
SB21B | Palo Alto, CA | $751 | 2014-09-30 | Advertising | ||
SB21B | Palo Alto, CA | $751 | 2014-09-30 | Advertising | ||
SB21B | Palo Alto, CA | $750 | 2014-09-30 | Advertising | ||
SB21B | NGP Software Inc. | Washington, DC | $750 | 2014-08-26 | Software | |
SB21B | Ansley N. Tuten | McDonough, GA | $742 | 2014-09-30 | Strategic Consulting | |
SB21B | Taylor, Stephanie | Washington, DC | $741 | 2014-09-30 | Salaries Wages | |
SB21B | Taylor, Stephanie | Washington, DC | $741 | 2014-07-15 | Salaries Wages | |
SB21B | Taylor, Stephanie | Washington, DC | $741 | 2014-07-30 | Salaries Wages | |
SB21B | Taylor, Stephanie | Washington, DC | $741 | 2014-08-15 | Salaries Wages | |
SB21B | Taylor, Stephanie | Washington, DC | $741 | 2014-08-29 | Salaries Wages | |
SB21B | Taylor, Stephanie | Washington, DC | $741 | 2014-09-15 | Salaries Wages | |
SB21B | Marriott ~ Detroit, MI | Detroit, MI | $731 | 2014-08-25 | Event | |
SB21B | Detroit Marriott | Detroit, MI | $731 | 2014-07-22 | Hotel | |
SB21B | Detroit Marriott | Detroit, MI | $731 | 2014-07-29 | Hotel | |
SB21B | Kevin Ma | Renton, WA | $727 | 2014-09-12 | Strategic Consulting | |
SB21B | Seastreak, LLC | Atlantic Highlands, NJ | $720 | 2014-08-25 | Event | |
SB23 | The Spoken Hub, LLC | Manhasset, NY | $704 | 2014-09-20 | Predictive Dialer | * In-Kind |
SB23 | The Spoken Hub, LLC | Manhasset, NY | $703 | 2014-09-16 | Predictive Dialer | * In-Kind |
SB21B | Mason Harrison | New Orleans, LA | $700 | 2014-09-19 | Strategic Consulting | |
SB23 | The Spoken Hub, LLC | Manhasset, NY | $698 | 2014-09-20 | Predictive Dialer | * In-Kind |
SB21B | Keauna L. Gregory | Marietta, GA | $679 | 2014-09-02 | Keauna Gregory | |
SB21B | United Air Lines | Chicago, IL | $658 | 2014-08-04 | Airfare | |
SB21B | Travelocity | Southlake, TX | $631 | 2014-08-25 | Hotel | |
SB21B | Anna Massoglia | Washington, DC | $625 | 2014-09-30 | Strategic Consulting | |
SB21B | Garret Durrette | Charlottesville, VA | $618 | 2014-09-17 | Callers | |
SB21B | Delta Air Lines, Inc. | Atlanta, GA | $610 | 2014-08-04 | Airfare | |
SB21B | Delta Air Lines, Inc. | Atlanta, GA | $606 | 2014-08-25 | Airfare | |
SB21B | Travelers Insurance | Fredericksburg, VA | $605 | 2014-09-25 | Workers Compensation Insurance | |
SB21B | AYS, Inc. | Scottsville, VA | $600 | 2014-09-10 | Maintenance Repair | |
SB21B | Sarah A. Badawi | Washington, DC | $590 | 2014-07-15 | Rent Stipend | |
SB21B | Laura A. Friedenach | Washington, DC | $590 | 2014-09-15 | Rent Stipend | |
