Real-Time Federal Campaign Finance
Itemized Receipts, JOE GARCIA FOR CONGRESS filing #940555
Last update: Jan. 29, 2015 | 5:16 a.m.
Downloadable file: All schedule A receipts itemized on this filing
Alerts: Get automatic alerts when this committee files new campaign finance reports
Alerts: Get automatic alerts when this committee files new campaign finance reports
Covers April 1, 2014 through June 30, 2014
Total receipts: $455,679
Total spending: $243,815
Ending cash: $1,861,513
Originally filed July 15, 2014, 10:31 p.m.
Total receipts: $455,679
Total spending: $243,815
Ending cash: $1,861,513
Originally filed July 15, 2014, 10:31 p.m.
This filing has been amended by another filing! See a newer version here: Filing #947901.
Type: F3N: Monthly/quarterly report.
Read the full report at the Federal Election Commission.
Receipts
Line Type | Donor | City, State, ZIP | Amount | Date | Employer | Occupation | Memo |
---|---|---|---|---|---|---|---|
SA11C | United Health PAC | Washington, DC 20004 | $5,000 | 2014-06-17 | |||
SA11C | BOAT PAC - National Marine Manufacturers Association | Washington, DC 200011559 | $4,000 | 2014-05-02 | |||
SA11C | National Association of Postal Supervisors PAC | Alexandria, VA 223142700 | $3,000 | 2014-06-27 | |||
SA11AI | Parra, Henry | Miami, FL 33129 | $2,600 | 2014-06-20 | Trax USA Corp. | Vice President / COO | |
SA11AI | Mosher, Moe | Key West, FL 33040 | $2,600 | 2014-05-07 | Historic Tours US | VP - Property | |
SA11AI | Laufer, Marsha | Manalapan, FL 33463 | $2,600 | 2014-05-28 | Retired | Retired | * Earmarked Contribution: See Below |
SA11AI | Boschetti, Jose | Coral Gables, FL 33134 | $2,600 | 2014-06-04 | Gold Coast Florida Regional Center | Partner | |
SA11AI | Wilson, Joseph | Boca Raton, FL 334872426 | $2,600 | 2014-04-16 | Retired | Retired | |
SA11AI | Ulloa, Ronald | Los Angeles, CA 90049 | $2,600 | 2014-06-27 | KXLA TV | TV Broadcast owner/operator | |
SA11AI | Arguello, Luis | Miami Beach, FL 33141 | $2,600 | 2014-06-22 | DemeTech | President | |
SA11AI | Thomas, Mercedes | South Miami, FL 33143 | $2,600 | 2014-06-20 | Retired | Retired | |
SA11AI | Zuberi, Imaad | El Monte, CA 91733 | $2,600 | 2014-04-19 | Avenue Ventures | Private Equity | |
SA11AI | Quint, Sheila | Miami, FL 33156 | $2,600 | 2014-05-21 | Volunteer | Volunteer | |
SA11AI | Flores, Hector | Miami, FL 33128 | $2,600 | 2014-06-13 | Barzee Flores | Attorney | |
SA11AI | Ulloa, Walter F. | Pacific Palisades, CA 90272 | $2,600 | 2014-06-26 | Entravision | Chairman CEO | |
SA11AI | Thomas, Mercedes | South Miami, FL 33143 | $2,600 | 2014-06-20 | Retired | Retired | |
SA11AI | Soros, George | New York, NY 10106 | $2,600 | 2014-06-30 | Soros Fund Management | Business Executive | |
SA11AI | Berkowitz, Richard | Miami, FL 33131 | $2,600 | 2014-06-29 | Berkowitz Pollack Brant | CPA/Attorney | |
SA11AI | Soros, George | New York, NY 10106 | $2,600 | 2014-06-30 | Soros Fund Management | Business Executive | |
SA11AI | Nussbaum, Larry | Fort Lee, NJ 07024 | $2,600 | 2014-05-19 | President | International Port Corp | |
SA11AI | Sack, Stanley | Key West, FL 33040 | $2,600 | 2014-06-05 | Self-Employed | Pediatrician | |
SA11C | Democrats Win Seats (DWS PAC) | Fort Lauderdale, FL 33326 | $2,600 | 2014-04-24 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Arguello, Mar?a | Miami Beach, FL 33141 | $2,600 | 2014-06-30 | DemeTech | Executive | |
SA11AI | Quint, Sheila | Miami, FL 33156 | $2,600 | 2014-05-21 | Volunteer | Volunteer | |
SA11AI | Thylan, Jane | New York, NY 10128 | $2,600 | 2014-06-30 | Retired | Retired | |
SA11AI | Brunetti, Jr., John | Sunny Isles Beach, FL 33160 | $2,600 | 2014-05-29 | Parkway Corporation | Manager | |
SA11AI | Gummowitz, Anne | New York, NY 10002 | $2,600 | 2014-05-08 | AAG Management, Inc | Real Estate | PARTNERSHIP--partners below if itemized |
SA11AI | Brunetti, Stephen P. | Old Bridge, NJ 08857 | $2,600 | 2014-05-29 | Brunetti Organization | Executive | |
SA11AI | Reid, The Rev. Jennie Lou | Coral Gables, FL 33134 | $2,600 | 2014-05-19 | St. Faith's Episcopal Church | Priest | |
SA11AI | Arnavat, Gustavo | Larchmont, NY 10538 | $2,600 | 2014-06-19 | Self-Employed | Attorney/Banker | |
SA11C | WASSERMAN-SCHULTZ FOR CONGRESS | Weston, FL 33326 | $2,600 | 2014-04-24 | * Earmarked Contribution: See Below | ||
SA11AI | MARURI, VICTOR | Chicago, FL 60605 | $2,600 | 2014-04-30 | HCP Company | Private Equity manager | |
SA11AI | Brunetti, John J. | Bal Harbour, FL 331541309 | $2,600 | 2014-05-29 | Brunetti Organization | Real Estate | |
SA11AI | LOIS PAC | WASHINGTON, DC 20036 | $2,600 | 2014-05-28 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Valino, Licinio | Fremont, CA 94539 | $2,600 | 2014-05-02 | Champion Telecom | Chief Technical Officer | |
SA11C | Wellpoint, Inc. | Indianapolis, IN 462044906 | $2,500 | 2014-05-02 | |||
SA11C | AICPA PAC | Durham, NC 27707 | $2,500 | 2014-06-09 | |||
SA11AI | Obregon, Alvaro | Ridgefield, NJ 07657 | $2,500 | 2014-06-30 | Self Employed | Attorney | |
SA11AI | Meruelo, Richard | Miami Beach, FL 331402107 | $2,500 | 2014-05-18 | Self Employed | Developer | |
SA11C | FOX PAC | Washington, DC 200011512 | $2,500 | 2014-05-29 | |||
SA11C | UNITED FOOD COMMERCIAL WORKERS INTERNATIONAL UNI | WASHINGTON, DC 20006 | $2,500 | 2014-06-30 | |||
SA11AI | Millard, Richard | Lutz, FL 33549 | $2,500 | 2014-06-27 | CEO | Tecton | |
SA11AI | Nussbaum, Michael | Oakland Gardens, NY 11364 | $2,500 | 2014-06-30 | Self Employed | Executive | |
SA11AI | Boschetti, Jose | Coral Gables, FL 33134 | $2,500 | 2014-06-04 | Gold Coast Florida Regional Center | Partner | |
SA11AI | Romero, Tomas | Doral, FL 33178 | $2,500 | 2014-06-30 | President | World Atlantic Airlines | |
SA11AI | Cassimire, Arden | Miami, FL 33157 | $2,500 | 2014-06-26 | U.S. Education Finance Corporation, FL | Executive VP | |
SA11AI | Chandler, Mark | San Francisco, CA 941211748 | $2,500 | 2014-04-25 | San Francisco Global Trade Council | Director | |
SA11AI | Christakos, Theodore | Miami, FL 33131 | $2,500 | 2014-04-24 | U.S. Education Finance Group | COO Director | |
SA11AI | Abele, Holly | Miami, FL 33134 | $2,500 | 2014-06-23 | Self Employed | Property Manger | |
SA11C | AFGE Political Action Committee | Washington, DC 200011528 | $2,500 | 2014-04-22 | |||
SA11C | Committee on Letter Carrier Political Education (COLCPE) | Washington, DC 200012144 | $2,500 | 2014-06-27 | |||
SA11AI | Geraghty, William | Coral Gables, FL 33134 | $2,500 | 2014-04-30 | Shook Hardy Bacon | Attorney | |
SA11AI | Gummowitz, Anne | New York, NY 10002 | $2,400 | 2014-05-08 | AAG Management, Inc | Real Estate | PARTNERSHIP--partners below if itemized |
SA11AI | Gellert, Jay | Woodland Hills, CA 91364 | $2,400 | 2014-04-25 | Health Net | CEO | |
SA11AI | Valino, Licinio | Fremont, CA 94539 | $2,400 | 2014-05-02 | Champion Telecom | Chief Technical Officer | |
SA11AI | Ulloa, Walter F. | Pacific Palisades, CA 90272 | $2,400 | 2014-06-26 | Entravision | Chairman CEO | |
SA11AI | Brunetti, Stephen P. | Old Bridge, NJ 08857 | $2,400 | 2014-05-29 | Brunetti Organization | Executive | |
SA11AI | Brunetti, Jr., John | Sunny Isles Beach, FL 33160 | $2,400 | 2014-05-29 | Parkway Corporation | Manager | |
SA11C | League of Conservation Voters | Washington, DC 20036 | $2,400 | 2014-06-30 | * Earmarked Contribution: See Below | ||
SA11AI | Nussbaum, Larry | Fort Lee, NJ 07024 | $2,400 | 2014-05-19 | President | International Port Corp | |
SA11AI | Thylan, Jane | New York, NY 10128 | $2,400 | 2014-06-30 | Retired | Retired | |
SA11AI | Arguello, Mar?a | Miami Beach, FL 33141 | $2,400 | 2014-06-30 | DemeTech | Executive | |
SA11C | Democratic Congressional Campaign Committee | Washington, DC 20003 | $2,400 | 2014-06-30 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Ulloa, Ronald | Los Angeles, CA 90049 | $2,400 | 2014-06-27 | KXLA TV | TV Broadcast owner/operator | |
SA11AI | Brunetti, John J. | Bal Harbour, FL 331541309 | $2,400 | 2014-05-29 | Brunetti Organization | Real Estate | |
SA11AI | Wilson, Joseph | Boca Raton, FL 334872426 | $2,400 | 2014-04-16 | Retired | Retired | |
SA11AI | Gellert, Jay | Woodland Hills, CA 91364 | $2,300 | 2014-04-25 | Health Net | CEO | |
SA11AI | Arguello, Luis | Miami Beach, FL 33141 | $2,100 | 2014-06-22 | DemeTech | President | |
SA11C | The NEA Fund for Children Public Education | Washington, DC 20036 | $2,000 | 2014-06-05 | |||
SA11AI | Perez, Junko | Santa Monica, CA 90403 | $2,000 | 2014-05-28 | Retired | Retired | |
SA11AI | Moreno, Juan Gabriel | Chicago, IL 60604 | $2,000 | 2014-06-13 | JGMA (Juan Gabriel Moreno Architects) | Architect | |
SA11C | Wal-Mart PAC | Bentonville, AR 72716 | $2,000 | 2014-05-07 | |||
SA11AI | Baeza, Mario L. | Englewood, NJ 07631 | $2,000 | 2014-06-26 | Self-Employed | Investment Banking | |
SA11C | TULSI PAC | Springfield, VA 22151 | $2,000 | 2014-06-25 | |||
SA11C | Employees of Northrop Grumman PAC (ENGPAC) | Falls Church, VA 22042 | $2,000 | 2014-06-09 | |||
SA11C | KIDSPAC, INC | Belmont, MA 024784008 | $2,000 | 2014-04-14 | |||
SA11C | Move America Forward PAC | Melbourne, FL 329356972 | $2,000 | 2014-06-26 | |||
SA11AI | Adrian, Pedro | Miami Beach, FL 33139 | $2,000 | 2014-06-30 | Adrian Homes | Developer | |
SA11AI | Donoso, Ignacio | Bethesda, MD 20814 | $2,000 | 2014-05-11 | Self Employed | Lawyer | |
SA11C | The NEA Fund for Children Public Education | Washington, DC 20036 | $2,000 | 2014-06-05 | |||
SA11AI | Heinen, Marny | Key West, FL 33040 | $2,000 | 2014-05-06 | Retired | Retired | |
SA11AI | Rangel, Beatrice | Miami Beach, FL 33140 | $2,000 | 2014-05-12 | AMLA Consulting LLC | Director | |
SA11C | Solidarity PAC | Washington, DC 20005 | $2,000 | 2014-06-26 | |||
SA11AI | Merida, Adriana | New York, NY 10007 | $2,000 | 2014-06-25 | Masters Student | Student | |
SA11AI | ACTBLUE | Cambridge, MA 02238 | $2,000 | 2014-06-30 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Cejas, Paul L. | Miami Beach, FL 33139 | $2,000 | 2014-06-26 | PLC Investments, Inc. | Chairman CEO | * Earmarked Contribution: See Below |
SA11AI | Gorman, Kenneth | N Barrington, IL 60010 | $2,000 | 2014-06-11 | Power Wellness Management LLC | Executive | |
SA11AI | Zuccato, Lisa | Newport Beach, CA 92657 | $2,000 | 2014-05-18 | J Perez Associates | Advertising | |
SA11AI | ACTBLUE | Cambridge, MA 02238 | $1,900 | 2014-04-13 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Klipping, Joan | Lakewood, CO 80226 | $1,900 | 2014-04-10 | Self | Graphic Artist | * Earmarked Contribution: See Below |
SA11AI | Democratic Congressional Campaign Committee | Washington, DC 20003 | $1,800 | 2014-06-30 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Haddock, Edward E. | Winter Park, FL 32792 | $1,800 | 2014-06-30 | Edward Haddock, PA | Attorney | * Earmarked Contribution: See Below |
SA11AI | Democrats Win Seats (DWS PAC) | Fort Lauderdale, FL 33326 | $1,600 | 2014-04-24 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Fernandez-Haar, Ana Maria Maria | Miami, FL 331292618 | $1,600 | 2014-06-10 | Retired | Retired | |
SA11AI | Levin, Eric T | Coral Gables, FL 331461321 | $1,600 | 2014-06-23 | Goldcoast Beverage Corp. | President | |
SA11AI | MARURI, VICTOR | Chicago, FL 60605 | $1,600 | 2014-04-30 | HCP Company | Private Equity manager | |
SA11AI | White, Jacquelyn H | Fort Lauderdale, FL 333126951 | $1,600 | 2014-06-03 | CHI | Administrator | |
SA11AI | Cohen, Arnold | Sunny Isles Beach, FL 33160 | $1,600 | 2014-04-24 | Retired | Retired | * Earmarked Contribution: See Below |
SA11AI | Abele, Charles Jr. | Coral Gables, FL 33134 | $1,575 | 2014-06-03 | Gold Coast Florida Regional Center | Developer | * In-Kind: Event expenses for Chip Abele's event |
SA11AI | Blount, Joseph | Miami Beach, FL 33140 | $1,500 | 2014-04-24 | Self | Retired | * Earmarked Contribution: See Below |
SA11AI | Spottswood, Robert A | Key West, FL 33040 | $1,500 | 2014-05-06 | Spottswood Companies | President | |
SA11AI | Democrats Win Seats (DWS PAC) | Fort Lauderdale, FL 33326 | $1,500 | 2014-04-24 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | Jobs and Innovation Matter PAC | Washington, DC 200032620 | $1,500 | 2014-04-10 | |||
SA11AI | Arman, Robert | Key West, FL 33040 | $1,500 | 2014-06-30 | The Marquesa Hotel | Manager | * In-Kind: Food and drink at Marquesa Cafe Event |
SA11C | Regions Financial Corporation PAC | Birmingham, AL 35202 | $1,500 | 2014-04-30 | |||
SA11C | Jobs, Opportunity and Education PAC (JOE-PAC) | Elmhurst, NY 11373 | $1,500 | 2014-06-11 | |||
SA11C | JP Morgan Chase Co. PAC | Chicago, IL 60603 | $1,500 | 2014-05-16 | |||
SA11C | PLANNED PARENTHOOD ACTION FUND INC | NEW YORK, NY 10001 | $1,500 | 2014-04-10 | |||
SA11AI | Perez, Junko | Santa Monica, CA 90403 | $1,400 | 2014-06-20 | Retired | Retired | |
SA11C | WASSERMAN-SCHULTZ FOR CONGRESS | Weston, FL 33326 | $1,400 | 2014-04-24 | * Earmarked Contribution: See Below | ||
SA11AI | Fernandez-Haar, Ana Maria Maria | Miami, FL 331292618 | $1,400 | 2014-06-10 | Retired | Retired | |
SA11C | Democrats Win Seats (DWS PAC) | Fort Lauderdale, FL 33326 | $1,400 | 2014-04-24 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Mantilla, Ivlis | Miramar, FL 33027 | $1,200 | 2014-06-27 | Barzee Flores | Attorney | |
SA11AI | Young, Roscoe II | Bernardsville, NJ 07924 | $1,100 | 2014-06-02 | Young Kinsley Technology Group | Founder / CEO | |
SA11AI | Barry, Brendan Esq. | sea ranch lakes, FL 33308 | $1,100 | 2014-05-22 | Shutts Bowen LLP | Attorney | * In-Kind: Food and beverage at Brendan Barry's event |
SA11AI | Borja, Isidro | Miami, FL 33156 | $1,100 | 2014-06-30 | PEC International | CEO | |
SA11AI | Perez, Junko | Santa Monica, CA 90403 | $1,049 | 2014-05-13 | Retired | Retired | * In-Kind: Food and beverage for event with Joe Perez |
SA11AI | Abele, Charles Jr. | Coral Gables, FL 33134 | $1,025 | 2014-06-04 | Gold Coast Florida Regional Center | Developer | |
SA11AI | Brodsky, Richard | Miami, FL 33133 | $1,000 | 2014-04-29 | The Brodsky Law Firm, PL | Attorney at law | |
SA11AI | Tachmes, Alexander | Miami Beach, FL 33140 | $1,000 | 2014-05-28 | shutts and bowen llp | lawyer | |
SA11AI | Stern, James | Lyons, IL 60534 | $1,000 | 2014-06-10 | Self | CPA | |
SA11AI | Martinez, Roger | Wilmette, IL 60091 | $1,000 | 2014-06-13 | Quantum Crossings, LLC | President CEO | |
SA11AI | Sosa, Enrique J. | Key Biscayne, FL 33149 | $1,000 | 2014-05-06 | Retired | Retired | |
SA11AI | May, Brian | Coral Gables, FL 33134 | $1,000 | 2014-06-02 | Florida Partners, LLC | Lobbyist | |
SA11AI | Shalala, Donna | Coral Gables, FL 331436217 | $1,000 | 2014-06-27 | University of Miami | University President | |
SA11C | Mainstream PAC | San Jose, CA 95113 | $1,000 | 2014-05-06 | |||
SA11AI | Schultz, Susan | La Jolla, CA 92038 | $1,000 | 2014-05-06 | Self-Employed | Artist | |
SA11AI | Schultz, Stephen | La Jolla, CA 92038 | $1,000 | 2014-05-06 | Self Employed | Architectural Designer / Entrepreneur | |
SA11AI | Saunders, Scott | Key West, FL 33040 | $1,000 | 2014-05-07 | Fury Water Adventures | Owner | |
SA11C | New Democrat Coalition PAC | Washington, DC 20005 | $1,000 | 2014-05-27 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Moretti, Richard | Marathon, FL 33050 | $1,000 | 2014-05-01 | Retired | Retired | |
SA11C | Leadership for Today and Tomorrow | Washington, DC 20005 | $1,000 | 2014-06-23 | |||
SA11AI | Nunez, Brian | North Miami, FL 33181 | $1,000 | 2014-05-23 | Ranger Technical Services | Executive | |
SA11AI | Rodriguez, Frank | Palm Beach Gardens, FL 33410 | $1,000 | 2014-04-11 | Corporate Creations International Inc. | Founder, Chairman, and CLO | |
SA11C | Kaptur for Congress | Toledo, OH 43697 | $1,000 | 2014-05-28 | |||
SA11AI | Ramkhelawan, Rajroop | Pembroke Pines, FL 33028 | $1,000 | 2014-06-09 | Ross School of Medicine | Finance Director | |
SA11C | JERRY'S PAC | New York, NY 10014 | $1,000 | 2014-05-08 | |||
SA11AI | Priguez, Manuel | Miami, FL 33133 | $1,000 | 2014-06-19 | Self Employed | Political Consultant | |
SA11AI | Prieto, Caren | Pinecrest, FL 33156 | $1,000 | 2014-06-30 | Self employed | Homemaker | |
SA11AI | Poarch Band of Creek Indians | Atmore, AL 36502 | $1,000 | 2014-05-13 | |||
SA11C | Action Committee for Rural Electrification | Jefferson City, MO 65101 | $1,000 | 2014-05-27 | * Earmarked Contribution: See Below | ||
SA11C | Google Inc. NetPAC | Washington, DC 20005 | $1,000 | 2014-06-25 | |||
SA11AI | Paliani, Alfred | Brooklyn, NY 11201 | $1,000 | 2014-06-25 | Quality King Distributors, Inc. | General Counsel | |
SA11C | Google Inc. NetPAC | Washington, DC 20005 | $1,000 | 2014-05-20 | |||
SA11C | Genen PAC | South San Francisco, CA 94080 | $1,000 | 2014-05-22 | |||
SA11C | Friends of Carolyn McCarthy | Mineola, NY 11501 | $1,000 | 2014-04-09 | |||
SA11C | Florida Health PAC | Jacksonville, FL 32236 | $1,000 | 2014-05-09 | |||
SA11C | Express Scripts Inc.One Express WaySt. Louis, MO 63121 | Saint Louis, MO 63121 | $1,000 | 2014-04-08 | |||
SA11C | Defense, Economic Renewal, Education and Knowledge (DEREK) PAC | Seattle, WA 98101 | $1,000 | 2014-04-09 | |||
SA11C | Darden Restaurants, Inc. Employee Good Government Fund | Orlando, FL 32837 | $1,000 | 2014-06-20 | |||
SA11C | CTIA PAC | Washington, DC 200362225 | $1,000 | 2014-05-29 | |||
SA11C | Credit Union Legislative Action Council | Federal Way, WA 98003 | $1,000 | 2014-05-20 | |||
SA11C | Cozen O'Connor PAC | Philadelphia, PA 191033511 | $1,000 | 2014-05-29 | |||
SA11C | COX Enterprises PAC | Washington, DC 200041459 | $1,000 | 2014-05-28 | |||
SA11C | Comcast Corporation NBC Universal PAC | Philadelphia, PA 19103 | $1,000 | 2014-05-28 | |||
SA11C | Clear Channel PAC | San Antonio, TX 78309 | $1,000 | 2014-06-30 | |||
SA11C | Center for Coastal Conservation PAC | Washington, DC 200013965 | $1,000 | 2014-05-02 | |||
SA11C | BP North America Employee PAC | Houston, TX 77079 | $1,000 | 2014-06-23 | |||
SA11C | BOAT PAC - National Marine Manufacturers Association | Washington, DC 200011559 | $1,000 | 2014-05-02 | |||
SA11C | Blue Majority PAC | Madison, WI 537010327 | $1,000 | 2014-06-26 | |||
SA11C | ATT Federal PAC | Washington, DC 20036 | $1,000 | 2014-05-14 | |||
SA11C | ATT Federal PAC | Washington, DC 20036 | $1,000 | 2014-05-14 | |||
SA11C | Amerisource Bergen Corporation PAC (ABC PAC) | Chesterbrook, PA 190875559 | $1,000 | 2014-05-02 | |||
SA11C | American Sportfishing Association PAC | Alexandria, VA 223141587 | $1,000 | 2014-05-02 | |||
SA11C | America's Health Insurance Plans (AHIP PAC) | Washington, DC 200042601 | $1,000 | 2014-05-02 | |||
SA11C | Alan Lowenthal for Congress | Los Angeles, CA 90048 | $1,000 | 2014-04-01 | |||
SA11C | Air Line Pilots Association PAC (ALPA-PAC) | Washington, DC 200362212 | $1,000 | 2014-06-20 | |||
SA11C | Advanced Medical Technology Association PAC | Washington, DC 200042654 | $1,000 | 2014-06-25 | |||
SA11AI | Anderson, William | New York, NY 10016 | $1,000 | 2014-06-23 | Andersen Firm | Attorney, Shareholder, Rated AV Preemi | |
SA11AI | Valdes-Fauli, Raul J. Sr. | Coral Gables, FL 33134 | $1,000 | 2014-05-21 | Fox Rothschild LLP | Partner | * |
SA11AI | Fox Rothschild LLP | Philadelphia, PA 191033291 | $1,000 | 2014-05-21 | PARTNERSHIP--partners below if itemized | ||
SA11AI | JStreetPAC | Washington, DC 200330106 | $1,000 | 2014-06-30 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Robert, Pilar Crespi | New York, NY 10065 | $1,000 | 2014-06-30 | Source of Hope | President | * Earmarked Contribution: See Below |
SA11C | Democrats Win Seats (DWS PAC) | Fort Lauderdale, FL 33326 | $1,000 | 2014-04-24 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | HCA Good Government Fund | Nashville, TN 37202 | $1,000 | 2014-04-24 | * Earmarked Contribution: See Below | ||
SA11C | Woolpert, Inc. PAC | Dayton, OH 45430 | $1,000 | 2014-06-02 | |||
SA11C | Walgreen Co. PAC | Washington, DC 200054764 | $1,000 | 2014-06-27 | |||
SA11C | New Democrat Coalition PAC | Washington, DC 20005 | $1,000 | 2014-05-09 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Democrats Win Seats (DWS PAC) | Fort Lauderdale, FL 33326 | $1,000 | 2014-04-24 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Modica, Charles | Hobe Sound, FL 33455 | $1,000 | 2014-04-24 | St. George's University | Chancellor | * Earmarked Contribution: See Below21437Z |
SA11C | Vision for America | Washington, DC 20036 | $1,000 | 2014-06-26 | |||
SA11AI | Battle, Carlos | Key Biscayne, FL 33145 | $1,000 | 2014-05-28 | JP Morgan | Banking | |
SA11C | Pfizer PAC | New York, NY 10017 | $1,000 | 2014-05-09 | * Earmarked Contribution: See Below | ||
SA11C | New Democrat Coalition PAC | Washington, DC 20005 | $1,000 | 2014-06-26 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Blumberg, David | Miami, FL 33134 | $1,000 | 2014-05-12 | Blumberg Grain | CEO | |
SA11AI | Democrats Win Seats (DWS PAC) | Fort Lauderdale, FL 33326 | $1,000 | 2014-04-28 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Fanjul, Alfonso | West Palm Beach, FL 33401 | $1,000 | 2014-04-28 | Florida Crystals | Executive | * Earmarked Contribution: See Below168422 |
SA11AI | Blumberg, David | Miami, FL 33134 | $1,000 | 2014-05-21 | Blumberg Grain | CEO | |
SA11C | BadgerPAC | Washington, DC 20003 | $1,000 | 2014-06-26 | * Earmarked Contribution: See Below | ||
SA11C | Time Warner Cable PAC | Washington, DC 20004 | $1,000 | 2014-06-25 | |||
SA11C | Time Warner Cable PAC | Washington, DC 20004 | $1,000 | 2014-06-25 | |||
SA11C | Molina Healthcare, Inc PAC | Long Beach, CA 90802 | $1,000 | 2014-05-15 | |||
SA11AI | Brodsky, Richard | Miami, FL 33133 | $1,000 | 2014-06-26 | The Brodsky Law Firm, PL | Attorney at law | |
SA11AI | ACTBLUE | Cambridge, MA 02238 | $1,000 | 2014-04-20 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Richardson, Robert | Key West, FL 33040 | $1,000 | 2014-04-17 | Self Employed | Writer | * Earmarked Contribution: See Below |
SA11AI | Burgos, Tonio | New York, NY 100061619 | $1,000 | 2014-06-24 | Tonio Burgos and Associates of NJ LLC | Member Manager | |
SA11AI | Cobo, Luis | Key West, FL 33040 | $1,000 | 2014-04-28 | Venacare of the Florida Keys | Pharmacist | |
SA11AI | Davis, Jaret L | Miami, FL 33145 | $1,000 | 2014-06-19 | Attorney | Greenberg Traurig | |
SA11C | Time Warner Cable PAC | Washington, DC 20004 | $1,000 | 2014-06-02 | |||
SA11C | Time Warner Cable PAC | Washington, DC 20004 | $1,000 | 2014-05-23 | |||
SA11AI | De Rojas, Angela | Miami, FL 33156 | $1,000 | 2014-06-29 | Homemaker | Homemaker | |
SA11AI | Del Pino, Antonio | New York, NY 100072656 | $1,000 | 2014-06-26 | Latham Watkins | Lawyer | |
SA11AI | Di Gennaro, Margitta | Key Colony Beach, FL 33051 | $1,000 | 2014-05-07 | Retired | Retired | |
SA11C | The NEA Fund for Children Public Education | Washington, DC 20036 | $1,000 | 2014-06-05 | |||
SA11AI | Donovan, Thomas R | Chicago, IL 60601 | $1,000 | 2014-06-13 | Quantum Crossings, LLC | Chairman | |
SA11AI | Estrella, Nicolas Sr. | Miami, FL 33134 | $1,000 | 2014-04-16 | Estrella Insurance | Owner | |
SA11AI | Estrella, Nicolas Sr. | Miami, FL 33134 | $1,000 | 2014-04-16 | Estrella Insurance | Owner | |
SA11C | The Keystone Fund - Federal Account | Washington, DC 20005 | $1,000 | 2014-05-01 | |||
SA11C | The AES Corporation PAC | Arlington, VA 22203 | $1,000 | 2014-05-30 | |||
SA11C | Solidarity PAC | Washington, DC 20005 | $1,000 | 2014-05-01 | |||
SA11C | SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA (SIGMA) PAC | Fairfax, VA 22030 | $1,000 | 2014-06-02 | |||
SA11AI | Exume, Remond | Miami, FL 33162 | $1,000 | 2014-06-09 | Greater Miami Health Education and Tra | Staff Coordinator | |
SA11AI | Fernandez, Jose | New York, NY 10128 | $1,000 | 2014-06-30 | Gibson, Dunn Crutcher LLP | Attorney | |
SA11AI | Garrido, Jose A. Jr | Coral Gables, FL 33146 | $1,000 | 2014-05-19 | Walton and Post, Inc | Attorney | |
SA11C | Primerica Inc PAC | Duluth, GA 30099 | $1,000 | 2014-06-09 | |||
SA11C | PGE Corporation EnergyPAC | San Francisco, CA 94105 | $1,000 | 2014-05-12 | |||
SA11AI | Gonzalez, Jose | Leonia, NJ 07605 | $1,000 | 2014-06-30 | Obernom America | Attorney | |
SA11AI | Gonzalez, Neil M. | Miami, FL 33137 | $1,000 | 2014-04-07 | Gonzalez and Associates | Attorney | |
SA11AI | Hartley, Brodes Jr | Miami, FL 33157 | $1,000 | 2014-06-03 | CHI | Healthcare | |
SA11AI | Hawkins, Larry | coral gables, FL 33158 | $1,000 | 2014-06-29 | State of Florida | Former Representative | |
SA11C | Pfizer PAC | New York, NY 10017 | $1,000 | 2014-04-08 | |||
