Real-Time Federal Campaign Finance
Itemized Receipts, BRYAN SMITH FOR CONGRESS INC filing #933725
Last update: Nov. 26, 2014 | 4:46 p.m.
Downloadable file: All schedule A receipts itemized on this filing
Alerts: Get automatic alerts when this committee files new campaign finance reports
Alerts: Get automatic alerts when this committee files new campaign finance reports
Covers May 1, 2014 through June 30, 2014
Total receipts: $72,647
Total spending: $303,663
Ending cash: $42
Originally filed June 30, 2014, 5:34 p.m.
Total receipts: $72,647
Total spending: $303,663
Ending cash: $42
Originally filed June 30, 2014, 5:34 p.m.
Type: F3T: Monthly/quarterly report (TERMINATION REPORT).
Read the full report at the Federal Election Commission.
Receipts
Line Type | Donor | City, State, ZIP | Amount | Date | Employer | Occupation | Memo |
---|---|---|---|---|---|---|---|
SA11AI | CLUB FOR GROWTH PAC | WASHINGTON, DC 200364967 | $27,244 | 2014-05-06 | EARMARK FROM CLUB FOR GROWTH PAC SEE ATTRIBUTION BELOW | ||
SA11AI | CLUB FOR GROWTH PAC | WASHINGTON, DC 200364967 | $13,740 | 2014-05-08 | EARMARK FROM CLUB FOR GROWTH PAC SEE ATTRIBUTION BELOW | ||
SA11AI | CLUB FOR GROWTH PAC | WASHINGTON, DC 200364967 | $11,650 | 2014-05-09 | EARMARK FROM CLIUB FOR GROWTH PAC SEE ATTRIBUTION BELOW | ||
SA11AI | CLUB FOR GROWTH PAC | WASHINGTON, DC 200364967 | $4,850 | 2014-05-13 | EARMARK FROM CLUB FOR GROWTH PAC SEE ATTRIBUTION BELOW | ||
SA11AI | MERCER, ROBERT | EAST SETAUKET, NY 117331235 | $2,600 | 2014-05-06 | RENAISSANCE TECHNOLOGIES CORP. | FINANCIAL CONSULTANT | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | STEPHENS, JACKSON T. JR. | LITTLE ROCK, AR 722014418 | $2,600 | 2014-04-11 | EXOXEMIS, INC | EXECUTIVE | |
SA11AI | STEPHENS, JACKSON T. JR. | LITTLE ROCK, AR 722014418 | $2,600 | 2014-05-01 | EXOXEMIS, INC | EXECUTIVE | REDESIGNATION FROM PRIMARY |
SA11AI | CHILDS, JOHN | VERO BEACH, FL 329633702 | $2,600 | 2014-05-06 | J.W. CHILDS ASSOCIATES | CHAIRMAN/CEO | REDESIGNATION FROM PRIMARY |
SA11AI | MERCER, ROBERT | EAST SETAUKET, NY 117331235 | $2,600 | 2014-05-06 | RENAISSANCE TECHNOLOGIES CORP. | FINANCIAL CONSULTANT | REDESIGNATION FROM PRIMARY |
SA11AI | MERCER, ROBERT | EAST SETAUKET, NY 117331235 | $2,600 | 2014-05-06 | RENAISSANCE TECHNOLOGIES CORP. | FINANCIAL CONSULTANT | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CHILDS, JOHN | VERO BEACH, FL 329633702 | $2,600 | 2014-05-06 | J.W. CHILDS ASSOCIATES | CHAIRMAN/CEO | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CHILDS, JOHN | VERO BEACH, FL 329633702 | $2,600 | 2014-05-06 | J.W. CHILDS ASSOCIATES | CHAIRMAN/CEO | EARMARKED FROM CLUB FOR GROWTH PAC REFUNDED $2,600.00 ON 05/06/2014 |
SA11AI | MCGUIRE, THOMAS | BONNERS FERRY, ID 838055275 | $2,500 | 2014-05-06 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | WINTERSTEEN, JAMES | MILL VALLEY, CA 949411023 | $2,200 | 2014-05-08 | N/A | RETIRED | REDESIGNATION FROM PRIMARY |
SA11AI | WINTERSTEEN, JAMES | MILL VALLEY, CA 949411023 | $2,200 | 2014-05-08 | N/A | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CLUB FOR GROWTH PAC | WASHINGTON, DC 200364967 | $2,051 | 2014-05-20 | EARMARK FROM CLUB FOR GROWTH PAC SEE ATTRIBUTION BELOW | ||
SA11AI | SCHWINN, DANIEL | MELBOURNE BEACH, FL 329511028 | $2,000 | 2014-05-06 | AVIDYNE | MANAGER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | SENATE CONSERVATIVES FUND PAC | ALEXANDRIA, VA 223130388 | $1,585 | 2014-05-13 | EARMARK FROM SENATE CONSERVATIVES FUND PAC SEE ATTRIBUTION BELOW | ||
SA11AI | CLUB FOR GROWTH PAC | WASHINGTON, DC 200364967 | $1,455 | 2014-05-15 | EARMARK FROM CLUB FOR GROWTH PAC SEE ATTRIBUTION BELOW | ||
SA11AI | MALDONADO, WILFORD | OKEMOS, MI 488642052 | $1,400 | 2014-05-08 | SELF | PHYSICIAN | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MALDONADO, WILFORD | OKEMOS, MI 488642052 | $1,400 | 2014-05-08 | SELF | PHYSICIAN | REDESIGNATION FROM PRIMARY |
SA11AI | PROBASCO, SCOTT | CHATTANOOGA, TN 374011638 | $1,000 | 2014-05-09 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | KEYSTON, DAVID H. | CARMEL, CA 939217066 | $1,000 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | PUSTA, LENORA | PAYSON, AZ 855416152 | $1,000 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | ANDERSON, TRAVIS | MORRISTOWN, NJ 079605459 | $1,000 | 2014-05-09 | GGHC | STOCKBROKER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CECCHI, GUISEPPE | ARLINGTON, VA 222092793 | $1,000 | 2014-05-09 | IDI GROUP COMPANIES | PRESIDENT | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | COURT, ANITA | LIGONIER, PA 156582419 | $1,000 | 2014-05-06 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | ROSE, LESLIE | PALM BEACH, FL 334804263 | $1,000 | 2014-05-05 | NONE | RETIRED | |
SA11AI | SIMON, ALLEN | CHANDLER, AZ 852261307 | $1,000 | 2014-05-06 | N.A. | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | SIMON, ALLEN | CHANDLER, AZ 852261307 | $900 | 2014-05-06 | N.A. | RETIRED | REDESIGNATION FROM PRIMARY |
SA14 | MARYLAND MEDIA GROUP | MILLERSVILLE, MD 21108 | $882 | 2014-06-27 | |||
SA11AI | JORGENSEN, DEE | BLACKFOOT, ID 832215763 | $800 | 2014-05-13 | RETIRED | RETIRED | |
SA11AI | DOWNEY, JAMES B. | LOS ALTOS HILLS , CA 940222631 | $750 | 2014-05-09 | ALTOS SONOMA CORP | PRESIDENT | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | SENATE CONSERVATIVES FUND PAC | ALEXANDRIA, VA 223130388 | $679 | 2014-05-20 | EARMARK FROM SENATE CONSERVATIVES FUND PAC SEE ATTRIBUTION BELOW | ||
SA11AI | MALDONADO, WILFORD | OKEMOS, MI 488642052 | $600 | 2014-05-08 | SELF | PHYSICIAN | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CAUSLEY, JAMES | NAPLES, FL 341028630 | $500 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BRODIE, RENTON | UNION PIER, MI 491299478 | $500 | 2014-05-03 | RETIRED | RETIRED | |
SA11AI | JORGENSEN, DEE | BLACKFOOT, ID 832215763 | $500 | 2014-05-01 | RETIRED | RETIRED | |
SA11AI | MARKER, JAMES N. | LEWISTON, ID 835014255 | $500 | 2014-05-07 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | |
SA11AI | WALDOCK, WILLIAM L. | SANDUSKY, OH 448702629 | $500 | 2014-05-12 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | |
SA11AI | BENEDICT, DAVID | FREMONT, CA 945365372 | $500 | 2014-05-06 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BOLES, MARTIN | LOS ANGELES, CA 900713039 | $500 | 2014-05-06 | KIRKLAND ELLIS | LAWYER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | COOK, WILLIAM L. | BONITA SPRINGS, FL 341353454 | $500 | 2014-05-06 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MCQUAID, CHARLES P. | DOWNERS GROVE, IL 605154547 | $500 | 2014-05-06 | COLUMBIA WNGER ASSET MANAGEMENT | PORTFOLIO MANAGER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | PETERSEN, SIDNEY R. | LAGUNA BEACH, CA 926511232 | $500 | 2014-05-06 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | REDMOND, DAVID | CENTERVILLE , OH 454592653 | $500 | 2014-05-06 | SOCIAL SECURITY ADMINISTRATION | ADMIN. LAW JUDGE | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | RYAN, ANTHONY | LYME, NH 03768 | $500 | 2014-05-06 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BARNETT, JOSEPH | PALOS VERDES ESTATES, CA 902740193 | $500 | 2014-05-08 | SELF; BARNETT CO., REALTORS | REALTOR | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | DEFELICE, THOMAS | EATONTOWN, NJ 077242518 | $500 | 2014-05-08 | CIRCLE BMW | AUTO DEALER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | HILLMAN, JANE | ORINDA, CA 945633443 | $500 | 2014-05-08 | N/A | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MACFARLAND, LANNING | CHICAGO, IL 606544607 | $500 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BEAN, BARBARA | EDMONDS, WA 980203306 | $500 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | PATTEN, FREEMAN | PORT SAINT LUCIE, FL 349863252 | $500 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | KAMMERMEYER, JOHN | IOWA CITY, IA 522463504 | $500 | 2014-05-13 | SELF EMPLOYED | PHYSICIAN | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | RYAN, ANTHONY | LYME, NH 037683900 | $500 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | JERNIGAN, W. | SHOAL CREEK, AL 352425934 | $500 | 2014-05-20 | RETIRED | RETIRED | EARMARK FROM CLUB FOR GROWTH PAC |
SA11AI | RANDALL, DICK | CUPERTINO, CA 950144825 | $500 | 2014-05-20 | RETIRED | RETIRED | EARMARK FROM CLUB FOR GROWTH PAC |
SA11AI | SENATE CONSERVATIVES FUND PAC | ALEXANDRIA, VA 223130388 | $452 | 2014-05-01 | EARMARK FROM SENATE CONSERATIVES FUND PAC SEE ATTRIBUTION BELOW | ||
SA11AI | ROSE, LESLIE | PALM BEACH, FL 334804263 | $400 | 2014-05-06 | NONE | RETIRED | REDESIGNATION FROM PRIMARY |
SA11AI | JENSEN, JOHN | IDAHO FALLS, ID 834025887 | $400 | 2014-05-15 | SELF | MEDICAL SALES | |
SA11AI | MOYER, PETER | NEW CANAAN, CT 068402820 | $400 | 2014-05-06 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BOZICH, ROBERT A. | EVELETH, MN 557344007 | $300 | 2014-05-20 | MALTON ELECTRIC | EXECUTIVE | EARMARK FROM CLUB FOR GROWTH PAC |
SA11AI | SERIO, PATRICIA | COVINA, CA 917243937 | $300 | 2014-05-06 | SERCO MOLD INC. | PRESIDENT | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | HOTALING, WILLIAM | NEW WINDSOR, NY 125536635 | $300 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM SENATE CONSERVATIVES FUND PAC |
SA11AI | SAYLER, ROGER | NEW CANAAN, CT 068402038 | $300 | 2014-05-20 | N.A. | RETIRED | EARMARK FROM CLUB FOR GROWTH PAC |
SA11AI | BENEKE, JANE | DALLAS, TX 752053715 | $300 | 2014-05-13 | SELF | HOMEMAKER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BRANDT, JOHN | HIBBING, MN 557461836 | $300 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MCNECE, GREG | DAVIS, CA 956171839 | $250 | 2014-05-20 | DAVISVILLE PROPERTIES, INC. | CEO | EARMARK FROM CLUB FOR GROWTH PAC REDESIGNATION FROM PRIMARY |
SA11AI | MCNECE, GREG | DAVIS, CA 956171839 | $250 | 2014-05-20 | DAVISVILLE PROPERTIES, INC. | CEO | EARMARK FROM CLUB FOR GROWTH PAC |
SA11AI | CLUB FOR GROWTH PAC | WASHINGTON, DC 200364967 | $250 | 2014-05-20 | EARMARK FROM CLUB FOR GROWTH PAC SEE ATTRIBUTION BELOW | ||
SA11AI | MILLER, THOMAS | DALLAS, TX 752052869 | $250 | 2014-05-20 | N.A | RETIRED | EARMARK FROM CLUB FOR GROWTH PAC |
SA11AI | SIEBERT, FRED | PALATINE, IL 600747229 | $250 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | ALLEN, JUDITH M. | SUN CITY CENTER , FL 335735268 | $250 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CLAIBORNE, WALTER | NEW ORLEANS, LA 701254048 | $250 | 2014-05-08 | SELF | REAL ESTATE | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | PEAY, NICHOLAS JR. | CLEVELAND HEIGHTS , OH 441184060 | $250 | 2014-05-06 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | PRICE, RHETT | SODA SPRINGS, ID 832761407 | $250 | 2014-05-08 | ID FARM BUREAU | INFORMATION REQUESTED PER BEST EFFORTS | |
SA11AI | GALL, PATRICIA | BOISE, ID 837033855 | $250 | 2014-05-10 | MANAGER | HEWLETT PACKARD COMPANY | |
SA11AI | DOWNEY, JAMES B. | LOS ALTOS HILLS , CA 940222631 | $250 | 2014-05-09 | ALTOS SONOMA CORP | PRESIDENT | REDESIGNATION FROM PRIMARY |
SA11AI | CUTSHALL, WILLIAM E. | BOISE, ID 837062738 | $250 | 2014-05-11 | TSYS | SOFTWARE DEVELOPER | |
SA11AI | CLUB FOR GROWTH PAC | WASHINGTON, DC 200364967 | $240 | 2014-05-20 | EARMARK FROM CLUB FOR GROWTH PAC SEE ATTRIBUTION BELOW | ||
SA11AI | DOUGLASS, DONALD J. | MERRITT ISLAND, FL 329538347 | $200 | 2014-05-08 | N/A | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | LIVINGSTON, STANLEY | BRISTOL, RI 028090011 | $200 | 2014-05-13 | N.A. | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | DOWNEY, JAMES B. | LOS ALTOS HILLS , CA 940222631 | $200 | 2014-05-15 | ALTOS SONOMA CORP | PRESIDENT | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | GOOD, RICHARD | NAPLES, FL 341149444 | $200 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | VANDERKOP, MATTHEW | PASADENA, TX 775025412 | $200 | 2014-05-08 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CARVER, CHARLES | ANN ARBOR, MI 481044607 | $200 | 2014-05-06 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | WALKER, WILLIAM | STONE MOUNTAIN, GA 300876721 | $200 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | JOHNSON, EDWARD | HUDSON, NH 030514408 | $200 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | DOWNEY, JAMES B. | LOS ALTOS HILLS , CA 940222631 | $200 | 2014-05-15 | ALTOS SONOMA CORP | PRESIDENT | REDESIGNATION FROM PRIMARY |
SA11AI | MCFADDEN, OLIVIA | FOUNTAIN HILLS, AZ 852685505 | $200 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BRODIE, MARY FRY | CHICAGO, IL 606144467 | $200 | 2014-05-06 | N/A | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | GOLDMAN, WARREN B. | NEW ROCHELLE , NY 108047336 | $200 | 2014-05-06 | N/A | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | SHANK, CONSTANCE | BONITA SPRINGS, FL 341354013 | $200 | 2014-05-09 | KALAMAZOO PUBLIC SCHOOLS | RETIRED TEACHER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | HOCK, VIRGINIA | CHICAGO, IL 606262330 | $200 | 2014-05-15 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BERES, JANE | WASHINGTON CROSSING, PA 189771321 | $200 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | DEKKER, VIRGINIA | HENDERSONVILLE, NC 287911834 | $200 | 2014-05-15 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MC DONALD, KAY | PARMA, MI 492699793 | $200 | 2014-05-06 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | ELY, DONALD | SUNBURY, PA 178010765 | $200 | 2014-05-06 | N.A. | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | NEWLAND, ROY G. | SOUTH BEND, IN 466372115 | $200 | 2014-05-09 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | WYCHUNAS, CHARLES | PANAMA CITY, FL 324081233 | $200 | 2014-05-06 | ATT | SYSTEM TECH | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | KREHEL, JOHN | OONTE VEDRA BEACH, FL 320822307 | $200 | 2014-05-06 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | PAYNE, KEN | SACRAMENTO, CA 958510221 | $150 | 2014-05-13 | SELF | REGISTERED ENVIRONMENTAL ASSESSOR | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | LEMERT, ANN A. | CEDAR VALE, KS 670249017 | $150 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | REED, JAMES | NEWPORT, KY 410711148 | $150 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | JONES, JAMES | CHICAGO, IL 606324032 | $150 | 2014-05-15 | SELF EMPLOYED | SELF EMPLOYED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | PANKONIEN, JAMES | FITCHBURG, WI 537115668 | $150 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | DEL GIUDICE, ANDREW | CORONA, NY 113682837 | $150 | 2014-05-15 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | FLYNT, ANN | WINSTON SALEM, NC 271041141 | $150 | 2014-05-09 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MADISON PROJECT PAC | ALEDO, TX 760080655 | $145 | 2014-05-19 | EARMARK FROM MADISON PROJECT PAC SEE ATTRIBUTION BELOW | ||
SA11AI | SENATE CONSERVATIVES FUND PAC | ALEXANDRIA, VA 223130388 | $143 | 2014-05-20 | EARMARK FROM SENATE CONSERVATIVES FUND PAC SEE ATTRIBUTION BELOW | ||
SA11AI | VOEGELI, PAUL W. | MONROE, WI 535660538 | $120 | 2014-05-08 | SELF EMPLOYED | LAWYER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BENKERT, DONALD | SOUTH PASADENA, CA 910304957 | $102 | 2014-05-08 | CALDYN | ENGINEER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BRYAN, JOHN T. | WICHITA, KS 672113624 | $100 | 2014-05-06 | USPS | LETTER CARRIER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | HAYNIE, JAMES | VIRGINIA BEACH, VA 234542108 | $100 | 2014-05-08 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | HORNER, MICHAEL | LA CANADA FLINTRIDGE, CA 910111702 | $100 | 2014-05-08 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | LIBERMAN, ESTHER | SILVER SPRING, MD 209023134 | $100 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | HOYT, GAYLORD | CORPUS CHRISTI, TX 784146046 | $100 | 2014-05-08 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | HURLBURT, D. D. | CENTENNIAL, CO 801122602 | $100 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | JANOVITZ, WILLIAM P. | NAPLES, FL 341132613 | $100 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | KING, JAMES | FARMINGTON, CT 060340047 | $100 | 2014-05-13 | N.A. | SYSTEMS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | KASBOHM, MARY B. | BUFFALO, NY 142214469 | $100 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | JONES, SHIRLEY | PONCA CITY, OK 746043907 | $100 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | JOHNSON, DOUGLAS | DARIEN, IL 605614346 | $100 | 2014-05-13 | SELF | CIVIL ENGINEER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | JENKINS, JAMES | SATELLITE BEACH, FL 329370356 | $100 | 2014-05-13 | INFORMATION REQUESTED PER BEST EFFORTS | INFORMATION REQUESTED PER BEST EFFORTS | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | JAMES, LELAND | HENDERSON, NV 890127240 | $100 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | NICK, PETER | YORBA LINDA, CA 928866417 | $100 | 2014-05-01 | WORLEYPARSONS | ENGINEER | EARMARKED FROM SENATE CONSERVATIVES FUND PAC |
SA11AI | HISER, JOHN | TRACYS LANDING, MD 207792529 | $100 | 2014-05-13 | SELF EMPLOYED | BUILDER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | SERBECK, JOHN | ANCHORAGE, AK 995163724 | $100 | 2014-05-20 | HILCORP ENERGY | GEOLOGIST | EARMARK FROM SENATE CONSERVATIVES FUND PAC |
SA11AI | ROTONDI, CHARLES A. | SOUTH ORANGE, NJ 070791513 | $100 | 2014-05-06 | R. S MFG. CO. INC. | REAL ESTATE MANAGER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | KILBURN, EDWIN | SCOTTSDALE, AZ 852624723 | $100 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | GILCREST, JEAN | CALABASAS, CA 913021001 | $100 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | FRABOTTA, JOHN | HINGHAM, MA 020432154 | $100 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CURRY, RAYMOND G. | ALEXANDRIA, VA 223041837 | $100 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | CRAWFORD, BETTY | MUSCATINE, IA 527612873 | $100 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | COOPAT, E. | KIHEI, HI 967537714 | $100 | 2014-05-06 | N.A. | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | RICHARDS, JOHN | HAYDEN, ID 838359406 | $100 | 2014-05-06 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | REUTHER, ALFRED | GROSSE POINTE FARMS, MI 482363612 | $100 | 2014-05-06 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | DVORCHAK, STEPHEN | HENDERSON, NV 890441524 | $100 | 2014-05-06 | USAF | OPERATIONS RESEARCH ANALYST | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | BOOTH, MILDRED | HALLSTEAD, PA 188229466 | $100 | 2014-05-13 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | FOULKE, MAUREEN H. | MAMARONECK , NY 105434261 | $100 | 2014-05-06 | HOMEMAKER | HOMEMAKER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | GALBRAITH, JOHN R. | COLORADO SPRINGS, CO 809113831 | $100 | 2014-05-06 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | RAND, FLORENCE | SILVER SPRING, MD 209047854 | $100 | 2014-05-06 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | RAIDER, DANIEL | SAN MATEO, CA 944034037 | $100 | 2014-05-06 | NA | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MARLOW, DAVID | DAYTON, OH 454142238 | $100 | 2014-05-08 | MARLOW TREE CO | SELF EMPLOYED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MCCOY, GARY | LEONARDTOWN, MD 206505141 | $100 | 2014-05-08 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | VANDER EEMS, MARCIA | WYCKOFF, NJ 074812910 | $100 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | MCCUTCHEN, DIANE | PEACHTREE CITY, GA 302693814 | $100 | 2014-05-08 | RETIRED | HOMEMAKER | EARMARKED FROM CLUB FOR GROWTH PAC |
SA11AI | VAGO, LOUIS | AURORA, IL 605064417 | $100 | 2014-05-09 | RETIRED | RETIRED | EARMARKED FROM CLUB FOR GROWTH PAC |
