Real-Time Federal Campaign Finance
Itemized Receipts, SCHNEIDER FOR CONGRESS filing #918483
Last update: Nov. 26, 2014 | 4:16 p.m.
Downloadable file: All schedule A receipts itemized on this filing
Alerts: Get automatic alerts when this committee files new campaign finance reports
Alerts: Get automatic alerts when this committee files new campaign finance reports
Covers Feb. 27, 2014 through March 31, 2014
Total receipts: $358,733
Total spending: $77,839
Ending cash: $1,351,027
Originally filed April 15, 2014, 11:48 a.m.
Total receipts: $358,733
Total spending: $77,839
Ending cash: $1,351,027
Originally filed April 15, 2014, 11:48 a.m.
Type: F3N: Monthly/quarterly report.
Read the full report at the Federal Election Commission.
Receipts
Line Type | Donor | City, State, ZIP | Amount | Date | Employer | Occupation | Memo |
---|---|---|---|---|---|---|---|
SA11AI | Crown, Rebecca E. | Winnetka, IL 600933738 | $5,200 | 2014-03-17 | Baker Demonstration School | Educator | |
SA11AI | Tannenbaum, Fredric D | Chicago, IL 606145307 | $5,200 | 2014-03-18 | Gould Ratner | Attorney | |
SA11C | L.A. P.A.C. | Los Angeles, CA 900485018 | $5,000 | 2014-03-11 | |||
SA11C | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Washington, DC 200012029 | $5,000 | 2014-03-26 | |||
SA11C | LEAGUE OF CONSERVATION VOTERS ACTION FUND | Washington, DC 200365045 | $4,000 | 2014-03-18 | |||
SA11C | MCDONALDS CORPORATION POLITICAL ACTION COMMITTEE | OAK BROOK, IL 60523 | $3,500 | 2014-03-18 | |||
SA11AI | Miller, Steven N | Glencoe, IL 600221775 | $3,200 | 2014-03-16 | Origin Ventures | Venture Capital | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $3,200 | 2014-03-16 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | DEMOCRATS WIN SEATS (DWS PAC) | Weston, FL 333262828 | $3,000 | 2014-03-18 | |||
SA11C | EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | FALLS CHURCH, VA 22042 | $3,000 | 2014-03-25 | |||
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,700 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11B | Democratic Congressional Campaign Committee | Washington, DC 200034024 | $2,700 | 2014-03-18 | |||
SA11AI | Shaw, Christine Lanum | Lake Forest, IL 600453041 | $2,700 | 2014-03-18 | CRSI Foundation | President | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Schrayer, Max Robert II | Highland Park, IL 600353405 | $2,600 | 2014-03-31 | Associated Agencies, Inc. | Insurance Sales | * Earmarked Contribution: See Below |
SA11AI | Miller, Steven N | Glencoe, IL 600221775 | $2,600 | 2014-03-16 | Origin Ventures | Venture Capital | * |
SA11AI | Metz, Adam S | Glencoe, IL 600221839 | $2,600 | 2014-03-30 | The Caryle Group | Managing Director | |
SA11AI | Crown, Rebecca E. | Winnetka, IL 600933738 | $2,600 | 2014-03-17 | Baker Demonstration School | Educator | * |
SA11AI | Spracker, Marilyn | Chicago, IL 606145307 | $2,600 | 2014-03-18 | ATT | Attorney | * |
SA11AI | Shaw, Christine Lanum | Lake Forest, IL 600453041 | $2,600 | 2014-03-18 | CRSI Foundation | President | * |
SA11AI | Hitchcock, Adam Scott | Chicago, IL 606015251 | $2,600 | 2014-03-29 | Guggenheim Partners | Managing Director | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Mackey, Sharyl | Chicago, IL 606112692 | $2,600 | 2014-03-18 | none | none | |
SA11AI | Mackey, Michael J | Chicago, IL 606112692 | $2,600 | 2014-03-18 | Mesirow Financial | Principal | |
SA11AI | Dietz, William Jr | Grayslake, IL 600303528 | $2,600 | 2014-03-14 | Heartland Produce Co | CEO | |
SA11AI | Baizer, Robert S | Highland Park, IL 600353726 | $2,600 | 2014-03-18 | Baizer, Kolar Lewis p.c. | Lawyer | * Earmarked Contribution: See Below |
SA11AI | Greenbaum, Steve M | Chicago, IL 606571036 | $2,600 | 2014-03-31 | Senior Housing Group | Real Estate | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Weinberger, Seth Jay | Evanston, IL 602022552 | $2,600 | 2014-03-31 | Not employed | Not employed | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Kraff-Cooper, Cheryl B | Highland Park, IL 600355333 | $2,600 | 2014-02-28 | Kraff Eye Institute | Opthamologist | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-02-28 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Zaransky, Barbara S | Northbrook, IL 600628603 | $2,600 | 2014-03-31 | Prime Property Investors | Real Estate Investor | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Black, Dennis B | Deerfield, IL 600154572 | $2,600 | 2014-03-30 | Mesirow Financial | Attorney | * Earmarked Contribution: See Below |
SA11AI | Crown, Lester | Wilmette, IL 600911244 | $2,600 | 2014-03-17 | Henry Crown Company | Chairman | |
SA11AI | Hebeisen, Keith A | Northbrook, IL 600626447 | $2,600 | 2014-03-18 | Clifford Law Offices | Attorney | |
SA11AI | McCoy, Donald | Lake Forest, IL 600453040 | $2,600 | 2014-03-17 | UNDERGROUND DEVICES | ENGINER | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Petry, John | New York, NY 100232820 | $2,600 | 2014-03-25 | Sessa Capital | finance | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,600 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Sensibar, David | Chicago, IL 606371823 | $2,600 | 2014-03-31 | Construction Aggregates Corp | Executive | * Earmarked Contribution: See Below |
SA11AI | Abrams, James D. | Highland Park, IL 600355367 | $2,600 | 2014-03-17 | Medline Industries, Inc | Executive | |
SA11AI | Rivkin, Larry Robert | Lincolnshire, IL 600693909 | $2,500 | 2014-03-27 | Rivkin Rivkin, LLC | Attorney | * Earmarked Contribution: See Below |
SA11C | INT'L. ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL REINFORCING IRON WORKERS (IPAL) | WASHINGTON, DC 20006 | $2,500 | 2014-03-09 | |||
SA11C | FEDERATION OF AMERICAN HOSPITALS PAC | WASHINGTON, DC 20001 | $2,500 | 2014-03-31 | |||
SA11C | FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | WASHINGTON, DC 20001 | $2,500 | 2014-03-31 | |||
SA11C | DLA PIPER LLP (US) POLITICAL ACTION LA PIPERCOMMITTEE (D PAC) | Washington, DC 200042131 | $2,500 | 2014-03-18 | |||
SA11C | COMMITTEE ON LETTER CARRIERS POLITICAL EDUCATION (LETTER CARRIERS POLITICAL ACTION FUND) | Washington, DC 200012143 | $2,500 | 2014-03-15 | |||
SA11C | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | ALEXANDRIA, VA 22314 | $2,500 | 2014-03-31 | |||
SA11C | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Washington, DC 200011528 | $2,500 | 2014-03-31 | |||
SA11C | AMALGAMATED TRANSIT UNION - COPE | Washington, DC 200164113 | $2,500 | 2014-03-11 | |||
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,500 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Conway, Kevin J | River Forest, IL 603051206 | $2,500 | 2014-03-18 | Cooney Conway | Attorney | * Earmarked Contribution: See Below |
SA11AI | Malter, Norman | Chicago, IL 606576303 | $2,500 | 2014-02-27 | Mesirow Financial | Insurance Broker | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,500 | 2014-02-27 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Padula, Richard W | Barrington, IL 600103438 | $2,500 | 2014-03-04 | Not employed | executive | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,500 | 2014-03-04 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,500 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Tannenbaum, Fredric D | Chicago, IL 606145307 | $2,500 | 2014-03-18 | Gould Ratner | Attorney | * |
SA11AI | Shatkin, Judy Knight | Lincolnshire, IL 600692712 | $2,100 | 2014-03-20 | Not employed | Not employed | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,100 | 2014-03-07 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Frazin, Patricia D | Lincolnshire, IL 600693029 | $2,100 | 2014-03-07 | JUF | Development | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,100 | 2014-03-23 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | SHORE PAC | LONG BRANCH, NJ 07740 | $2,000 | 2014-03-31 | |||
SA11C | VICTORY NOW PAC | Kensington, MD 208952625 | $2,000 | 2014-03-18 | * Earmarked Contribution: See Below | ||
SA11C | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Washington, DC 200013707 | $2,000 | 2014-03-26 | |||
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $2,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | VICTORY NOW PAC | Kensington, MD 208952625 | $2,000 | 2014-03-31 | * Earmarked Contribution: See Below | ||
SA11C | Democratic Congressional Campaign Committee | Washington, DC 200034024 | $2,000 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Parker, Michael L | Berkeley, CA 94709 | $2,000 | 2014-03-09 | Loma Verde Properties | Investor/Attorney | |
SA11C | Democratic Congressional Campaign Committee | Washington, DC 200034024 | $2,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Kessler, Arthur J | Highland Park, IL 600353435 | $2,000 | 2014-03-28 | Mell and Company | business owner | * Earmarked Contribution: See Below |
SA11AI | Corboy, Philip Harnett Jr. | Winnetka, IL 600933738 | $2,000 | 2014-03-18 | Corboy Demetrio | Attorney | |
SA11C | JP MORGAN CHASE CO. FEDERAL POLITICAL ACTION COMMITTEE | CHICAGO, IL 60603 | $2,000 | 2014-03-18 | |||
SA11AI | bluhm, leslie N | Chicago, IL 606108653 | $2,000 | 2014-03-31 | Chicago Cares | Information Requested | |
SA11C | HUMAN RIGHTS CAMPAIGN PAC | Washington, DC 200363200 | $2,000 | 2014-03-26 | |||
SA11AI | Conant, Howard R Jr. | Glencoe, IL 600221705 | $1,600 | 2014-03-11 | Urban Innovations | Architect | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,600 | 2014-03-11 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,600 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Price, Richard S | Highland Park, IL 600353459 | $1,600 | 2014-03-18 | Mesirow Financial | Chairman | * Earmarked Contribution: See Below |
SA11AI | Taxman, Marc A | Highland Park, IL 600352109 | $1,600 | 2014-03-27 | Anesi, Ozmon, Rodin, Novak Kohen, Lt | Lawyer | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,600 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Baizer, Robert S | Highland Park, IL 600353726 | $1,600 | 2014-03-18 | Baizer, Kolar Lewis p.c. | Lawyer | * |
SA11C | AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | Washington, DC 200054107 | $1,500 | 2014-03-12 | |||
SA11AI | Pass, Russell | Highland Park, IL 600351946 | $1,500 | 2014-03-31 | EVP | Gallagher Bassett | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,500 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Price, Neal H | Deerfield, IL 600152136 | $1,500 | 2014-03-30 | Strategic Wealth Partners, LLC | Wealth Manager | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,500 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Epstein, Sondra B | Chicago, IL 606101753 | $1,500 | 2014-03-31 | Not employed | Not employed | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,500 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Wedner, Marcus D | Chicago, IL 606144521 | $1,500 | 2014-03-31 | CIVC Partners, LP | investments | |
SA11C | Democratic Congressional Campaign Committee | Washington, DC 200034024 | $1,500 | 2014-03-12 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | CME GROUP INC. PAC | CHICAGO, IL 60606 | $1,500 | 2014-03-12 | * Earmarked Contribution: See Below | ||
SA11AI | Rubinstein, Lisa B | Northbrook, IL 600621806 | $1,350 | 2014-03-04 | Self | Philanthropist | |
SA11B | Democratic Congressional Campaign Committee | Washington, DC 200034024 | $1,301 | 2014-03-16 | * In-Kind: in-kind catering | ||
SA11AI | Muchin, Suzanne | Chicago, IL 606573607 | $1,300 | 2014-03-31 | Frequency540 | strategist | * Earmarked Contribution: See Below |
SA11AI | Stowell, Mary M | Winnetka, IL 600933740 | $1,300 | 2014-03-17 | Stowell Friedman Ltd | lawyer | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,300 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,300 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Dietz, William Jr | Grayslake, IL 600303528 | $1,100 | 2014-03-14 | Heartland Produce Co | CEO | * |
SA11AI | Stuckey, Richard J | Chicago, IL 606145016 | $1,003 | 2014-03-09 | retired | retired | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-09 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Lavie, Philippe | Chicago, IL 606186021 | $1,000 | 2014-03-09 | KeyRoad Enterprises | President | * Earmarked Contribution: See Below |
SA11C | JOBS AND INNOVATION MATTER PAC (JIM PAC) | Washington, DC 200240980 | $1,000 | 2014-03-18 | |||
SA11AI | Davidson, Amy C | Lake Forest, IL 600454534 | $1,000 | 2014-03-15 | self | relocation consultant | |
SA11AI | Cohn, Margaret | Northbrook, IL 600622142 | $1,000 | 2014-03-16 | Not employed | Not employed | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-16 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Perlman, Daniel J | Highland Park, IL 600353335 | $1,000 | 2014-03-17 | Kirkland Ellis | Attorney | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Power Jr., Joseph A. Jr. | Chicago, IL 606575637 | $1,000 | 2014-03-18 | Power, Rogers Smith | attorney | * Earmarked Contribution: See Below |
SA11AI | Salvi, Patrick A | Waukegan, IL 600854236 | $1,000 | 2014-03-18 | Salvi Schostok Pritchard | Attorney | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-06 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Pinkert, Robert | Miami, FL 331090065 | $1,000 | 2014-03-25 | Not employed | Not employed | * Earmarked Contribution: See Below |
SA11AI | Achler, Marcie R | Deerfield, IL 600153357 | $1,000 | 2014-03-18 | deerfield school dist #109 | spec. ed. asst. | |
SA11AI | Winick, Adam P | Highland Park, IL 600353448 | $1,000 | 2014-03-06 | ICM Properties | Real Estate Management | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Konstantinou, Ioannis (Yianni) N | Bannockburn, IL 600151839 | $1,000 | 2014-03-17 | SELF | Real Estate Developer | * Earmarked Contribution: See Below |
SA11AI | Wellek, Jeffrey A | Highland Park, IL 600353463 | $1,000 | 2014-03-30 | Ozcool LLC | Executive | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Greene, Christopher M | Deerfield, IL 600153925 | $1,000 | 2014-03-17 | Underground Devices | Sales Manager | * Earmarked Contribution: See Below |
SA11AI | Rotstein, Marvin J | Glencoe, IL 600221016 | $1,000 | 2014-03-26 | Sales | Mesirow Financial | * Earmarked Contribution: See Below |
SA11AI | Shaw, Ilene W. | Highland Park, IL 600354738 | $1,000 | 2014-03-31 | Self | Homemaker | * Earmarked Contribution: See Below |
SA11AI | Zamore, Phillip D. | Northborough, MA 015321042 | $1,000 | 2014-03-31 | HHMI | Scientist | * Earmarked Contribution: See Below |
SA11AI | Stone, Thomas H | Highland Park, IL 600354140 | $1,000 | 2014-03-31 | Stone Capital Group, Inc. | Corporate Executive | * Earmarked Contribution: See Below |
SA11C | GENWORTH FINANCIAL INC PAC | RICHMOND, VA 23230 | $1,000 | 2014-03-25 | |||
SA11AI | Baizer, Charlene | Highland Park, IL 600353726 | $1,000 | 2014-03-18 | retired | Travel Agent | * |
SA11AI | Harris, King W | Chicago, IL 606111307 | $1,000 | 2014-03-04 | Harris Holdings | Investor | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-16 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Covington, George M | Lake Bluff, IL 600440126 | $1,000 | 2014-03-07 | Self | Lawyer | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-07 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Aron, Abbe Kahn | Chicago, IL 606101753 | $1,000 | 2014-03-06 | Homemaker | N/A | * Earmarked Contribution: See Below |
SA11AI | Gliksberg, Jacques | Highland Park, IL 600354714 | $1,000 | 2014-03-16 | Nexus Partners | Businessman | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-06 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Jasculca, Richard | River Forest, IL 603052116 | $1,000 | 2014-03-31 | Jasculca Terman Strategic Communicatio | Public Affairs | * Earmarked Contribution: See Below |
SA11AI | Croke, Patrick Edward | Chicago, IL 606145757 | $1,000 | 2014-03-10 | Sidley Austin LLP | Attorney | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-10 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | ILLINOIS CORN GROWERS ASSOCIATION POLITICAL INVOLVEMENT FUND-FEDERAL | BLOOMINGTON, IL 61702 | $1,000 | 2014-03-15 | |||
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Hakimian, David | Northbrook, IL 600625820 | $1,000 | 2014-03-18 | Illinois Cancer Specialists | physician | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-16 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Menke, John | Piedmont, CA 946113314 | $1,000 | 2014-03-31 | Menke Associates, Inc. | Attorney | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Hartog-Levin, Fay Hartog | Winnetka, IL 600933609 | $1,000 | 2014-03-17 | Self | Consultant | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Goodman, Ann D | Highland Park, IL 600354635 | $1,000 | 2014-03-31 | none | teacher | |
SA11AI | Farber, David J | Bethesda, MD 208141131 | $1,000 | 2014-03-04 | King Spalding | Attorney | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Friend, Bill (William) J | Chicago, IL 606144523 | $1,000 | 2014-03-18 | Core Capital Management, LLC | Investment Management | * Earmarked Contribution: See Below |
SA11AI | Revelle, William | Evanston, IL 602011743 | $1,000 | 2014-03-16 | Northwestern University | educator | * Earmarked Contribution: See Below |
SA11AI | Messinger, Ruth | New York, NY 100234609 | $1,000 | 2014-03-25 | american jewish world service | executive director | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Hoffman, David A | Northbrook, IL 600622319 | $1,000 | 2014-03-28 | Red seal develoent | Land developer | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Hochberg, Andrew | Northbrook, IL 60062 | $1,000 | 2014-03-26 | Next Realty | CEO | * Earmarked Contribution: See Below |
SA11AI | Adelman, Lawrence M | Highwood, IL 600401939 | $1,000 | 2014-03-31 | AEG Partners | Principal | * Earmarked Contribution: See Below |
SA11AI | Beermann, Miles N | Highland Park, IL 600352342 | $1,000 | 2014-03-31 | self | attorney | |
SA11AI | Zussman, Gary T | Riverwoods, IL 600153896 | $1,000 | 2014-03-31 | Goldberg Kohn | Attorney | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Blanchard, James J | Beverly Hills, MI 480252527 | $1,000 | 2014-03-18 | DLA Piper | Attorney | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Taxman, Marc A | Highland Park, IL 600352109 | $1,000 | 2014-03-25 | Anesi, Ozmon, Rodin, Novak Kohen, Lt | Lawyer | |
SA11AI | Bergman, Marion | Northport, NY 117682346 | $1,000 | 2014-03-17 | Not employed | Not employed | * Earmarked Contribution: See Below |
SA11AI | Feiger, Mitchell S | Long Grove, IL 600478204 | $1,000 | 2014-03-31 | MB Financial, Inc. | Banker | * Earmarked Contribution: See Below |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-18 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Nathan, Thomas J | Wilmette, IL 600911810 | $1,000 | 2014-03-18 | Munday Nathan | attorney | |
SA11AI | Rogin, Steven B | Highland Park, IL 600353436 | $1,000 | 2014-03-30 | Self Employed | Property Management | |
SA11C | 4MA PAC | NEWTON, MA 02459 | $1,000 | 2014-03-18 | |||
SA11C | Democratic Congressional Campaign Committee | Washington, DC 200034024 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | GRASSROOTS ORGANIZING ACTING LEADING PAC - GOALPAC | Bethesda, MD 208240344 | $1,000 | 2014-03-31 | * Earmarked Contribution: See Below | ||
SA11C | AFLAC PAC | COLUMBUS, GA 31999 | $1,000 | 2014-03-11 | |||
SA11C | AKIN GUMP STRAUSS HAUER FELD LLP CIVIC ACTION COMMITTEE (AKA AGSHF CIVIC ACTION COMMITT | WASHINGTON, DC 20036 | $1,000 | 2014-03-31 | |||
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11AI | Lefar, Steven | Buffalo Grove, IL 600894646 | $1,000 | 2014-03-30 | sg2 | ceo | * Earmarked Contribution: See Below |
SA11AI | Rosenberg, Carolyn | Highland Park, IL 600355334 | $1,000 | 2014-03-25 | Reed Smith LLP | Attorney | |
SA11AI | Kinney, Douglas M | Lake Forest, IL 600452212 | $1,000 | 2014-03-17 | Palmer Capital | Retired | |
SA11C | VICTORY NOW PAC | Kensington, MD 208952625 | $1,000 | 2014-03-18 | * | ||
SA11AI | ACTBLUE | Cambridge, MA 022382110 | $1,000 | 2014-03-31 | Conduit total listed in Agg. field | Note: Above Contribution earmarked through this organization. | |
SA11C | WALGREEN CO PAC | DEERFIELD, IL 60015 | $1,000 | 2014-03-18 | |||
