A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

Disbursements, JOE CARR FOR SENATE filing #905174

Last update: Aug. 24, 2014 | 10:46 p.m.
Downloadable file: All schedule B disbursements itemized on this filing
Alerts: Get automatic alerts when this committee files new campaign finance reports
Covers Oct. 1, 2013 through Dec. 31, 2013
Total receipts: $251,173
Total spending: $131,530
Ending cash: $405,150
Outstanding debts: $19,324
Originally filed Jan. 31, 2014, 2:04 p.m.

Type: F3N: Monthly/quarterly report.
Read the full report at the Federal Election Commission.

Disbursements

Line Type Payee City, State, ZIP Amount Date Purpose Memo
SB17 Navigation Advertising Murfreesboro, TN $20,000 2013-10-22
SB17 Direct Response Strategies None, None $18,258 2013-12-11
SB17 Direct Response Strategies None, None $9,119 2013-10-29
SB17 Direct Response Strategies None, None $6,911 2013-10-29
SB17 Smith, Thomas Nashville, TN $5,000 2013-11-12
SB20A Foss, Elizabeth H. Nashville, TN $5,000 2013-11-14
SB17 Smith, Thomas Nashville, TN $5,000 2013-12-04
SB17 Pate, Hillary None, None $4,000 2013-10-02
SB17 Carr, Maddie Nashville, TN $4,000 2013-11-05
SB17 Carr, Maddie Nashville, TN $4,000 2013-12-03
SB17 Carr, Maddie Nashville, TN $4,000 2013-10-02
SB17 Pate, Hillary None, None $4,000 2013-12-03
SB17 Pate, Hillary None, None $4,000 2013-11-05
SB17 Campaign Solutions None, None $3,257 2013-10-29
SB17 Direct Response Strategies None, None $3,053 2013-10-09
SB17 CD Inc. None, None $3,000 2013-10-29
SB17 Campaign Solutions None, None $2,785 2013-12-18
SB17 Campaign Solutions None, None $2,620 2013-12-03
SB17 TFRW None, None $2,500 2013-10-23
SB17 Navigation Advertising Murfreesboro, TN $2,500 2013-10-22
SB17 Triton Communication Walnut, CA $1,669 2013-10-30
SB17 Anderson, Andrew Murfreesboro, TN $1,500 2013-10-03
SB17 Carr, Joe Lascassas, TN $1,112 2013-12-03 Phone Bill Reimbursement
SB17 Navigation Advertising Murfreesboro, TN $1,000 2013-12-03
SB17 Anderson, Andrew Murfreesboro, TN $1,000 2013-11-18
SB17 Carr, Erin None, None $1,000 2013-12-05
SB17 Franklin's None, None $997 2013-11-05
SB17 check #3010 None, None $867 2013-10-03
SB17 Fortune May None, None $808 2013-11-25
SB17 Verizon Wireless None, None $670 2013-10-02
SB17 Navigation Advertising Murfreesboro, TN $500 2013-12-03
SB17 Navigation Advertising Murfreesboro, TN $500 2013-10-02
SB17 The Very Idea None, None $484 2013-10-18
SB17 USPS None, None $460 2013-11-26
SB17 Smith, Thomas Nashville, TN $410 2013-11-26
SB17 Davidson County Republican Party None, None $390 2013-10-08
SB17 Carr, Joe Lascassas, TN $378 2013-12-27 Phone Bill Reimbursement
SB17 USPS None, None $322 2013-11-05
SB17 Carr, Erin None, None $300 2013-11-01
SB17 Kroger Fuel Murfreesboro, TN $300 2013-12-02
SB17 Kroger Fuel Murfreesboro, TN $300 2013-10-09
SB17 Triton Communication Walnut, CA $300 2013-12-05
SB17 GoDaddy.com None, AZ $211 2013-12-26
SB17 Carr, Erin None, None $200 2013-11-19
SB17 Carr, Maddie Nashville, TN $186 2013-12-03 Reimbursement for printing
SB17 Pinnacle Bank Murfreesboro, TN $115 2013-11-05
SB17 Pinnacle Bank Murfreesboro, TN $101 2013-11-18
SB17 Office Depot Murfreesboro, TN $85 2013-10-15
SB17 Pinnacle Bank Murfreesboro, TN $52 2013-12-03
SB17 Kroger Fuel Murfreesboro, TN $50 2013-11-25
SB17 Kroger Fuel Murfreesboro, TN $45 2013-11-29
SB17 Kroger Fuel Murfreesboro, TN $42 2013-11-12
SB17 Kroger Fuel Murfreesboro, TN $41 2013-11-22
SB17 Pinnacle Bank Murfreesboro, TN $40 2013-12-18
SB17 Kroger Fuel Murfreesboro, TN $34 2013-10-25
SB17 Pinnacle Bank Murfreesboro, TN $10 2013-12-02
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.