Real-Time Federal Campaign Finance
Itemized Receipts, FRIENDS OF JEB HENSARLING filing #878870
Last update: Jan. 23, 2015 | 11:46 p.m.
Downloadable file: All schedule A receipts itemized on this filing
Alerts: Get automatic alerts when this committee files new campaign finance reports
Alerts: Get automatic alerts when this committee files new campaign finance reports
Covers April 1, 2013 through June 30, 2013
Total receipts: $720,884
Total spending: $221,194
Ending cash: $2,820,995
Originally filed July 15, 2013, 4:51 p.m.
Total receipts: $720,884
Total spending: $221,194
Ending cash: $2,820,995
Originally filed July 15, 2013, 4:51 p.m.
Type: F3: Monthly/quarterly report.
Read the full report at the Federal Election Commission.
Receipts
Line Type | Donor | City, State, ZIP | Amount | Date | Employer | Occupation | Memo |
---|---|---|---|---|---|---|---|
SA12 | Jeb Hensarling Victory Fund | Bethesda, MD 208240844 | $7,512 | 2013-06-27 | |||
SA12 | Jeb Hensarling Victory Fund | Bethesda, MD 208240844 | $7,512 | 2013-06-27 | |||
SA11c | Chicago Board Options Exchange PAC (CBOE PAC) | Chicago, IL 606057001 | $5,000 | 2013-06-26 | |||
SA11c | Prudential Financial Political Action Committee (Prudential PAC) | Newark, NJ 071023714 | $5,000 | 2013-06-25 | |||
SA11c | National Association of Mortgage Brokers PAC | McLean, VA 221024264 | $5,000 | 2013-06-22 | |||
SA11c | New York Stock Exchange Euronext PAC (NYSE PAC) | Washington, DC 200042685 | $5,000 | 2013-05-16 | |||
SA11c | Depository Trust Clearing Corporation PAC (DTCC PAC) | Washington, DC 200053807 | $5,000 | 2013-06-25 | |||
SA11c | CBC Companies, Inc. Political Action Committee | Columbus, OH 432154631 | $5,000 | 2013-06-26 | |||
SA11c | Regions Financial Corporation PAC | Birmingham, AL 352033203 | $5,000 | 2013-05-28 | |||
SA11c | National Pawnbrokers Association Political Action Committee (NPA-PAC) | Keller, TX 762440508 | $5,000 | 2013-04-16 | |||
SA11c | Title Industry Political Action Committee (TIPAC) | Washington, DC 200365107 | $5,000 | 2013-06-03 | |||
SA11c | Ford Motor Company Civic Action Fund | Detroit, MI 48275 | $5,000 | 2013-06-03 | |||
SA11c | Int'l Bank of Commerce Committee for Improvement and Betterment of the Country (IBC PAC) | Laredo, TX 78040 | $5,000 | 2013-06-10 | |||
SA11c | JPMorgan Chase Company Federal Political Action Committee | Chicago, IL 606032300 | $5,000 | 2013-04-03 | |||
SA11c | The Travelers Companies, Inc. Political Action Committee (T*PAC) | Hartford, CT 061830001 | $5,000 | 2013-06-17 | |||
SA11c | Fidelity National Financial, Inc. PAC 2001 | Jacksonville, FL 32204 | $5,000 | 2013-05-07 | |||
SA11c | Independent Community Bankers of America Political Action Committee (ICBPAC) | Washington, DC 200365623 | $5,000 | 2013-04-20 | |||
SA11c | National Beer Wholesalers Association Political Action Committee (NBWA PAC) | Alexandria, VA 223142965 | $5,000 | 2013-06-28 | |||
SA11c | Corelogic, Inc. PAC | Irvine, CA 926187487 | $5,000 | 2013-06-26 | |||
SA11c | National Apartment Association PAC (NAA PAC) | Arlington, VA 222034168 | $5,000 | 2013-04-03 | |||
SA11c | First American Financial Corporation PAC | Santa Ana, CA 92707 | $5,000 | 2013-05-24 | |||
SA11c | MetLife, Inc. Employees' Political Participation Fund A | New York, NY 10036 | $5,000 | 2013-06-27 | |||
SA11c | Faegre Baker Daniels, LLP PAC (FaegreBD Consulting PAC) | Indianapolis, IN 46204 | $5,000 | 2013-06-22 | |||
SA11c | Every Republican is Crucial (ERICPAC) | Richmond, VA 232192109 | $5,000 | 2013-06-05 | |||
SA11c | Nomura Holding America, Inc. PAC | Washington, DC 20004 | $5,000 | 2013-06-22 | |||
SA11c | Trans Union Political Action Committee | Chicago, IL 606615753 | $5,000 | 2013-06-17 | |||
SA11c | Investment Company Institute PAC (ICIPAC) | Washington, DC 200052110 | $4,000 | 2013-05-21 | |||
SA11c | Honeywell International PAC | Washington, DC 200012133 | $4,000 | 2013-06-28 | |||
SA11c | Real Estate Roundtable PAC (RealPAC) | Washington, DC 200042686 | $4,000 | 2013-06-26 | |||
SA11c | Title Industry Political Action Committee (TIPAC) | Washington, DC 200365107 | $4,000 | 2013-06-03 | |||
SA11c | The Boeing Company Political Action Committee (BPAC) | Arlington, VA 222092300 | $3,500 | 2013-06-27 | |||
SA11c | Patton Boggs PAC | Washington, DC 200371301 | $3,500 | 2013-06-12 | |||
SA11c | Manufactured Housing Institute PAC | Arlington, VA 222013088 | $3,000 | 2013-06-03 | |||
SA11c | American Council of Life Insurers PAC | Washington, DC 200012133 | $3,000 | 2013-06-28 | |||
SA11c | Aegon USA PAC | Washington, DC 20004 | $3,000 | 2013-05-07 | |||
SA11c | General Electric PAC (GE PAC) | Washington, DC 200042414 | $3,000 | 2013-06-22 | |||
SA11c | American Financial Services Association PAC | Washington, DC 200065526 | $3,000 | 2013-05-30 | |||
SA11c | Humana, Inc. Political Action Committee | Washington, DC 200041458 | $3,000 | 2013-06-25 | |||
SA11ai | Bode, Jeffrey E. | Dallas, TX 75287 | $2,600 | 2013-04-03 | Mid America Mortgage, Inc. | Mortgage Banker | |
SA11ai | O'Gorman, P. Keith | San Antonio, TX 78209 | $2,600 | 2013-05-17 | Office of P. Keith O'Gorman | Owner | Partnership Itemization Memo |
SA12 | Furseth, Sam | Mission Hills, KS 66208 | $2,600 | 2013-06-27 | ITS Management | Treasurer | Transfer Itemization Memo |
SA11ai | Rupli, Timothy | McLean, VA 22101 | $2,600 | 2013-04-24 | Rupli Associates | Consultant | |
SA11ai | Law Office of P. Keith O'Gorman | San Antonio, TX 78209 | $2,600 | 2013-05-17 | Contribution from Partnership. Partners exceeding reporting threshold itemized as memos. | ||
SA11ai | White, Alan B. | Dallas, TX 752251636 | $2,600 | 2013-05-28 | Plains Capital Corp. | Chief Executive Officer | |
SA11ai | Collins, Richard H. | Dallas, TX 75206 | $2,600 | 2013-05-28 | Istation | Chairman Chief Executive Officer | |
SA11ai | Hinojosa, Noe Jr. | Dallas, TX 752252833 | $2,600 | 2013-05-24 | Estrada Hinojosa | President | |
SA12 | Kimball, Del | Kansas City, MO 64105 | $2,600 | 2013-06-27 | Evergreen Capital Partners | President | Transfer Itemization Memo |
SA11ai | Questrom, Allen | Dallas, TX 75204 | $2,600 | 2013-05-01 | Retired | Retired | |
SA11ai | Monkres, James P. Jr. | De Soto, TX 75123 | $2,600 | 2013-04-15 | Bank of DeSoto | President | |
SA11ai | Ryan, Amanda | Dallas, TX 75380 | $2,600 | 2013-06-24 | Homemaker | Homemaker | |
SA11ai | Mitchell, Lee Roy | Dallas, TX 752512067 | $2,600 | 2013-04-15 | Cinemark Holdings, Inc. | Chairman of the Board | |
SA11ai | Mitchell, Lee Roy | Dallas, TX 752512067 | $2,600 | 2013-04-15 | Cinemark Holdings, Inc. | Chairman of the Board | |
SA12 | Tucker, Joel | Boulder, CO 80303 | $2,600 | 2013-06-27 | KSQ Management | President | Transfer Itemization Memo |
SA11c | Pinnacle Bancorp, Inc. PAC | Lincoln, NE 68508 | $2,600 | 2013-04-18 | |||
SA11ai | Green, Eric C. | Dallas, TX 752206422 | $2,600 | 2013-06-14 | Real Time Resolutions | Chairman/ Chief Executive Officer | |
SA11ai | White, Alan B. | Dallas, TX 752251636 | $2,600 | 2013-05-28 | Plains Capital Corp. | Chief Executive Officer | |
SA11ai | Hinojosa, Noe Jr. | Dallas, TX 752252833 | $2,600 | 2013-05-24 | Estrada Hinojosa | President | |
SA11ai | Questrom, Kelli | Dallas, TX 75204 | $2,600 | 2013-05-01 | Retired | Retired | |
SA11ai | Clark, Elloine M. | Dallas, TX 752052827 | $2,600 | 2013-04-11 | Retired | Retired | |
SA12 | Kimball, Del | Kansas City, MO 64105 | $2,600 | 2013-06-27 | Evergreen Capital Partners | President | Transfer Itemization Memo |
SA11ai | Lidji, Brian | Dallas, TX 75201 | $2,600 | 2013-04-12 | Lidji Dorey and Harper | Attorney | |
SA11ai | Nye, Erle A. | Dallas, TX 752302336 | $2,600 | 2013-04-15 | EN Consulting, Inc. | Consultant | |
SA11c | Guaranty Bond Bank PAC | Mount Pleasant, TX 75455 | $2,600 | 2013-04-20 | |||
SA11ai | Ryan, George B. | Dallas, TX 753803447 | $2,600 | 2013-06-24 | Ryan, Inc. | Chief Executive Officer | |
SA11ai | Ryan, Amanda | Dallas, TX 75380 | $2,600 | 2013-06-24 | Homemaker | Homemaker | |
SA11ai | Questrom, Allen | Dallas, TX 75204 | $2,600 | 2013-05-01 | Retired | Retired | |
SA11ai | Oswald, Joel G. | Fairfax, VA 22032 | $2,600 | 2013-06-22 | Williams Jensen, PLLC | Principal | |
SA11ai | Aspinwall, John | Dallas, TX 75287 | $2,600 | 2013-04-30 | Starkey Mortgage | Owner | |
SA11ai | Pack, Sam H. | Carrollton, TX 750110098 | $2,600 | 2013-04-16 | Pack Auto Group | Owner | |
SA11ai | Pack, Sam H. | Carrollton, TX 750110098 | $2,600 | 2013-04-16 | Pack Auto Group | Owner | |
SA11ai | Hunt, Caroline Rose | Dallas, TX 752012148 | $2,600 | 2013-04-15 | Self-Employed | Investor | |
SA11ai | Katz, Michael | Dallas, TX 75225 | $2,600 | 2013-05-23 | Self-Employed | Investor | |
SA11ai | Questrom, Kelli | Dallas, TX 75204 | $2,600 | 2013-05-01 | Retired | Retired | |
SA12 | Tucker, Joel | Boulder, CO 80303 | $2,600 | 2013-06-27 | KSQ Management | President | Transfer Itemization Memo |
SA12 | Furseth, Sam | Mission Hills, KS 66208 | $2,600 | 2013-06-27 | ITS Management | Treasurer | Transfer Itemization Memo |
SA11ai | Gilmore, Chaz W. | Plano, TX 75024 | $2,500 | 2013-04-15 | Grapevine Ford Lincoln | General Manager Partner | |
SA11c | Centurylink Employees' PAC | Washington, DC 20001 | $2,500 | 2013-06-27 | |||
SA11ai | Nuckols, Larry E. | New Braunfels, TX 78130 | $2,500 | 2013-04-16 | Pawn Management, Inc. | President | |
SA11ai | Rachor, Jeffrey | Irving, TX 75063 | $2,500 | 2013-04-17 | Van Tuyl Group | President | |
SA11c | Experian North America, Inc. Political Action Committee | Costa Mesa, CA 926267037 | $2,500 | 2013-04-18 | |||
SA11c | The Home Depot, Inc. Political Action Committee | Washington, DC 200041312 | $2,500 | 2013-06-25 | |||
SA11c | U.S. Bancorp Political Participation Program | Minneapolis, MN 55402 | $2,500 | 2013-05-28 | |||
SA11ai | Kay, Chris K. | Scottsdale, AZ 85255 | $2,500 | 2013-04-24 | Blue Global Media | Chief Executive Officer | |
SA11ai | Pozos, Jose M. | Argyle, TX 76226 | $2,500 | 2013-04-05 | Wichita Falls Ford Lincoln | President | |
SA11c | Farmers Group, Inc. Federal Political Action Committee | San Rafael, CA 94901 | $2,500 | 2013-05-09 | |||
SA11c | National Association of Real Estate Investment Trusts (REITPAC) | Washington, DC 200065413 | $2,500 | 2013-06-25 | |||
SA11ai | Garrett, Robert A. | Knoxville, TN 37919 | $2,500 | 2013-04-24 | SPD Financial | Executive | |
SA11c | Associated Builders and Contractors PAC (ABC PAC) | Arlington, VA 22203 | $2,500 | 2013-06-27 | |||
SA11ai | Austin, Jeff III | Jacksonville, TX 75766 | $2,500 | 2013-04-02 | Austin Bank | Banker | |
SA11c | Build PAC of National Association of Home Builders | Washington, DC 20005 | $2,500 | 2013-06-19 | |||
SA11c | PlainsCapital Corporation PAC | Dallas, TX 75219 | $2,500 | 2013-05-28 | |||
SA11c | KeyCorp Advocates Fund | Cleveland, OH 441141217 | $2,500 | 2013-05-16 | |||
SA11c | New Republican Majority Fund | Washington, DC 200099176 | $2,500 | 2013-06-12 | |||
SA11c | United Services Automobile Employee PAC (USAA Employee PAC) | Washington, DC 200042601 | $2,500 | 2013-04-15 | |||
SA11ai | Varela, Fernando H. | Palestine, TX 75802 | $2,500 | 2013-04-09 | All Star Ford | Owner | |
SA12 | First Command PAC | Fort Worth, TX 76109 | $2,500 | 2013-06-27 | Transfer Itemization Memo | ||
SA11ai | Tomes, Robert | Mckinney, TX 750703838 | $2,500 | 2013-04-18 | Bob Tomes Ford, Inc. | President | |
SA11ai | Anderson, Philmore B. | Washington, DC 200013719 | $2,500 | 2013-06-12 | Navigators Global | Owner | |
SA11ai | Shulkin, Allan N. | Dallas, TX 752302509 | $2,500 | 2013-05-29 | Self-Employed | Physician | |
SA11ai | Risch, Frank A. | Dallas, TX 752255009 | $2,500 | 2013-05-29 | Exxon Mobil | Executive | |
SA11ai | Ervin, Jere M. | Old Hickory, TN 37138 | $2,500 | 2013-04-30 | SPD Financial | Executive | |
SA11c | MetLife, Inc. Employees' Political Participation Fund A | New York, NY 10036 | $2,500 | 2013-05-07 | |||
SA11ai | Gilchrist, Stephen | Weatherford, TX 76087 | $2,500 | 2013-04-15 | Southwest Ford of Greenville | Car Dealer | |
SA11c | Stewart Title Guaranty Company PAC (STEWPAC) | Houston, TX 77056 | $2,500 | 2013-05-07 | |||
SA11ai | Gilchrist, Charles W. | Weatherford, TX 76087 | $2,500 | 2013-04-10 | Southwest Ford | Manager | |
SA11c | Branch Bank Trust Company PAC | Winston-Salem, NC 27104 | $2,500 | 2013-05-16 | |||
SA11c | Massachusetts Mutual Life Insurance Company PAC | Springfield, MA 011110001 | $2,500 | 2013-04-30 | |||
SA11c | Community Financial Services Association of America PAC (CFSA PAC) | Alexandria, VA 22314 | $2,500 | 2013-06-28 | |||
SA11c | PNC Bank PAC | Pittsburgh, PA 15222 | $2,500 | 2013-06-05 | |||
SA11ai | Trusko, Kirsten | Sugarland, TX 77479 | $2,500 | 2013-06-22 | NBPCA | President and Executive Director | |
SA11c | Citizens Financial Group, Inc. PAC (RBS Citizens PAC) | Providence, RI 029031344 | $2,500 | 2013-05-21 | |||
SA11ai | Chalmers, Donald | Albuquerque, NM 87114 | $2,500 | 2013-04-30 | Don Chalmers Ford | Auto Dealer | |
SA11ai | Brueckner, Richard F. | Bedminster, NJ 07921 | $2,500 | 2013-04-10 | BNY Mellon | Financial Executive | |
SA11c | Equifax Political Action Committee | Atlanta, GA 303024081 | $2,500 | 2013-06-24 | |||
SA11c | BOK Financial Corporation PAC | Oklahoma City, OK 73102 | $2,500 | 2013-04-22 | |||
SA11c | Pillsbury Winthrop Shaw Pittman, LLP PAC | San Francisco, CA 941207880 | $2,500 | 2013-06-26 | |||
SA11c | Total System Services, Inc. PAC (TSYS PAC) | Columbus, GA 31902 | $2,500 | 2013-06-26 | |||
SA11c | Capital One Financial Corporation Associates Political Fund | McLean, VA 221023407 | $2,500 | 2013-06-26 | |||
SA11c | Liberty Mutual Insurance Company PAC | Boston, MA 021165066 | $2,500 | 2013-05-28 | |||
SA11ai | Johnson, David A. | Christiansted, VI 00824 | $2,500 | 2013-04-24 | Strategic Link Consulting | Partner | |
SA11c | National Multi Housing Council PAC | Washington, DC 200365816 | $2,500 | 2013-04-03 | |||
SA11ai | Interactive Communications, Inc. | Atlanta, GA 30303 | $2,500 | 2013-06-26 | |||
SA11ai | Pack, Tony | Southlake, TX 76092 | $2,500 | 2013-04-22 | Pack Auto Group | Vice President | |
SA11c | Suntrust PAC | Richmond, VA 232194625 | $2,500 | 2013-06-05 | |||
SA12 | Jeb Hensarling Victory Fund | Bethesda, MD 208240844 | $2,407 | 2013-06-27 | |||
SA11ai | Law Office of P. Keith O'Gorman | San Antonio, TX 78209 | $2,400 | 2013-05-17 | Contribution from Partnership. Partners exceeding reporting threshold itemized as memos. | ||
SA11ai | Rupli, Timothy | McLean, VA 22101 | $2,400 | 2013-04-24 | Rupli Associates | Consultant | |
SA11ai | Clark, Elloine M. | Dallas, TX 752052827 | $2,400 | 2013-04-11 | Retired | Retired | |
SA11ai | O'Gorman, P. Keith | San Antonio, TX 78209 | $2,400 | 2013-05-17 | Office of P. Keith O'Gorman | Owner | Partnership Itemization Memo |
SA11ai | Adamek, Gary | Schulenburg, TX 78956 | $2,000 | 2013-05-17 | Fayette Country Homes | Salesman | |
SA11c | Safeway, Inc. PAC (Safeway PAC) | Pleasanton, CA 94588 | $2,000 | 2013-06-17 | |||
SA11c | Federal Home Loan Bank of Topeka PAC | Topeka, KS 66601 | $2,000 | 2013-05-24 | |||
SA11c | Microsoft Corporation PAC | Redmond, WA 980526301 | $2,000 | 2013-06-05 | |||
SA11ai | Davis, Smith W. | Washington, DC 200361511 | $2,000 | 2013-05-21 | Akin Gump | Attorney | |
SA11ai | Upton, Christopher D. | San Antonio, TX 78209 | $2,000 | 2013-04-16 | Pawn Management, Inc. | Partner | |
SA11ai | Graf, Rick L. | Addison, TX 75001 | $2,000 | 2013-04-10 | Pinnacle | President | |
SA11c | Deloitte Federal PAC | Washington, DC 200440365 | $2,000 | 2013-05-28 | |||
SA11c | John Hancock Life Insurance Company (USA) Federal PAC | Boston, MA 02210 | $2,000 | 2013-04-16 | |||
SA11c | Kessler Collins PAC | Dallas, TX 75201 | $2,000 | 2013-04-10 | |||
SA11ai | Zeman, Edward Carl | Chicago, IL 606311982 | $2,000 | 2013-05-09 | Mobile Management Co. | Chairman | |
SA11ai | Dickey, Roland | Dallas, TX 75219 | $1,600 | 2013-04-18 | Dickey's BBQ | Owner | |
SA11ai | Pruett, William C. | Texarkana, AR 71854 | $1,600 | 2013-05-07 | DMP Investments | Owner | |
SA11ai | Thompson, Jere W. Sr. | Dallas, TX 75201 | $1,600 | 2013-05-06 | Retired | Retired | |
SA11ai | Katz, Michael | Dallas, TX 75225 | $1,600 | 2013-05-23 | Self-Employed | Investor | |
SA11ai | Perot, H. Ross Jr. | Plano, TX 75026 | $1,600 | 2013-04-20 | Perot Systems | Chairman | |
SA11ai | Kaminski, Bryan J. | Plano, TX 750934229 | $1,600 | 2013-05-28 | Kamco Property Company | Real Estate Manager | |
SA11ai | Ryan, George B. | Dallas, TX 753803447 | $1,583 | 2013-05-28 | Ryan, Inc. | Chief Executive Officer | |
SA11ai | Nader, Marguerite | Oakbrook, IL 60523 | $1,500 | 2013-05-14 | Equity LifeStyle Properties | President and Chief Executive Officer | |
SA11c | National Multi Housing Council PAC | Washington, DC 200365816 | $1,500 | 2013-06-22 | |||
SA11ai | Walker, Howard | Chicago, IL 606111411 | $1,500 | 2013-05-14 | Equity Lifestyle Properties | Director | |
SA11ai | Cutrona, Sarah L. | Arlington, TX 76006 | $1,500 | 2013-04-24 | Think Finance | Attorney | |
SA11ai | Steinberg, Lawrence E. | Dallas, TX 752296634 | $1,500 | 2013-05-29 | Eagle Equity | Chief Executive Officer | |
SA11c | Fifth Third Bancorp PAC | Columbus, OH 432155323 | $1,500 | 2013-05-24 | |||
SA11c | Independent Community Bankers of America Political Action Committee (ICBPAC) | Washington, DC 200365623 | $1,500 | 2013-04-20 | |||
SA11ai | Lutes, Christopher T. | Fort Worth, TX 76132 | $1,500 | 2013-04-30 | Think Finance | Executive | |
SA11c | Ernst Young Political Action Committee | Washington, DC 20005 | $1,500 | 2013-04-18 | |||
SA11c | The Boeing Company Political Action Committee (BPAC) | Arlington, VA 222092300 | $1,500 | 2013-06-27 | |||
SA11ai | Landy, Joshua S. | Aventura, FL 33180 | $1,500 | 2013-04-24 | Cyberclick | Chief Executive Officer | |
SA11ai | Webster, Richard | Paducah, KY 420035733 | $1,500 | 2013-05-01 | United Motor Club | Chief Executive Officer | |
SA11ai | Benson, Marni | Dallas, TX 75248 | $1,300 | 2013-04-30 | Homemaker | Homemaker | |
SA11ai | Benson, Scott A. | Dallas, TX 75248 | $1,300 | 2013-04-30 | Starkey Mortgage | Owner | |
SA11ai | Rose, Kay | Alto, TX 759250539 | $1,300 | 2013-05-07 | Grinding Sizing Co., Inc. | President | |
SA11ai | Rose, Ron | Alto, TX 759250539 | $1,300 | 2013-05-07 | Grinding Sizing Company | Owner | |
SA11ai | de la Garza, Cynthia | Cleburne, TX 76033 | $1,250 | 2013-04-11 | Cleburne Ford | Public Relations | |
SA11ai | de la Garza, Robert | Cleburne, TX 76033 | $1,250 | 2013-04-11 | Cleburne Ford | President | |
SA11ai | Ryan, George B. | Dallas, TX 753803447 | $1,016 | 2013-06-24 | Ryan, Inc. | Chief Executive Officer | |
SA11c | eBay, Inc. Committee for Responsible Internet Commerce | Alexandria, VA 223145404 | $1,000 | 2013-06-14 | |||
SA11ai | Netzer, Shula | Dallas, TX 752202139 | $1,000 | 2013-05-29 | Self-Employed | Broker | |
SA11ai | Wolford, Denise | Dallas, TX 752053821 | $1,000 | 2013-05-28 | Self-Employed | Dentist | |
SA11ai | Samuelson, Kenneth R. | Charlotte, NC 282112221 | $1,000 | 2013-04-30 | The Morehead Group | Owner | |
SA11ai | Massman, Richard | Dallas, TX 752295559 | $1,000 | 2013-05-29 | Retired | Retired | |
SA11ai | Fields, Leo | Dallas, TX 752258104 | $1,000 | 2013-05-29 | Retired | Retired | |
SA11ai | Kimberling, Aimee | Hurst, TX 76053 | $1,000 | 2013-05-17 | Yes! Communities | Regional Manager | |
SA11ai | Hibbs, Billy Jr. | Tyler, TX 757035777 | $1,000 | 2013-04-02 | Heartland Security Insurance | Chairman Chief Executive Officer | |
SA11ai | Sheldon, Keith | Grand Prairie, TX 75050 | $1,000 | 2013-04-19 | Grand Prairie Ford | Partner | |
SA11ai | Bromberg, Sharon | Dallas, TX 752294339 | $1,000 | 2013-05-01 | Homemaker | Homemaker | |
SA11ai | Magleby, Curtis | McLean, VA 22101 | $1,000 | 2013-04-19 | Ford Motor | Manager | |
SA11ai | Harris, Paul M. Jr. | Dallas, TX 75238 | $1,000 | 2013-04-02 | Moran and Company | Real Estate Advisor | |
SA11ai | Ross, Marc | San Antonio, TX 78220 | $1,000 | 2013-04-03 | Ross Properties, LLC | Owner | Partnership Itemization Memo |
SA11ai | Scott, Michael D. | Davidson, NC 28036 | $1,000 | 2013-06-12 | Patton Boggs | Senior Advisor | |
SA11ai | Sewell, Collin | Odessa, TX 79762 | $1,000 | 2013-04-18 | Sewell Family of Companies | Owner | |
SA11ai | Mayrant, Julie | Wills, TX 77318 | $1,000 | 2013-04-24 | Woodforest National Bank | President | |
SA11ai | Forbes, Malcolm C. | Franklin, IN 46131 | $1,000 | 2013-05-13 | 21st Mortgage Corporation | Salesman | |
SA11ai | Westway Ford | Irving, TX 75062 | $1,000 | 2013-04-22 | Contribution from Partnership. Partners exceeding reporting threshold itemized as memos. | ||
SA11ai | Keener, Larry H. | Addison, TX 750014600 | $1,000 | 2013-05-17 | Palm Harbor Homes, Inc. | Chief Executive Officer | |
SA11c | Allstate Insurance Company Political Action Committee (ALLPAC) | Northbrook, IL 600626110 | $1,000 | 2013-05-07 | |||
SA11ai | DeNardo, Scott | Bethlehem, PA 18020 | $1,000 | 2013-06-26 | American Conference Inst. | Managing Director | |
SA11ai | Bowlen, Julie | Fort Worth, TX 76114 | $1,000 | 2013-05-17 | Yes! Communities | Regional Manager | |
SA11ai | Fagadau, Thomas H. | Dallas, TX 75209 | $1,000 | 2013-06-19 | Primexx Operating Corp. | Chief Executive Officer | |
SA11ai | Duncan, Michael | Knoxville, TN 37919 | $1,000 | 2013-05-28 | Clayton Homes | National Accounts Manager | |
SA11ai | Pruett, William C. | Texarkana, AR 71854 | $1,000 | 2013-05-07 | DMP Investments | Owner | |
SA11ai | Utter, Bill | Argyle, TX 762262506 | $1,000 | 2013-04-22 | Bill Utter Ford | General Manager and Owner | |
SA11ai | Detwiler, Paul | Tyler, TX 75707 | $1,000 | 2013-04-02 | Tyler Neuro | Neurosurgeon | |
SA11ai | Utter, Robert S. | Gordonville, TX 76243 | $1,000 | 2013-04-20 | Bob Utter Ford Lincoln Kia | Car Dealer | |
SA11ai | Carothers, Russell | Winfield, AL 355940550 | $1,000 | 2013-04-30 | Citizens Bank of Winfield | Chief Executive Officer | |
SA11ai | Hankins, Barton R. | Irving, TX 75038 | $1,000 | 2013-04-22 | Westway Ford | Managing Partner | Partnership Itemization Memo |
SA11ai | Hixon, George C. | San Antonio, TX 782052947 | $1,000 | 2013-05-17 | Self-Employed | Investor | |
SA11ai | Fine, Camden R. | Arlington, VA 22201 | $1,000 | 2013-04-24 | Independent Community Banker | Chief Executive Officer | |
SA11ai | Nosnik, Anita | Dallas, TX 752195228 | $1,000 | 2013-05-29 | Allie Beth Allman | Sales Associate | |
SA11ai | Enright, Jeff M. | Plano, TX 75093 | $1,000 | 2013-04-15 | Park Cities Ford Lincoln | Salesman | |
SA11ai | Jessup, David T. | Knoxville, TN 37922 | $1,000 | 2013-05-17 | Clayton Homes | Vice President | |
SA11ai | Grahm, Thomas W. | Tyler, TX 757039375 | $1,000 | 2013-04-02 | Self-Employed | Physician | |
SA11ai | Winn, Sam | Sequin, TX 78155 | $1,000 | 2013-05-21 | Cauco Homes of Texas | Sales Manager | |
SA11ai | Lentz, David | Saint Petersburg, FL 337044720 | $1,000 | 2013-05-17 | American Land Lease, Inc. | Chief Executive Officer | |
SA11ai | McDonnell, James S. III | Saint Louis, MO 631241653 | $1,000 | 2013-04-24 | Retired | Retired | |
SA11ai | Kelley, Kurt D. | The Woodlands, TX 77381 | $1,000 | 2013-05-17 | Mobile Insurance Agency | Manager | |
SA11ai | Barnett, Carl L. Sr. | Houston, TX 77059 | $1,000 | 2013-04-19 | Barnett Auto Group | Car Dealer | |
SA11ai | Collier, Timothy D. | Hot Springs, AR 71913 | $1,000 | 2013-05-20 | Pacer, Ltd. | Pawnbroker | |
SA11ai | Holdbrooks, Keith O. | Knoxville, TN 37919 | $1,000 | 2013-05-29 | Clayton Homes | President | |
SA11ai | Stewart, Nita | Dallas, TX 75248 | $1,000 | 2013-04-03 | CBRE | Capital Markets | |
SA11ai | Jordan, Chris | Stigler, OK 74462 | $1,000 | 2013-04-24 | Farmers State Bank | President and Chief Executive Officer | |
SA11c | Principal Life Insurance Political Action Committee | Des Moines, IA 50392 | $1,000 | 2013-06-28 | |||
SA11ai | Lewandos, David B. | Corups Christi, TX 78411 | $1,000 | 2013-05-21 | Gulf Gate, Inc. | Owner | |
SA11ai | Lowry, Jeffery F. | Lubbock, TX 79423 | $1,000 | 2013-04-03 | Madera Residential | Real Estate Manager | |
SA11ai | Stuth, Chris | Houston, TX 77041 | $1,000 | 2013-05-21 | Mr. Chill Heating Air | President | |
SA11c | Real Estate Services Providers Council, Inc. PAC (RESPRO) | Washington, DC 20036 | $1,000 | 2013-06-12 | |||
SA11c | Thrivent Financial for Lutherans PAC | Appleton, WI 54912 | $1,000 | 2013-04-24 | |||
SA11ai | Downing, Jason W. | Dallas, TX 752016703 | $1,000 | 2013-05-29 | Deloitte | Managing Partner | |
SA11ai | McGrath, Paulina S. | Houston, TX 77005 | $1,000 | 2013-04-29 | Republic State Mortgage | President | |
SA11ai | McCann, Donald | Mc Gregor, TX 766574083 | $1,000 | 2013-05-17 | Clayton Homes | General Manager | |
SA11ai | Pickens, William C. | Dallas, TX 752256316 | $1,000 | 2013-05-13 | Self-Employed | Investor | |
SA11ai | Payne, Jim | Carthage, TX 75633 | $1,000 | 2013-04-24 | First State Bank Trust Co. | Chairman and Chief Executive Officer | |
SA11ai | Martin, Tami | Austin, TX 78750 | $1,000 | 2013-04-02 | Archstone Communities | Vice President of Operations | |
SA11ai | Fuller, Shawn | Lubbock, TX 79408 | $1,000 | 2013-05-29 | Integrity Homes | Owner | |
SA11ai | Brown, Ike | Dallas, TX 752296412 | $1,000 | 2013-05-29 | NFI Industries | Co-Owner/ Vice Chairman | |
SA11ai | Higginbotham, Seaton | Abilene, TX 796018460 | $1,000 | 2013-04-22 | Arrow Ford | Owner | |
SA11ai | Lewis, Wendy R. | Lake St. Louis, MO 63367 | $1,000 | 2013-06-24 | Intelispend Prepaid Solution | Chief Compliance Officer | |
SA11ai | Walter, Ellen G. | Alexandria, VA 22307 | $1,000 | 2013-05-19 | Homemaker | Homemaker | |
