A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

PATRIOTS FOR PERRY

Last update: Nov. 30, 2014 | 1:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $610,270
Total disbursements: $349,312
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $226,705

Committee Type: "H" - House
Supports PERRY, SCOTT (R) Incumbent US Rep. (PA-04)
Designation: "P" - Principal Committee of Candidate
Treasurer: STONE, LISA
Location: RED LION, PA
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
970447 48-hour notice of contributions/loans received 10/29/14 - 10/29/14 $2,000 $0
969991 48-hour notice of contributions/loans received 10/28/14 - 10/28/14 $1,500 $0
969579 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $2,500 $0
968908 48-hour notice of contributions/loans received 10/24/14 - 10/24/14 $8,000 $0
967612 48-hour notice of contributions/loans received 10/23/14 - 10/23/14 $1,000 $0
964079 48-hour notice of contributions/loans received 10/21/14 - 10/21/14 $3,500 $0
963005 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $6,500 $0
961202 48-hour notice of contributions/loans received 10/16/14 - 10/17/14 $11,000 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
967249 10/1/14 - 10/15/14 $38,650 $10,883 $226,705 $0
957862 7/1/14 - 9/30/14 $137,866 $47,999 $198,939 $0
950838 5/1/14 - 6/30/14 $51,103 $31,420 $109,072 $0
940884 4/1/14 - 4/30/14 $38,079 $31,617 $87,990 $0
917787 1/1/14 - 3/31/14 $43,448 $52,670 $81,528 $0
903386 10/1/13 - 12/31/13 $73,679 $59,816 $90,750 $6,000
890023 7/1/13 - 9/30/13 $102,058 $52,372 $76,887 $6,000
884338 4/1/13 - 6/30/13 $33,429 $40,549 $27,201 $7,051
876495 1/1/13 - 3/31/13 $55,954 $21,981 $34,321 $9,051
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.