A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

MIKE BISHOP FOR CONGRESS

Last update: Nov. 29, 2014 | 9:46 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,019,774
Total disbursements: $703,143
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $235,708

Committee Type: "H" - House
Supports BISHOP, MICHAEL D (R) Candidate for US Rep. (MI-08)
Designation: "P" - Principal Committee of Candidate
Treasurer: TILLSTROM, VALERIE
Location: BRIGHTON, MI
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
972007 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $5,500 $0
971805 48-hour notice of contributions/loans received 10/30/14 - 10/30/14 $5,000 $0
971657 48-hour notice of contributions/loans received 10/29/14 - 10/29/14 $12,200 $0
971051 48-hour notice of contributions/loans received 10/28/14 - 10/28/14 $12,600 $0
969545 48-hour notice of contributions/loans received 10/25/14 - 10/25/14 $5,500 $0
969133 48-hour notice of contributions/loans received 10/24/14 - 10/24/14 $3,500 $0
968936 48-hour notice of contributions/loans received 10/23/14 - 10/23/14 $2,000 $0
968840 48-hour notice of contributions/loans received 10/22/14 - 10/23/14 $18,692 $0
965879 48-hour notice of contributions/loans received 10/21/14 - 10/21/14 $5,000 $0
961644 48-hour notice of contributions/loans received 10/16/14 - 10/17/14 $10,931 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
967968 10/1/14 - 10/15/14 $99,912 $144,186 $235,708 $34,850
966989 7/17/14 - 9/30/14 $357,510 $359,622 $279,982 $34,850
942952 7/1/14 - 7/16/14 $132,760 $81,738 $282,094 $4,142
940647 4/1/14 - 6/30/14 $348,667 $117,594 $231,073 $4,142
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.