A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

MICHAEL BURGESS FOR CONGRESS

Last update: Nov. 26, 2014 | 2:16 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,129,226
Total disbursements: $954,166
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $227,794

Committee Type: "H" - House
Supports BURGESS, MICHAEL C. DR. (R) Incumbent US Rep. (TX-26)
Designation: "P" - Principal Committee of Candidate
Treasurer: SPRINGER, RICHARD
Location: DENTON, TX
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
971596 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $5,600 $0
971003 48-hour notice of contributions/loans received 10/29/14 - 10/30/14 $8,600 $0
970559 48-hour notice of contributions/loans received 10/27/14 - 10/29/14 $11,700 $0
968760 48-hour notice of contributions/loans received 10/22/14 - 10/23/14 $7,100 $0
965529 48-hour notice of contributions/loans received 10/20/14 - 10/21/14 $9,700 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
966330 10/1/14 - 10/15/14 $15,000 $14,918 $227,794 $0
957699 7/1/14 - 9/30/14 $162,646 $143,306 $227,713 $0
939062 4/1/14 - 6/30/14 $152,977 $136,477 $208,373 $0
919501 2/13/14 - 3/31/14 $142,722 $76,387 $191,873 $0
919461 1/1/14 - 2/12/14 $50,310 $79,755 $125,538 $0
919374 10/1/13 - 12/31/13 $142,506 $136,129 $154,984 $0
891135 7/1/13 - 9/30/13 $117,401 $81,665 $148,607 $0
891128 4/1/13 - 6/30/13 $184,128 $210,464 $112,871 $0
866237 1/1/13 - 3/31/13 $118,833 $75,061 $139,206 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.