About Sunlight Foundation

The Sunlight Foundation is a nonpartisan nonprofit that advocates for open government globally and uses technology to make government more accountable to all.

Stay informed about our work
Oops, there was an error :(
Thanks for subscribing to our updates! Tell us more about you »
Related Tools All Tools
A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

MCSALLY FOR CONGRESS

Last update: Nov. 30, 2014 | 3:16 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $4,086,295
Total disbursements: $2,860,823
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $825,101

Committee Type: "H" - House
Supports MCSALLY, MARTHA E (R) Candidate for US Rep. (AZ-02)
Designation: "P" - Principal Committee of Candidate
Treasurer: THOMAS III, JAMES C TREASURER
Location: TUCSON, AZ
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type)
Coverage Date
Raised
Independent Expenditures
972768 48-hour notice of contributions/loans received 10/30/14 - 10/30/14 $5,312 $0
972748 48-hour notice of contributions/loans received 10/30/14 - 10/30/14 $65,067 $0
972483 48-hour notice of contributions/loans received 11/4/14 - 11/4/14 $3,600 $0
972465 48-hour notice of contributions/loans received 11/3/14 - 11/3/14 $19,900 $0
971698 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $2,600 $0
971195 48-hour notice of contributions/loans received 10/30/14 - 10/30/14 $25,766 $0
971193 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $50,579 $0
971188 48-hour notice of contributions/loans received 10/30/14 - 10/30/14 $13,400 $0
970384 48-hour notice of contributions/loans received 10/28/14 - 10/28/14 $3,000 $0
970221 48-hour notice of contributions/loans received 10/28/14 - 10/28/14 $18,900 $0
969839 48-hour notice of contributions/loans received 10/28/14 - 10/28/14 $1,006 $0
969812 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $41,900 $0
969431 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $2,000 $0
969316 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $2,000 $0
969296 48-hour notice of contributions/loans received 10/25/14 - 10/25/14 $2,000 $0
968252 48-hour notice of contributions/loans received 10/24/14 - 10/24/14 $3,000 $0
968249 48-hour notice of contributions/loans received 10/22/14 - 10/22/14 $79,835 $0
966647 48-hour notice of contributions/loans received 10/22/14 - 10/22/14 $45,130 $0
964636 48-hour notice of contributions/loans received 10/22/14 - 10/22/14 $2,600 $0
963443 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $5,200 $0
962686 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $2,000 $0
962048 48-hour notice of contributions/loans received 10/18/14 - 10/18/14 $7,800 $0
961053 48-hour notice of contributions/loans received 10/17/14 - 10/17/14 $2,600 $0
960624 48-hour notice of contributions/loans received 10/16/14 - 10/16/14 $9,600 $0

Committee Summary Filings

Filing ID (Type)
Coverage Date
Raised
Spent
Cash on hand
Debts
966634 10/1/14 - 10/15/14 $394,644 $587,124 $825,101 $0
960637 8/7/14 - 9/30/14 $1,058,715 $1,044,856 $1,017,830 $0
945498 7/1/14 - 8/6/14 $382,732 $530,096 $1,009,677 $26,766
940572 4/1/14 - 6/30/14 $653,357 $343,459 $1,157,040 $26,766
921371 1/1/14 - 3/31/14 $441,105 $141,937 $847,142 $621
906336 10/1/13 - 12/31/13 $322,585 $162,807 $547,974 $669
892230 7/1/13 - 9/30/13 $394,880 $37,287 $388,197 $10,915
879354 4/1/13 - 6/30/13 $15,002 $7,037 $30,604 $470
876460 1/1/13 - 3/31/13 $8,475 $6,216 $22,639 $5,324