A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

JIM JORDAN FOR CONGRESS

Last update: Nov. 30, 2014 | 3:16 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $911,227
Total disbursements: $968,670
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $998,347

Committee Type: "H" - House
Supports JORDAN, JAMES D. (R) Incumbent US Rep. (OH-04)
Designation: "P" - Principal Committee of Candidate
Treasurer: KORDIK, JAMES G
Location: URBANA, OH
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
972287 48-hour notice of contributions/loans received 11/1/14 - 11/1/14 $2,000 $0
971360 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $2,000 $0
971356 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $1,000 $0
971218 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $2,600 $0
970676 48-hour notice of contributions/loans received 10/29/14 - 10/29/14 $2,000 $0
970277 48-hour notice of contributions/loans received 10/29/14 - 10/29/14 $5,000 $0
969696 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $2,000 $0
969288 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $1,000 $0
968233 48-hour notice of contributions/loans received 10/23/14 - 10/23/14 $1,000 $0
964275 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $4,500 $0
962650 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $1,000 $0
960537 48-hour notice of contributions/loans received 10/17/14 - 10/17/14 $1,000 $0
960450 48-hour notice of contributions/loans received 10/16/14 - 10/16/14 $1,000 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
970402 10/1/14 - 10/15/14 $59,830 $5,313 $998,347 $0
960000 7/1/14 - 9/30/14 $209,969 $192,961 $943,831 $0
935943 4/17/14 - 6/30/14 $117,960 $302,077 $926,822 $0
930363 4/1/14 - 4/16/14 $13,095 $14,054 $1,110,939 $0
930362 1/1/14 - 3/31/14 $145,955 $149,412 $1,111,898 $0
930361 10/1/13 - 12/31/13 $50,212 $77,685 $1,115,354 $0
896447 7/1/13 - 9/30/13 $126,348 $75,125 $1,142,827 $0
876752 4/1/13 - 6/30/13 $113,475 $79,652 $1,091,605 $0
869767 1/1/13 - 3/31/13 $48,280 $72,388 $1,057,782 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.