A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

JACKIE SPEIER FOR CONGRESS

Last update: Nov. 26, 2014 | 1:16 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,046,487
Total disbursements: $770,432
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $1,293,336

Committee Type: "H" - House
Supports SPEIER, JACKIE (D) Incumbent US Rep. (CA-14)
Designation: "P" - Principal Committee of Candidate
Treasurer: MILLER, RUSSELL
Location: BURLINGAME, CA
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
972395 48-hour notice of contributions/loans received 11/1/14 - 11/1/14 $1,500 $0
972044 48-hour notice of contributions/loans received (AMENDED) 10/31/14 - 10/31/14 $2,500 $0
971620 48-hour notice of contributions/loans received 10/30/14 - 10/30/14 $8,300 $0
970211 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $3,000 $0
968799 48-hour notice of contributions/loans received 10/23/14 - 10/23/14 $2,000 $0
964183 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $6,000 $0
961553 48-hour notice of contributions/loans received 10/17/14 - 10/17/14 $2,500 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
967059 10/1/14 - 10/15/14 $25,552 $27,957 $1,293,336 $2,254
958297 7/1/14 - 9/30/14 $100,470 $106,769 $1,295,741 $8,579
949905 5/15/14 - 6/30/14 $100,046 $64,861 $1,302,040 $10,744
929823 4/1/14 - 5/14/14 $135,834 $44,679 $1,266,855 $12,466
918682 1/1/14 - 3/31/14 $156,400 $105,764 $1,175,699 $3,860
914385 10/1/13 - 12/31/13 $114,044 $92,303 $1,125,064 $12,402
898347 7/1/13 - 9/30/13 $130,508 $110,937 $1,103,323 $2,773
898329 4/1/13 - 6/30/13 $222,830 $115,956 $1,083,752 $9,045
898321 1/1/13 - 3/31/13 $34,999 $101,202 $976,878 $4,943
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.