A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

BILL SHUSTER FOR CONGRESS

Last update: Nov. 30, 2014 | 9:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $3,986,476
Total disbursements: $3,621,584
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $570,050

Committee Type: "H" - House
Supports SHUSTER, WILLIAM MR. (R) Incumbent US Rep. (PA-09)
Designation: "P" - Principal Committee of Candidate
Treasurer: KILGORE, PAUL A MR.
Location: HOLLIDAYSBURG, PA
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
972213 48-hour notice of contributions/loans received 11/1/14 - 11/1/14 $1,000 $0
972062 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $28,100 $0
970208 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $10,500 $0
969484 48-hour notice of contributions/loans received 10/25/14 - 10/25/14 $7,000 $0
968291 48-hour notice of contributions/loans received 10/22/14 - 10/23/14 $10,000 $0
965117 48-hour notice of contributions/loans received 10/20/14 - 10/21/14 $20,600 $0
962068 48-hour notice of contributions/loans received 10/19/14 - 10/19/14 $2,500 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
966992 10/1/14 - 10/15/14 $144,238 $150,030 $570,050 $0
958364 7/1/14 - 9/30/14 $353,700 $183,725 $575,842 $0
938938 5/1/14 - 6/30/14 $310,881 $787,726 $405,866 $0
924023 4/1/14 - 4/30/14 $279,163 $648,934 $882,712 $0
918300 1/1/14 - 3/31/14 $737,379 $844,093 $1,252,482 $0
905114 10/1/13 - 12/31/13 $550,730 $353,597 $1,359,197 $0
891646 7/1/13 - 9/30/13 $382,496 $141,712 $1,162,064 $0
878857 4/1/13 - 6/30/13 $651,974 $343,031 $921,280 $0
866269 1/1/13 - 3/31/13 $496,211 $168,733 $612,337 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.