A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

ANDY HARRIS FOR CONGRESS

Last update: Nov. 26, 2014 | 7:16 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,254,610
Total disbursements: $895,936
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $501,453

Committee Type: "H" - House
Supports HARRIS, ANDREW P (R) Incumbent US Rep. (MD-01)
Designation: "P" - Principal Committee of Candidate
Treasurer: DEPEW, JAMES
Location: BEL AIR, MD
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
971511 48-hour notice of contributions/loans received 10/30/14 - 10/31/14 $9,200 $0
970907 48-hour notice of contributions/loans received 10/28/14 - 10/29/14 $6,000 $0
968593 48-hour notice of contributions/loans received 10/23/14 - 10/24/14 $7,100 $0
967181 48-hour notice of contributions/loans received 10/22/14 - 10/22/14 $2,000 $0
961131 48-hour notice of contributions/loans received 10/17/14 - 10/17/14 $3,000 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
967367 10/1/14 - 10/15/14 $58,269 $195,922 $501,453 $0
958806 7/1/14 - 9/30/14 $181,335 $270,186 $639,107 $0
939808 6/5/14 - 6/30/14 $79,603 $44,375 $727,958 $0
930673 4/1/14 - 6/4/14 $118,007 $67,488 $692,729 $0
919417 1/1/14 - 3/31/14 $125,161 $65,192 $642,210 $0
904412 10/1/13 - 12/31/13 $110,289 $68,017 $582,242 $0
891905 7/1/13 - 9/30/13 $154,792 $65,566 $539,971 $0
878729 4/1/13 - 6/30/13 $266,675 $77,122 $450,744 $0
866489 1/1/13 - 3/31/13 $133,176 $42,064 $261,191 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.