A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

ANDRE CARSON FOR CONGRESS

Last update: Nov. 29, 2014 | 8:46 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,110,287
Total disbursements: $681,254
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $683,609

Committee Type: "H" - House
Supports CARSON, ANDRE (D) Incumbent US Rep. (IN-07)
Designation: "P" - Principal Committee of Candidate
Treasurer: MORIARTY, TIMOTHY J.
Location: INDIANAPOLIS, IN
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
971674 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $5,000 $0
971180 48-hour notice of contributions/loans received 10/30/14 - 10/30/14 $1,000 $0
970987 48-hour notice of contributions/loans received 10/29/14 - 10/29/14 $5,100 $0
969695 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $5,000 $0
969623 48-hour notice of contributions/loans received 10/25/14 - 10/26/14 $9,200 $0
969055 48-hour notice of contributions/loans received 10/24/14 - 10/24/14 $4,500 $0
968722 48-hour notice of contributions/loans received 10/22/14 - 10/22/14 $8,000 $0
964197 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $3,600 $0
961319 48-hour notice of contributions/loans received 10/16/14 - 10/17/14 $14,000 $0
922541 48-hour notice of contributions/loans received 4/25/24 - 4/25/24 $2,500 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
965910 10/1/14 - 10/15/14 $12,910 $41,488 $683,609 $0
958036 7/1/14 - 9/30/14 $199,148 $128,548 $712,187 $0
950140 4/17/14 - 6/30/14 $140,436 $78,766 $641,586 $1,500
922359 4/1/14 - 4/16/14 $19,390 $18,421 $579,917 $0
918541 1/1/14 - 3/31/14 $149,568 $83,165 $578,948 $0
904388 10/1/13 - 12/31/13 $137,247 $100,354 $512,545 $7,042
891486 7/1/13 - 9/30/13 $110,890 $87,017 $475,652 $0
879057 4/1/13 - 6/30/13 $152,960 $56,753 $451,778 $0
866037 1/1/13 - 3/31/13 $129,834 $86,738 $355,572 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.