A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

LITTLE, ANNA C (R)

Last update: July 29, 2014 | 1:16 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 6/30/2014): $45,504
Candidate's Cash (as of 6/30/2014) $40,798
Outside support $0
Outside opposition $0

Candidate for US Rep. (NJ-06). Withdrew or not on ballot
Authorized committee(s): FRIENDS OF ANNA LITTLE | FRIENDS OF ANNA LITTLE

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
940531 FRIENDS OF ANNA LITTLE 4/1/14 - 6/30/14 $0 $0 $0 $0
940542 FRIENDS OF ANNA LITTLE 2012 4/1/14 - 6/30/14 $0 $0 $40,798 $48,456
919889 FRIENDS OF ANNA LITTLE 2012 1/1/14 - 3/31/14 $0 $0 $40,798 $48,456
919903 FRIENDS OF ANNA LITTLE 1/1/14 - 3/31/14 $0 $0 $0 $0
909600 FRIENDS OF ANNA LITTLE 10/1/13 - 12/31/13 $0 $0 $0 $0
903373 FRIENDS OF ANNA LITTLE 2012 10/1/13 - 12/31/13 $746 $1,241 $40,798 $48,456
892257 FRIENDS OF ANNA LITTLE 2012 7/1/13 - 9/30/13 $283 $2,733 $41,292 $48,580
879336 FRIENDS OF ANNA LITTLE 2012 4/1/13 - 6/30/13 $8,661 $11,078 $43,743 $48,580
866939 FRIENDS OF ANNA LITTLE 2012 1/1/13 - 3/31/13 $31,220 $30,451 $46,160 $47,580
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.