Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

DENNIS, JOHN (R) (2014 cycle)

Last update: June 27, 2015 | 6:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $651,200
Candidate's Cash (as of 12/31/2014) $23,889
Outside support $0
Outside opposition $0

Candidate for US Rep. (CA-12).
Authorized committee(s): JOHN DENNIS FOR CONGRESS 2012 | JOHN DENNIS FOR CONGRESS 2014

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
991682 JOHN DENNIS FOR CONGRESS 2014 11/25/14 - 12/31/14 $1,735 $9,016 $23,889 $0
981284 FREEDOM AND PROSPERITY #2 11/25/14 - 12/18/14 $0 $2,248 $0 $0
991679 JOHN DENNIS FOR CONGRESS 2014 10/16/14 - 11/24/14 $42,553 $48,114 $31,170 $3,319
976336 FREEDOM AND PROSPERITY #2 10/1/14 - 11/24/14 $0 $0 $2,248 $0
976568 JOHN DENNIS FOR CONGRESS 2014 10/1/14 - 10/15/14 $38,530 $53,429 $36,731 $8,500
959466 JOHN DENNIS FOR CONGRESS 2014 7/1/14 - 9/30/14 $166,186 $127,087 $51,630 $2,404
958874 FREEDOM AND PROSPERITY #2 7/1/14 - 9/30/14 $0 $50 $2,248 $0
953369 JOHN DENNIS FOR CONGRESS 2014 5/15/14 - 6/30/14 $109,314 $113,134 $12,532 $500
938807 FREEDOM AND PROSPERITY #2 4/1/14 - 6/30/14 $0 $129 $2,299 $0
938850 JOHN DENNIS FOR CONGRESS 2014 4/1/14 - 5/14/14 $101,985 $122,351 $16,352 $10,207
919552 FREEDOM AND PROSPERITY #2 1/1/14 - 3/31/14 $0 $52 $2,429 $0
918978 JOHN DENNIS FOR CONGRESS 2014 1/1/14 - 3/31/14 $163,631 $126,911 $36,719 $42,795
904739 FREEDOM AND PROSPERITY #2 10/1/13 - 12/31/13 $0 $2,090 $2,482 $0
892176 FREEDOM AND PROSPERITY #2 7/1/13 - 9/30/13 $0 $21,407 $4,572 $0
878328 FREEDOM AND PROSPERITY #2 4/1/13 - 6/30/13 $20 $19,131 $25,979 $0
866785 FREEDOM AND PROSPERITY #2 1/1/13 - 3/31/13 $130 $6,043 $45,090 $22,541
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.