Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

DEBICELLA, DAN (R) (2014 cycle)

Last update: June 29, 2015 | 10:46 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $1,273,919
Candidate's Cash (as of 12/31/2014) $18,587
Outside support $0
Outside opposition $0

Candidate for US Rep. (CT-04).
Authorized committee(s): DEBICELLA FOR CONGRESS 2014

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
984800 DEBICELLA FOR CONGRESS 2014 11/25/14 - 12/31/14 $403 $22,950 $18,587 $0
979686 DEBICELLA FOR CONGRESS 2014 10/16/14 - 11/24/14 $120,405 $145,017 $41,134 $0
972837 DEBICELLA FOR CONGRESS 2014 10/1/14 - 10/15/14 $72,745 $121,312 $65,746 $0
959345 DEBICELLA FOR CONGRESS 2014 7/1/14 - 9/30/14 $320,256 $536,600 $114,314 $0
972796 DEBICELLA FOR CONGRESS 2014 4/27/14 - 6/30/14 $242,229 $248,870 $330,658 $0
923180 DEBICELLA FOR CONGRESS 2014 4/1/14 - 4/26/14 $29,015 $38,267 $337,299 $0
919814 DEBICELLA FOR CONGRESS 2014 1/1/14 - 3/31/14 $204,645 $130,690 $346,552 $0
906016 DEBICELLA FOR CONGRESS 2014 10/1/13 - 12/31/13 $302,808 $30,209 $272,598 $0
891388 DEBICELLA FOR CONGRESS 2014 7/1/13 - 9/30/13 $0 $0 $0 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.