Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

HARDY, CHARLES E (D) (2014 cycle)

Last update: June 29, 2015 | 2:16 p.m.
Candidate Spending (as of 12/31/2014): $102,787
Candidate's Cash (as of 12/31/2014) $3,394
Outside support $0
Outside opposition $0

Candidate for US Sen. (WY).
Authorized committee(s): CHARLIE HARDY FOR US SENATE

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
paper filing CHARLIE HARDY FOR US SENATE 11/25/14 - 12/31/14 $4,286 $8,231 $3,394 $51,372
paper filing CHARLIE HARDY FOR US SENATE 10/16/14 - 11/24/14 $14,976 $11,672 $7,339 $57,506
paper filing CHARLIE HARDY FOR US SENATE 10/1/14 - 10/15/14 $1,803 $3,722 $4,034 $56,939
paper filing CHARLIE HARDY FOR US SENATE 7/31/14 - 9/30/14 $14,549 $11,202 $5,954 $54,325
paper filing CHARLIE HARDY FOR US SENATE 7/1/14 - 9/30/14 $17,556 $14,503 $5,954 $54,325
paper filing CHARLIE HARDY FOR US SENATE 7/1/14 - 7/30/14 $3,007 $3,301 $2,607 $43,663
paper filing CHARLIE HARDY FOR US SENATE 4/1/14 - 6/30/14 $20,477 $20,767 $2,047 $42,626
paper filing CHARLIE HARDY FOR US SENATE 1/1/14 - 3/31/14 $23,941 $26,930 $3,191 $14,809
paper filing CHARLIE HARDY FOR US SENATE 5/2/13 - 12/31/13 $8,639 $2,459 $6,179 $809
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.