Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

BUCK, KENNETH R (R) (2014 cycle)

Last update: June 28, 2015 | 9:16 p.m.
Candidate Spending (as of 12/31/2014): $1,268,048
Candidate's Cash (as of 12/31/2014) $140,466
Outside support $0
Outside opposition $0

Candidate for US Sen. (CO). Withdrew or not on ballot
Authorized committee(s): BUCK FOR COLORADO

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
paper filing BUCK FOR COLORADO 11/25/14 - 12/31/14 $3,134 $46,927 $140,466 $0
paper filing BUCK FOR COLORADO 10/16/14 - 11/24/14 $68,002 $83,722 $184,258 $0
paper filing BUCK FOR COLORADO 10/1/14 - 10/15/14 $38,197 $149,611 $199,978 $0
paper filing BUCK FOR COLORADO 7/1/14 - 9/30/14 $395,006 $143,943 $311,392 $20,000
paper filing BUCK FOR COLORADO 6/5/14 - 6/30/14 $79,941 $163,342 $60,329 $20,000
paper filing BUCK FOR COLORADO 4/1/14 - 6/4/14 $154,086 $163,942 $143,731 $0
paper filing BUCK FOR COLORADO 1/1/14 - 3/31/14 $215,028 $323,788 $153,587 $0
paper filing BUCK FOR COLORADO 10/1/13 - 12/31/13 $154,762 $138,969 $262,347 $0
paper filing BUCK FOR COLORADO 7/1/13 - 9/30/13 $227,985 $53,752 $246,554 $0
paper filing BUCK FOR COLORADO 4/1/13 - 6/30/13 $18 $15 $72,321 $0
paper filing BUCK FOR COLORADO 1/1/13 - 3/31/13 $17 $35 $72,318 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.